Roster Report
ALBANY POLECAT                  Roster Report                Actual
--------------------------------------------------------------------------------
Player Name      Bats Year Games Runs  RBIs  AVE Hits 2b 3b HR  BB  SO SB CS SF
--------------------------------------------------------------------------------
Alomar, Roberto    S  1995 Pwr= 9 Bnt=10 H&R=10 Spd=10 Range= 8 Arm= 8 Pos=2b

                            153  109    93  .326  192 35  6 17  80  67 55-15  0
                               vs lefties   .241   40  8  1  4  12  29
                               vs righties  .359  152 27  5 13  68  38         

Crowley, Terry     L  1995 Pwr= 7 Bnt= 8 H&R=11 Spd= 1 Range= 1 Arm= 3 Pos=1b RF

                             66    8    11  .268   19  6  0  1   7   6  0-0   0
                               vs lefties   .250    4  1  0  0   1   2
                               vs righties  .273   15  5  0  1   6   4  Reserve

Castillo, Luis     R  1996 Pwr= 8 Bnt= 6 H&R= 6 Spd= 8 Range= 8 Arm= 4 Pos=2b

                             41   26     8  .262   43  7  1  7   6  20 17-4   0
                               vs lefties   .289   11  1  1  1   1   6
                               vs righties  .254   32  6  0  6   5  14         

Conine, Jeff       R  1996 Pwr= 9 Bnt= 6 H&R= 7 Spd= 6 Range= 5 Arm= 5 Pos=LF 1b

                            157   84    95  .293  175 32  2 26  62 121  1-4   0
                               vs lefties   .393   48  5  0  9  13  17
                               vs righties  .267  127 27  2 17  49 104         

Foster, George     R  1995 Pwr=10 Bnt= 6 H&R= 9 Spd= 5 Range= 8 Arm= 9 Pos=RF 1b

                            134   71    78  .300  139 24  4 23  40  73  2-1   0
                               vs lefties   .318   49  9  2  9  15  22
                               vs righties  .291   90 15  2 14  25  51         

Gardner, Larry     L  1995 Pwr= 8 Bnt=11 H&R=11 Spd= 8 Range=11 Arm= 9 Pos=3b 2b

                            143   88    86  .315  163 24 18  3  56  44 25-26  0
                               vs lefties   .287   33  4  3  0   9  16
                               vs righties  .323  130 20 15  3  47  28         

Hebner, Richie     L  1995 Pwr= 8 Bnt=11 H&R=11 Spd= 8 Range= 1 Arm= 5 Pos=3b OF

                             44   12     8  .333   27  3  0  2  10  15  1-0   0
                               vs lefties   .278    5  1  0  0   2   4
                               vs righties  .349   22  2  0  2   8  11         

Johnson, Charles   R  1996 Pwr= 6 Bnt= 3 H&R= 5 Spd= 6 Range= 8 Arm= 9 Pos= C

                            120   34    37  .218   84 13  1 13  40  91  1-0   0
                               vs lefties   .207   18  5  0  1   9  16
                               vs righties  .221   66  8  1 12  31  75         

Lopez, Javy        R  1995 Pwr= 8 Bnt= 2 H&R= 7 Spd= 6 Range= 5 Arm= 8 Pos= C

                            100   37    51  .315  105 11  4 14  14  57  0-1   0
                               vs lefties   .291   25  4  0  2   6  18
                               vs righties  .324   80  7  4 12   8  39         

Milan, Clyde       L  1995 Pwr= 7 Bnt=12 H&R=11 Spd=12 Range= 7 Arm=12 Pos=CF

                            154   92    54  .301  174 18  9  3  58  25 75-13  0
                               vs lefties   .271   35  3  2  0  10   7
                               vs righties  .309  139 15  7  3  48  18         

Morales, Jose      R  1995 Pwr= 6 Bnt= 6 H&R= 3 Spd= 1 Range= 7 Arm= 9 Pos=DH

                              6    0     1  .286    4  1  0  0   1   5  0-1   0
                               vs lefties   .200    1  0  0  0   0   2
                               vs righties  .333    3  1  0  0   1   3  Reserve

McMullin, Fred     R  1995 Pwr= 7 Bnt=11 H&R=10 Spd= 7 Range= 8 Arm= 8 Pos=3b 2b

                             60   31    19  .294   50  8  4  0  11  18  4-3   0
                               vs lefties   .321   18  3  2  0   4   5
                               vs righties  .281   32  5  2  0   7  13         

Polonia, Luis      L  1995 Pwr= 7 Bnt= 9 H&R= 7 Spd= 7 Range= 6 Arm= 6 Pos=LF

                             28    6     2  .264   14  7  0  0   3   9  3-0   0
                               vs lefties   .500    1  1  0  0   0   1
                               vs righties  .255   13  6  0  0   3   8         

Rudi, Joe          R  1995 Pwr= 7 Bnt= 7 H&R= 7 Spd= 2 Range= 7 Arm= 8 Pos=RF 1b

                            120   53    66  .270  118 25  1 12  30  72  0-0   0
                               vs lefties   .283   41  9  0  5  11  22
                               vs righties  .264   77 16  1  7  19  50         

Rodriguez, Alex    R  1996 Pwr= 9 Bnt= 7 H&R= 7 Spd= 9 Range= 7 Arm= 6 Pos=SS

                            141  100    84  .300  176 40  3 23  41  99 29-6   0
                               vs lefties   .309   43  9  1  6  17  18
                               vs righties  .297  133 31  2 17  24  81         

Shamsky, Art       L  1995 Pwr= 9 Bnt= 9 H&R=10 Spd= 6 Range= 4 Arm= 5 Pos=RF 1b

                            100   42    47  .300   91  9  3 14  36  32  1-2   0
                               vs lefties   .269   18  2  1  2   6   9
                               vs righties  .309   73  7  2 12  30  23         

Segui, David       R  1996 Pwr= 8 Bnt= 7 H&R=10 Spd= 7 Range= 9 Arm= 6 Pos=1b

                            125   75    68  .307  141 22  3 21  57  66  1-0   0
                               vs lefties   .359   55  7  1  9  12  28
                               vs righties  .281   86 15  2 12  45  38         

--------------------------------------------------------------------------------
Pitcher Name     Thrs Year Games W  L GS QS SV Innings ERA  Hits HR  BB  SO  40
--------------------------------------------------------------------------------
Altamirano, Porfi  R  1995    5  0- 0  0  0  0   11.1  4.76    8  2   1    7  R
Clark, Mark        R  1995   22  9- 7 21  0  0  124.2  5.27  143 13  42   68  R
Darling, Ron       R  1995   34 15- 6 34  0  0  237.0  2.81  203 21  81  184   
Eastwick, Rawly    R  1995   58  5- 3  0  0 22   90.0  2.60   77  6  25   61   
Grimsley, Jason    R  1995   15  0- 0  2  0  1   34.0  6.09   37  4  32   25  R
Hunter, Catfish    R  1995   21 12- 6 20  0  0  118.0  3.58   98 16  35   56   
Hill, Ken          R  1995   12  4- 1 11  0  0   74.2  3.98   77  5  32   48  R
Kerr, Dickie       L  1995   39 13- 7 17  0  0  212.1  2.88  208  2  64   79   
Loes, Billy        R  1995   22 10- 4 19  0  0  128.0  3.59  116 16  46   85   
Lowdermilk, Grover R  1995    7  0- 0  0  0  0   12.0  0.75    6  0   4    6  R
Larkin, Andy       R  1996    1  0- 0  1  0  0    5.0  1.80    3  0   4    2  R
Morgan, Cy         R  1995   38 15- 7 30  0  1  249.2  2.70  217  0 113  136   
Noyes, Win         R  1995    1  0- 0  1  0  0    6.0  7.50   10  0   0    4  R
O'brien, Buck      R  1995   37 20-13 34  0  0  275.2  2.58  237  3  90  115   
Ojeda, Bob         L  1995   32 18- 5 30  0  0  217.1  2.57  185 15  52  148   
Pearce, George     L  1995   30  9-12 16  0  1  141.0  3.51  122  3  65   78   
Rapp, Pat          R  1996   30  8-16 29  0  0  162.1  5.10  184 12  91   86  R
Seaver, Tom        R  1995   16  5- 7 16  0  0  104.1  3.80  114  8  29   72   
 
Back to top