Roster Report
CANNONS                         Roster Report                Actual
--------------------------------------------------------------------------------
Player Name      Bats Year Games Runs  RBIs  AVE Hits 2b 3b HR  BB  SO SB CS SF
--------------------------------------------------------------------------------
Boggs, Wade        L  1995 Pwr= 9 Bnt=11 H&R=12 Spd= 2 Range= 9 Arm= 8 Pos=3b

                            149  107    71  .357  207 47  2  8 105  44  0-4   0
                               vs lefties   .336   43  8  0  1  17  12
                               vs righties  .363  164 39  2  7  88  32         

Carter, Gary       R  1995 Pwr= 8 Bnt= 5 H&R= 8 Spd= 6 Range=10 Arm=10 Pos= C

                            132   81   105  .255  125 14  2 24  62  63  1-0   0
                               vs lefties   .265   43  5  0  9  24  19
                               vs righties  .250   82  9  2 15  38  44         

Garner, Phil       R  1995 Pwr= 8 Bnt= 8 H&R= 9 Spd= 6 Range= 5 Arm= 7 Pos=2b 3b

                            150   76    59  .293  161 32  8 11  55  74 17-8   0
                               vs lefties   .313   57 12  3  4  21  22
                               vs righties  .283  104 20  5  7  34  52         

Gazella, Mike      R  1995 Pwr= 7 Bnt= 7 H&R=10 Spd= 9 Range= 7 Arm= 7 Pos=3b SS

                             54   17     9  .278   32  8  4  0  23  16  4-1   0
                               vs lefties   .289   11  3  2  0   9   5
                               vs righties  .273   21  5  2  0  14  11         

Jones, Cleon       R  1995 Pwr= 9 Bnt=11 H&R=11 Spd= 4 Range= 6 Arm= 4 Pos=RF 1b

                            137   92    75  .340  164 25  4 12  64  60 16-8   0
                               vs lefties   .363   58  9  2  5  24  18
                               vs righties  .328  106 16  2  7  40  42         

Keller, Charlie    L  1995 Pwr=11 Bnt= 4 H&R=10 Spd= 6 Range= 7 Arm= 7 Pos=LF CF

                            140  102   122  .298  151 24 10 33 102  65  6-4   0
                               vs lefties   .274   31  4  2  5  17  19
                               vs righties  .305  120 20  8 28  85  46         

Knorr, Randy       R  1995 Pwr= 8 Bnt= 3 H&R= 3 Spd= 8 Range= 7 Arm=10 Pos= C

                             39   11    20  .248   25  3  2  4   9  29  0-0   0
                               vs lefties   .229    8  1  1  1   4  10
                               vs righties  .258   17  2  1  3   5  19         

Lake, Steve        R  1995 Pwr= 7 Bnt= 3 H&R= 6 Spd= 1 Range= 5 Arm= 7 Pos= C DH

                             25    4     7  .222   12  4  0  2   0   7  0-0   0
                               vs lefties   .222    4  1  0  1   0   2
                               vs righties  .222    8  3  0  1   0   5         

Olerud, John       L  1995 Pwr=11 Bnt= 8 H&R=11 Spd= 2 Range= 8 Arm= 8 Pos=1b DH

                            158  109   107  .363  200 54  2 24 114  65  0-2   0
                               vs lefties   .291   50 11  0  4  34  23
                               vs righties  .396  150 43  2 20  80  42         

Ortiz, Junior      R  1995 Pwr= 2 Bnt= 8 H&R= 8 Spd= 5 Range= 5 Arm= 6 Pos= C

                             61    9    11  .209   28  5  1  0  15  12  0-1   0
                               vs lefties   .205    9  1  0  0   5   3
                               vs righties  .211   19  4  1  0  10   9  Reserve

Plummer, Bill      R  1995 Pwr= 1 Bnt= 4 H&R= 5 Spd= 8 Range= 4 Arm= 8 Pos= C

                             65   17    19  .182   29  7  0  1  24  28  1-0   0
                               vs lefties   .189   10  3  0  0   9   8
                               vs righties  .179   19  4  0  1  15  20  Reserve

Reese, Pee wee     R  1995 Pwr= 7 Bnt= 9 H&R=10 Spd= 4 Range= 9 Arm= 9 Pos=SS

                            145   99    61  .282  156 29  4 10  78  60  8-7   0
                               vs lefties   .299   55 11  2  4  29  18
                               vs righties  .274  101 18  2  6  49  42         

Rojek, Stan        R  1995 Pwr= 4 Bnt=12 H&R=10 Spd=12 Range= 4 Arm= 6 Pos=SS 3b

                             32    7     7  .263   21  0  1  0   7   3  1-0   0
                               vs lefties   .259    7  0  0  0   3   1
                               vs righties  .264   14  0  1  0   4   2         

Sanguillen, Manny  R  1995 Pwr= 6 Bnt= 7 H&R= 8 Spd= 6 Range= 1 Arm= 3 Pos= C 1b

                             56    8     4  .230   17  5  2  0   2   5  0-0   0
                               vs lefties   .240    6  2  1  0   1   2
                               vs righties  .224   11  3  1  0   1   3         

Shuba, George      L  1995 Pwr= 6 Bnt= 8 H&R= 8 Spd= 1 Range= 1 Arm= 3 Pos=LF CF

                             44    8     8  .275   14  2  0  1  11  10  0-0   0
                               vs lefties   .273    3  0  0  0   2   3
                               vs righties  .275   11  2  0  1   9   7         

Stanley, Fred      R  1995 Pwr= 3 Bnt= 5 H&R= 6 Spd= 1 Range= 5 Arm= 8 Pos=SS 2b

                             81   14     9  .219   35  7  0  1  25  31  0-0   0
                               vs lefties   .226   12  3  0  0   9   9
                               vs righties  .215   23  4  0  1  16  22  Reserve

Sheffield, Gary    R  1996 Pwr=11 Bnt= 4 H&R= 7 Spd= 6 Range= 6 Arm= 5 Pos=RF

                            161  118   120  .314  163 33  1 42 142  66 16-9   0
                               vs lefties   .313   31  5  0  9  26   7
                               vs righties  .314  132 28  1 33 116  59         

Woods, Gary        R  1995 Pwr= 7 Bnt= 3 H&R= 4 Spd= 5 Range= 2 Arm= 5 Pos=RF 2b

                             87   13    10  .235   23  4  1  3  15  27  2-1   0
                               vs lefties   .242    8  1  0  1   6   8
                               vs righties  .231   15  3  1  2   9  19  Reserve

--------------------------------------------------------------------------------
Pitcher Name     Thrs Year Games W  L GS QS SV Innings ERA  Hits HR  BB  SO  40
--------------------------------------------------------------------------------
Bordi, Rich        R  1995   31  5- 2  7  0  4   83.1  3.46   78 11  20   41  R
Brusstar, Warren   R  1995   41  1- 1  0  0  3   63.2  3.11   57  4  21   36  R
Dilauro, Jack      L  1995   23  1- 4  4  0  1   63.2  2.40   50  4  18   27   
Gooden, Dwight     R  1995   33 17- 6 33  0  0  250.0  2.84  197 17  80  200   
Gooden, Dwight     R  1995   33  0- 0  0  0  0    0.0  0.00    0  0   0    0   
Humphries, Bert    R  1995   34 10-11 22  0  0  171.0  2.68  162  5  37   62   
Hurst, Bill        R  1996   29  0- 0  0  0  0    5.0  0.00    7  0   2    3  R
Koosman, Jerry     L  1995   32 17- 9 32  0  0  241.0  2.28  187 14  68  180   
Nelson, Gene       R  1995   54  9- 6  1  0  3  111.2  3.06   93  9  38   67   
Orosco, Jesse      L  1995   58  8- 6  0  0 21   81.0  2.33   64  6  35   62   
Ogea, Chad         R  1995   20  8- 3 14  0  0  106.1  3.05   95 11  29   57   
Shocker, Urban     R  1995   31 18- 6 27  0  0  200.0  2.83  207  8  41   35   
Sutton, Don        R  1995    7  4- 1  7  0  0   54.2  3.29   55  8  18   36   
Smoltz, John       R  1995   29 12- 7 29  0  0  192.2  3.18  166 15  72  193   
 
Back to top