Roster Report
CLIPPERS                        Roster Report                Actual
--------------------------------------------------------------------------------
Player Name      Bats Year Games Runs  RBIs  AVE Hits 2b 3b HR  BB  SO SB CS SF
--------------------------------------------------------------------------------
Barry, Jack        R  1995 Pwr= 5 Bnt= 8 H&R= 6 Spd= 9 Range=11 Arm= 9 Pos=SS

                            127   73    63  .265  117 18  7  1  38  99 30-9   0
                               vs lefties   .279   41  7  3  0  14  14
                               vs righties  .258   76 11  4  1  24  85         

Cady, Hick         R  1995 Pwr= 7 Bnt= 7 H&R= 9 Spd= 4 Range=10 Arm=12 Pos= C 1b

                             47   19     9  .259   35 13  2  0  10  13  0-9   0
                               vs lefties   .267   12  5  1  0   4   4
                               vs righties  .256   23  8  1  0   6   9  Reserve

Carrigan, Bill     R  1995 Pwr= 3 Bnt=11 H&R=10 Spd= 8 Range= 9 Arm=12 Pos= C

                             87   34    24  .263   70  7  1  0  38  26  7-2   0
                               vs lefties   .284   25  3  0  0  14   9
                               vs righties  .253   45  4  1  0  24  17         

Crosetti, Frankie  R  1995 Pwr= 3 Bnt= 9 H&R= 8 Spd= 8 Range= 8 Arm= 7 Pos=SS 3b

                             50   13    22  .223   33  2  2  1  18  14  0-2   0
                               vs lefties   .245   12  1  1  0   7   4
                               vs righties  .212   21  1  1  1  11  10  Reserve

Dahlen, Bill       R  1995 Pwr= 5 Bnt=10 H&R= 9 Spd=11 Range=10 Arm=11 Pos=SS

                            145   70    80  .268  140 26  2  2  44  58 47-9   0
                               vs lefties   .282   49 10  1  1  17  20
                               vs righties  .261   91 16  1  1  27  38         

Evers, Johnny      L  1995 Pwr= 4 Bnt=10 H&R= 8 Spd=12 Range= 9 Arm= 7 Pos=2b 3b

                            154   65    51  .255  136 17  6  1  36  62 49-6   0
                               vs lefties   .235   28  3  1  0   6  17
                               vs righties  .261  108 14  5  1  30  45         

Gantner, Jim       L  1995 Pwr= 6 Bnt=12 H&R=10 Spd= 9 Range=10 Arm=10 Pos=2b 3b

                            132   48    43  .295  132 17  2  4  26  36  6-0   0
                               vs lefties   .273   27  3  0  0   4  10
                               vs righties  .302  105 14  2  4  22  26         

Gaspar, Rod        R  1995 Pwr= 3 Bnt= 9 H&R= 8 Spd= 9 Range= 3 Arm=11 Pos=CF

                            118   26    14  .228   49  6  1  1  25  19  7-3   0
                               vs lefties   .239   17  2  0  0   9   6
                               vs righties  .222   32  4  1  1  16  13  Reserve

Gedman, Rich       L  1995 Pwr= 7 Bnt= 5 H&R= 8 Spd= 6 Range=10 Arm= 8 Pos= C

                            135   49    65  .258  119 29  0 16  37  61  1-0   0
                               vs lefties   .245   25  5  0  2   6  17
                               vs righties  .261   94 24  0 14  31  44         

Goodman, Billy     L  1995 Pwr= 9 Bnt=12 H&R=12 Spd= 8 Range= 9 Arm= 8 Pos=2b

                            110   91    68  .354  150 25  3  4  52  25  2-4   0
                               vs lefties   .319   30  4  1  1   9   7
                               vs righties  .364  120 21  2  3  43  18         

Henry, John        R  1995 Pwr= 3 Bnt= 7 H&R= 6 Spd= 7 Range= 9 Arm=12 Pos= C

                             96   26    26  .223   61  8  4  1  30  43  5-9   0
                               vs lefties   .231   21  3  2  0  11  13
                               vs righties  .220   40  5  2  1  19  30  Reserve

Hoak, Don          R  1995 Pwr= 6 Bnt= 5 H&R= 7 Spd= 5 Range= 9 Arm=10 Pos=3b

                             94   50    19  .240   67 13  3  5  46  50  9-5   0
                               vs lefties   .258   24  5  1  2  17  15
                               vs righties  .231   43  8  2  3  29  35         

Hooper, Harry      L  1995 Pwr= 5 Bnt= 9 H&R=10 Spd= 8 Range= 5 Arm=12 Pos=RF CF

                            147   98    53  .242  143 20 12  2  66  35 29-33  0
                               vs lefties   .221   29  4  2  0  11   3
                               vs righties  .248  114 16 10  2  55  32         

Lemon, Chet        R  1995 Pwr= 9 Bnt= 5 H&R= 8 Spd= 5 Range=11 Arm= 6 Pos=CF OF

                            141   77    76  .287  146 34  6 20  51  83  5-5   0
                               vs lefties   .304   51 12  1  8  19  25
                               vs righties  .279   95 22  5 12  32  58         

Lopez, Hector      R  1995 Pwr= 4 Bnt= 7 H&R= 6 Spd= 8 Range= 8 Arm= 5 Pos=LF CF

                             93   27    22  .222   54  7  2  3  24  38  1-0   0
                               vs lefties   .235   19  3  1  1   9  11
                               vs righties  .216   35  4  1  2  15  27  Reserve

MacK, Shane        R  1995 Pwr=10 Bnt= 6 H&R= 8 Spd= 6 Range= 7 Arm= 6 Pos=RF OF

                            143   79    74  .310  137 27  8 18  34  79 13-9   0
                               vs lefties   .329   48 10  2  7  13  23
                               vs righties  .301   89 17  6 11  21  56         

Nunamaker, Les     R  1995 Pwr= 5 Bnt=10 H&R=10 Spd= 6 Range= 8 Arm=12 Pos= C

                             35   15     6  .252   26  5  2  0   6   5  2-1   0
                               vs lefties   .265    9  2  1  0   2   3
                               vs righties  .246   17  3  1  0   4   2         

Owen, Spike        R  1995 Pwr= 1 Bnt= 7 H&R= 7 Spd= 9 Range= 9 Arm= 8 Pos=SS

                             42   21    10  .183   23  2  1  1  17   9  3-1   0
                               vs lefties   .176    6  0  0  0   4   2
                               vs righties  .185   17  2  1  1  13   7  Reserve

Quinones, Rey      R  1995 Pwr= 5 Bnt= 6 H&R= 7 Spd= 3 Range= 8 Arm= 8 Pos=SS

                             62   26    15  .237   45 12  1  2  19  26  0-0   0
                               vs lefties   .238   15  4  0  0   7   7
                               vs righties  .236   30  8  1  2  12  19  Reserve

Shanks, Howie      R  1995 Pwr= 4 Bnt=10 H&R= 8 Spd= 7 Range= 7 Arm=11 Pos=LF CF

                            109   38    37  .254   99 11  5  1  15  40 24-13  0
                               vs lefties   .271   35  4  2  0   6  12
                               vs righties  .245   64  7  3  1   9  28  Reserve

Stahl, Jake        R  1995 Pwr= 8 Bnt= 9 H&R= 9 Spd= 6 Range= 8 Arm= 6 Pos=1b

                             95   40    60  .301   98 21  6  3  31  51 13-11  0
                               vs lefties   .315   34  8  2  1  12   6
                               vs righties  .294   64 13  4  2  19  45         

Strunk, Amos       L  1995 Pwr= 4 Bnt= 9 H&R= 9 Spd=10 Range= 6 Arm=12 Pos=RF 1b

                             74   42    21  .256   55  7  2  1  35  27 13-5   0
                               vs lefties   .229   11  1  0  0   6   4
                               vs righties  .263   44  6  2  1  29  23         

Zimmer, Don        R  1995 Pwr= 8 Bnt= 3 H&R= 4 Spd= 3 Range= 7 Arm= 8 Pos=2b SS

                             88   38    50  .239   67 10  1 15  19  66  5-3   0
                               vs lefties   .258   24  4  0  6   7  20
                               vs righties  .230   43  6  1  9  12  46  Reserve

Zimmerman, Heinie  R  1995 Pwr= 7 Bnt=10 H&R=10 Spd= 6 Range= 8 Arm= 7 Pos=3b SS

                            146   75    87  .296  167 36 12  4  20  46 17-11  0
                               vs lefties   .316   59 13  5  2   8  14
                               vs righties  .286  108 23  7  2  12  32         

--------------------------------------------------------------------------------
Pitcher Name     Thrs Year Games W  L GS QS SV Innings ERA  Hits HR  BB  SO  40
--------------------------------------------------------------------------------
Ayers, Doc         R  1995    4  1- 1  2  0  1   17.2  1.53   12  0   4   17   
Bedient, Hugh      R  1995   41 20- 9 28  0  2  231.0  2.92  206  6  55  122   
Collins, Ray       L  1995   27 13- 8 24  0  0  201.0  2.51  192  4  42   82   
Danforth, Dave     L  1995   15  1- 2  1  0  1   41.2  7.78   58  1  20   17  R
Duren, Ryne        R  1995   40  6-12 14  0  2   99.0  5.18   87 13  75  108  R
Dobson, Joe        R  1995   33 18- 8 31  0  1  228.2  2.95  203 15  73  110   
Fassero, Jeff      L  1996   34 16- 9 35  0  0  234.1  3.61  217 21  84  189   
Gallia, Bert       R  1995   31  1- 5  4  0  3   96.0  4.13   85  2  46   46  R
Helling, Rick      R  1996   10  3- 3 10  0  0   48.0  4.31   37  9  16   42  R
Love, Slim         L  1995    5  1- 0  1  0  1   16.2  1.62   14  0   6    5   
McClure, Bob       L  1995   34 12- 7 26  0  0  172.2  4.22  160 21  74   99  R
Overall, Orval     R  1995   13  4- 5 10  0  0   82.1  4.26   77  1  46   33   
Shaw, Jim          R  1995    2  0- 1  1  0  0   13.0  2.08    8  0   7   14  R
Spooner, Karl      L  1995   29  8- 6 14  0  2   98.2  3.65   79  8  41   78   
Taylor, Jack       R  1995   17 12- 3 16  0  0  147.1  1.83  116  1  39   34   
Wood, Joe          R  1995   43 34- 5 38  0  1  344.0  1.91  267  2  82  258   
 
Back to top