Roster Report
DIAMOND PROS                    Roster Report                Actual
--------------------------------------------------------------------------------
Player Name      Bats Year Games Runs  RBIs  AVE Hits 2b 3b HR  BB  SO SB CS SF
--------------------------------------------------------------------------------
Bando, Sal         R  1995 Pwr= 9 Bnt= 5 H&R= 9 Spd= 3 Range= 8 Arm=10 Pos=3b DH

                            162   97    98  .287  170 32  3 29  82  84  4-2   0
                               vs lefties   .305   60 12  1 11  31  25
                               vs righties  .278  110 20  2 18  51  59         

Bresnahan, Roger   R  1995 Pwr= 7 Bnt= 9 H&R=10 Spd= 6 Range= 5 Arm=12 Pos=RF 1b

                            109   81    33  .284  114 22  7  5  58  40 13-12  0
                               vs lefties   .301   40  8  3  2  22  11
                               vs righties  .275   74 14  4  3  36  29         

Chance, Frank      R  1995 Pwr= 8 Bnt=10 H&R=10 Spd=10 Range=10 Arm= 8 Pos=1b

                            136  103    71  .319  151 24 10  3  70  57 57-15  0
                               vs lefties   .338   53  9  4  1  26  29
                               vs righties  .309   98 15  6  2  44  28         

Collins, Pat       R  1995 Pwr= 7 Bnt= 8 H&R=10 Spd= 6 Range= 5 Arm= 8 Pos= C

                             92   38    36  .275   69  9  3  7  54  24  0-1   0
                               vs lefties   .289   24  3  1  3  20   7
                               vs righties  .268   45  6  2  4  34  17         

Cangelosi, John    R  1996 Pwr= 5 Bnt= 8 H&R= 8 Spd= 6 Range= 7 Arm= 5 Pos=LF CF

                            108   49    16  .263   69 11  4  1  44  41 17-9   0
                               vs lefties   .156    5  2  0  1   6  10
                               vs righties  .278   64  9  4  0  38  31         

Foli, Tim          R  1995 Pwr= 5 Bnt=12 H&R=11 Spd= 2 Range=11 Arm=10 Pos=SS

                            133   70    65  .291  153 23  1  1  28  14  6-5   6
                               vs lefties   .310   54  9  0  0  11   4
                               vs righties  .282   99 14  1  1  17  10         

Green, Dick        R  1995 Pwr= 5 Bnt= 8 H&R= 7 Spd= 1 Range= 8 Arm=10 Pos=2b SS

                            133   33    42  .262   87 17  0  3  21  63  0-2   0
                               vs lefties   .282   31  6  0  1   8  19
                               vs righties  .252   56 11  0  2  13  44         

Kranepool, Ed      L  1995 Pwr= 6 Bnt= 8 H&R= 9 Spd= 5 Range= 8 Arm= 8 Pos=1b RF

                            112   36    49  .238   84  9  2 11  37  32  3-2   0
                               vs lefties   .215   17  2  0  2   6   9
                               vs righties  .245   67  7  2  9  31  23         

Moreno, Omar       L  1995 Pwr= 7 Bnt=10 H&R= 8 Spd=11 Range=11 Arm= 8 Pos=CF

                            162  110    69  .282  196 21 12  8  51 104 77-21  0
                               vs lefties   .258   40  4  2  1   9  30
                               vs righties  .289  156 17 10  7  42  74         

North, Billy       R  1995 Pwr= 5 Bnt=10 H&R= 9 Spd= 9 Range=10 Arm=11 Pos=RF DH

                            146   98    34  .285  158 10  5  5  78  89 53-20  0
                               vs lefties   .304   56  4  2  2  29  27
                               vs righties  .276  102  6  3  3  49  62         

Rettenmund, Merv   R  1995 Pwr= 4 Bnt= 8 H&R= 9 Spd= 9 Range= 4 Arm= 4 Pos=RF 3b

                             93   24    19  .239   45  6  1  2  35  22  5-0   0
                               vs lefties   .258   16  2  0  1  13   7
                               vs righties  .230   29  4  1  1  22  15         

Simmons, Ted       S  1995 Pwr= 8 Bnt=10 H&R=10 Spd= 3 Range= 4 Arm= 6 Pos= C

                            153   76   108  .308  185 39  3 13  41  51  4-2   0
                               vs lefties   .307   51 10  0  3  11  15
                               vs righties  .309  134 29  3 10  30  36         

Speaker, Tris      L  1995 Pwr=10 Bnt=11 H&R=12 Spd=10 Range= 8 Arm=12 Pos=CF

                            153  136    90  .383  222 53 12 10  82  45 52-9   0
                               vs lefties   .349   45 10  2  2  14   9
                               vs righties  .392  177 43 10  8  68  36         

Wera, Julie        R  1995 Pwr= 7 Bnt= 5 H&R= 7 Spd= 1 Range=12 Arm=12 Pos=3b

                             38    7     8  .238   10  3  0  1   1   5  0-0   0
                               vs lefties   .286    4  1  0  0   0   2
                               vs righties  .214    6  2  0  1   1   3         

Whitaker, Lou      L  1995 Pwr= 6 Bnt= 7 H&R= 9 Spd= 8 Range= 9 Arm= 7 Pos=2b

                            143   90    56  .289  161 25  1 13  62  63  6--1   0
                               vs lefties   .276   34  4  0  1  10  18
                               vs righties  .292  127 21  1 12  52  45         

--------------------------------------------------------------------------------
Pitcher Name     Thrs Year Games W  L GS QS SV Innings ERA  Hits HR  BB  SO  40
--------------------------------------------------------------------------------
Chakales, Bob      R  1995   38  3- 7  6  0  3   89.1  3.73   81  8  43   44  R
Eckersley, Dennis  R  1995   60  4- 2  0  0 45   72.2  2.35   52  5  11   70   
Fingers, Rollie    R  1995   62  7- 8  2  0 22  126.2  1.92  107  5  39  110   
Garcia, Mike       R  1995   45 19- 8 34  0  5  258.2  2.64  220  6  71  129   
Gullett, Don       L  1995   22 15- 4 22  0  0  159.2  2.42  127 11  56   98   
Mathewson, Christy R  1995   48 33-12 46  0  1  367.2  2.03  306  7  78  212   
Podres, Johnny     L  1995   27  9-10 24  0  0  159.1  3.95  160 15  57  114   
Sambito, Joe       L  1995   53  2- 0  0  0 12   44.2  4.84   54  4  16   30  R
Seaver, Tom        R  1995   36 25- 7 35  0  0  273.1  2.21  202 24  82  208   
Sutcliffe, Rick    R  1995   35 20- 6 35  0  0  244.2  3.64  234 16  85  213   
Williams, Mitch    L  1995   76  4- 4  0  0 36   81.2  2.76   71  6  52   67   
Wohlers, Mark      R  1995   65  7- 3  0  0 25   64.2  2.09   51  2  24   90   
 
Back to top