Roster Report
PIONEERS                        Roster Report                Actual
--------------------------------------------------------------------------------
Player Name      Bats Year Games Runs  RBIs  AVE Hits 2b 3b HR  BB  SO SB CS SF
--------------------------------------------------------------------------------
Alston, Dell       L  1995 Pwr= 1 Bnt= 1 H&R= 1 Spd= 1 Range= 1 Arm= 5 Pos=2b IF

                              3    0     0  .000    0  0  0  0   0   2  0-0   0
                               vs lefties   .000    0  0  0  0   0   1
                               vs righties  .000    0  0  0  0   0   1  Reserve

Borders, Pat       R  1995 Pwr= 6 Bnt= 8 H&R= 7 Spd= 1 Range=10 Arm=10 Pos= C

                            138   38    55  .254  124 30  0  9  20  66  2-2   0
                               vs lefties   .244   29  8  0  2   6  15
                               vs righties  .257   95 22  0  7  14  51  Reserve

Brown, Tommy       R  1995 Pwr= 2 Bnt= 9 H&R= 5 Spd= 1 Range= 3 Arm= 4 Pos=3b LF

                             15    3     2  .235    8  1  0  0   1   6  0-0   0
                               vs lefties   .273    3  0  0  0   0   2
                               vs righties  .217    5  1  0  0   1   4  Reserve

Castillo, Marty    R  1995 Pwr= 7 Bnt= 4 H&R= 4 Spd= 9 Range= 2 Arm= 5 Pos=3b  C

                             70   16    17  .234   33  5  2  4  10  33  1-0   0
                               vs lefties   .239   11  1  0  1   3   9
                               vs righties  .232   22  4  2  3   7  24         

Cooper, Cecil      L  1995 Pwr=10 Bnt= 9 H&R=10 Spd= 3 Range=11 Arm= 9 Pos=1b

                            155  104   121  .313  205 38  3 32  32  53  2-3   0
                               vs lefties   .297   43  6  0  4   5  15
                               vs righties  .318  162 32  3 28  27  38         

Good, Wilbur       L  1995 Pwr= 5 Bnt=10 H&R= 9 Spd= 9 Range= 5 Arm=12 Pos=RF CF

                            154   70    43  .272  158 24  7  2  53  74 31-8   0
                               vs lefties   .248   32  4  1  0   9  21
                               vs righties  .279  126 20  6  2  44  53         

Harrelson, Bud     R  1995 Pwr= 4 Bnt= 9 H&R= 8 Spd= 7 Range=10 Arm= 9 Pos=SS

                            123   42    24  .248   98 11  6  0  54  54  1-3   0
                               vs lefties   .260   34  4  2  0  20  16
                               vs righties  .242   64  7  4  0  34  38         

Heise, Bob         R  1995 Pwr= 7 Bnt= 7 H&R=10 Spd= 1 Range= 5 Arm= 5 Pos=SS

                              4    1     0  .300    3  1  0  0   3   2  0-0   0
                               vs lefties   .333    1  0  0  0   1   1
                               vs righties  .286    2  1  0  0   2   1  Reserve

Hodges, Gil        R  1995 Pwr= 2 Bnt= 1 H&R= 3 Spd= 6 Range= 5 Arm= 9 Pos= C

                             28    9     7  .156   12  3  1  1  14  19  0-0   0
                               vs lefties   .154    4  1  0  0   5   6
                               vs righties  .157    8  2  1  1   9  13  Reserve

Hassey, Ron        L  1995 Pwr= 5 Bnt= 9 H&R= 7 Spd= 5 Range= 5 Arm= 6 Pos= C 1b

                             67   16    24  .269   49  5  1  2  19  32  1-1   0
                               vs lefties   .244   10  1  0  0   3   9
                               vs righties  .277   39  4  1  2  16  23         

Johnson, Deron     R  1995 Pwr= 7 Bnt= 4 H&R= 5 Spd= 4 Range= 7 Arm= 9 Pos=DH 1b

                            131   61    81  .246  114 14  2 19  59 116  0-1   0
                               vs lefties   .260   40  5  1  7  22  35
                               vs righties  .239   74  9  1 12  37  81         

Johnston, Jimmy    R  1995 Pwr= 5 Bnt= 8 H&R= 7 Spd= 9 Range= 4 Arm=12 Pos=RF 2b

                             50    9     8  .228   23  3  2  1   4   9  3-1   0
                               vs lefties   .235    8  1  1  0   2   3
                               vs righties  .224   15  2  1  1   2   6         

Keller, Charlie    L  1995 Pwr=11 Bnt= 4 H&R=10 Spd= 6 Range= 8 Arm= 7 Pos=LF CF

                            140  102   122  .298  151 24 10 33 102  65  6-4   0
                               vs lefties   .274   31  4  2  5  17  19
                               vs righties  .305  120 20  8 28  85  46         

Morehart, Ray      L  1995 Pwr= 5 Bnt= 9 H&R=10 Spd= 6 Range= 6 Arm= 7 Pos=2b

                             73   45    20  .256   50  7  2  1  29  18  4-4   0
                               vs lefties   .233   10  1  0  0   5   5
                               vs righties  .263   40  6  2  1  24  13         

Risberg, Swede     R  1995 Pwr= 5 Bnt= 9 H&R= 9 Spd= 9 Range= 8 Arm= 8 Pos=SS 1b

                            119   48    38  .256  106 19  6  2  35  38 19-5   0
                               vs lefties   .270   37  7  2  1  13  11
                               vs righties  .249   69 12  4  1  22  27         

Saier, Vic         L  1995 Pwr= 7 Bnt= 4 H&R= 9 Spd= 6 Range= 9 Arm= 6 Pos=1b

                            153   87    72  .240  129 24  8 18  94  61 19-24  0
                               vs lefties   .217   26  4  1  3  16  18
                               vs righties  .247  103 20  7 15  78  43         

Sweeney, Bill      R  1995 Pwr= 3 Bnt= 9 H&R=10 Spd= 9 Range= 9 Arm= 7 Pos=2b

                            134   45    38  .218  101 14  5  1  53  15 18-4   0
                               vs lefties   .234   36  5  2  0  20   5
                               vs righties  .210   65  9  3  1  33  10         

Tenace, Gene       R  1995 Pwr= 8 Bnt= 4 H&R= 8 Spd= 4 Range= 7 Arm= 9 Pos=1b  C

                            160   83    84  .259  132 18  2 24 101  94  2-2   0
                               vs lefties   .272   46  7  1  9  38  28
                               vs righties  .252   86 11  1 15  63  66         

Vaughan, Arky      L  1995 Pwr= 8 Bnt=11 H&R=11 Spd= 9 Range= 3 Arm= 3 Pos=RF 3b

                             64   24    25  .325   41  5  2  2  27  11  4-0   0
                               vs lefties   .286    8  1  0  0   5   3
                               vs righties  .337   33  4  2  2  22   8         

Williams, Cy       L  1995 Pwr= 2 Bnt= 6 H&R= 6 Spd= 8 Range= 3 Arm= 5 Pos=LF CF

                             55   12     5  .202   19  2  2  0  13  13  2-2   0
                               vs lefties   .190    4  0  0  0   2   4
                               vs righties  .205   15  2  2  0  11   9         

--------------------------------------------------------------------------------
Pitcher Name     Thrs Year Games W  L GS QS SV Innings ERA  Hits HR  BB  SO  40
--------------------------------------------------------------------------------
Breuer, Marv       R  1995   26  9- 7 18  0  2  141.0  4.09  131 10  49   77   
Borbon, Pedro      L  1995   41  2- 2  0  0  2   32.0  3.09   29  2  17   33  R
Clemens, Roger     R  1995   33 24- 4 33  0  0  254.0  2.23  179 21  67  238   
Ellis, Dock        R  1995   17  3- 7 14  0  0   85.0  6.04  110  9  34   41  R
Fingers, Rollie    R  1995   62  7- 8  2  0 22  126.2  1.92  107  5  39  110   
Kirby, Clay        R  1995   26 10- 6 19  0  0  110.2  4.72  113 13  54   48   
Knowles, Darold    L  1995   52  6- 8  5  0  9   99.0  3.09   87  7  49   46   
Lyle, Sparky       L  1995   59  9- 3  0  0  9  111.2  3.47  116  6  33   33   
Mossi, Don         L  1995   40  6- 1  5  0  7   93.0  1.94   56  5  39   55   
Mantei, Matt       R  1996   14  1- 0  0  0  0   18.1  6.38   13  2  21   25  R
McAndrew, Jim      R  1995   27  6- 7 21  0  0  135.0  3.47  112 12  44   90   
McConnell, George  R  1995    1  0- 1  1  0  0    7.0  1.29    3  0   3    3  R
Pina, Horacio      R  1995   47  6- 3  0  0  8   88.0  2.76   58  8  34   41   
Ruthven, Dick      R  1995   23  6-10 22  0  0  126.2  5.04  154 14  41   55  R
Taylor, Ron        R  1995   59  9- 4  0  0 13   76.0  2.72   61  7  24   42   
Woodall, Brad      L  1995    9  1- 1  0  0  0   10.1  6.10   13  1   8    5  R
 
Back to top