Team Scouting Report
GRIZZLIES                       Team Scouting Report                Actual
--------------------------------------------------------------------------------
                                         --- vs lefties --- --- vs righties --
Player Name     Bats   Pos. P B H S R A  Ave  HR%  Obp  SO%  Ave  HR%  Obp  SO%
--------------------------------------------------------------------------------
Armas, Tony       R  LF OF  7 6 6 5 7 6 .277 .028 .320 .163 .257 .025 .294 .190
Aaron, Tommie     R  1b 3b  2 9 7 8 4 5 .222 .000 .263 .111 .229 .000 .270 .086
Baker, Dusty      R  CF OF  2 8 3 9 4 5 .238 .000 .238 .190 .220 .000 .238 .244
Boyer, Clete      R  3b IF  8 6 8 7 8 8 .242 .061 .306 .091 .246 .062 .300 .123
Breazeale, Jim    L  1b     5 4 4 8 1 1 .200 .000 .200 .200 .188 .063 .188 .125
Brown, Oscar      R  LF OF  4 3 4 8 3 3 .214 .000 .267 .143 .207 .000 .258 .207
Burnitz, Jeromy   L  LF DH  7 1 8 7 6 6 .667 .000 .667 .000 .429 .071 .467 .071
Cepeda, Orlando   R  1b     9 6 9 8 A 8 .289 .060 .352 .108 .269 .054 .326 .120
Didier, Bob       R   C     2 9 7 7 7 7 .216 .000 .245 .118 .221 .000 .250 .106
Evans, Darrell    L  3b     8 3 6 8 8 7 .224 .034 .308 .276 .248 .050 .350 .188
Foster, Leo       R  SS IF  1 1 1 9 1 1 .000 .000 .000 .000 .000 .000 .000 .143
Garrido, Gil      R  SS IF  1 9 8 9 3 3 .214 .000 .313 .095 .217 .000 .293 .096
Jackson, Sonny    L  CF OF  4 A 9 8 8 4 .238 .000 .273 .107 .264 .005 .311 .075
Knoblauch, Chuck  R  2b SS  6 B A 9 8 8 .294 .000 .368 .064 .275 .003 .340 .074
King, Hal         L   C     5 3 5 7 5 3 .182 .023 .265 .273 .214 .026 .320 .201
La russa, Tony    R  2b IF  3 C 9 8 4 6 .200 .000 .200 .400 .100 .000 .182 .300
Lum, Mike         L  RF OF  7 9 A 8 7 6 .248 .020 .303 .119 .275 .031 .347 .088
Mazzilli, Lee     R  LF 1b  8 5 8 9 1 4 .250 .000 .368 .188 .286 .048 .412 .190
Milner, John      L  RF 1b  9 7 A 7 3 4 .247 .027 .329 .151 .285 .055 .391 .103
Perez, Tony       R  1b     9 5 7 4 A 8 .300 .047 .374 .176 .273 .035 .339 .208
Staehle, Marv     L  2b IF  1 4 4 8 4 3 .125 .000 .222 .125 .107 .000 .219 .107
Versalles, Zoilo  R  SS IF  5 2 3 9 3 3 .203 .031 .250 .188 .185 .023 .226 .215
Williams, Earl    R   C IF  9 4 7 7 4 4 .273 .079 .337 .145 .253 .060 .307 .169
--------------------------------------------------------------------------------
                            ------ vs lefties ------  ------ vs righties -----
Pitcher Name    Thrs F V C  Ave  HR%  Obp  SO%  BB%   Ave  HR%  Obp  SO%  BB% 
--------------------------------------------------------------------------------
Barber, Steve     L  2 4 8 .314 .020 .369 .108 .081  .294 .020 .345 .127 .073 
Faber, Red        R  8 4 9 .285 .009 .335 .057 .069  .282 .012 .327 .068 .062 
Herbel, Ron       R  2 4 7 .267 .022 .327 .122 .082  .310 .032 .384 .090 .107 
House, Tom        L  2 6 C .280 .040 .308 .115 .038  .255 .020 .283 .151 .038 
Jackson, Grant    L  1 7 7 .226 .028 .311 .101 .109  .217 .030 .295 .123 .100 
Jarvis, Pat       R  5 6 9 .239 .014 .286 .136 .061  .267 .029 .326 .091 .080 
McQueen, Mike     L  3 8 7 .250 .044 .338 .143 .117  .217 .029 .289 .178 .092 
Niemann, Randy    L  1 7 7 .283 .000 .333 .105 .070  .296 .020 .349 .113 .075 
Nolan, Gary       R  7 6 C .246 .021 .273 .073 .037  .245 .022 .270 .094 .033 
Nash, Jim         R  4 4 8 .288 .025 .333 .151 .063  .322 .034 .385 .102 .093 
Priddy, Bob       R  2 5 3 .255 .018 .339 .161 .113  .298 .037 .412 .114 .162 
Sutcliffe, Rick   R  9 7 7 .227 .019 .282 .160 .071  .227 .021 .283 .159 .072 
Stone, George     L  7 6 B .289 .031 .328 .139 .055  .267 .022 .301 .162 .046 
Tellmann, Tom     R  1 7 7 .237 .014 .298 .113 .079  .243 .020 .306 .112 .083 
Upshaw, Cecil     R  2 5 8 .264 .014 .312 .208 .065  .300 .016 .359 .145 .083 
 
Back to top