Roster Report
HORNETS                         Roster Report                Actual
--------------------------------------------------------------------------------
Player Name      Bats Year Games Runs  RBIs  AVE Hits 2b 3b HR  BB  SO SB CS SF
--------------------------------------------------------------------------------
Bailey, Bob        R  1971 Pwr= 7 Bnt= 7 H&R= 8 Spd= 8 Range= 6 Arm= 5 Pos=3b

                            157   65    83  .251  137 21  4 14  72  70  5-9   0
                               vs lefties   .265   48  8  2  5  27  21
                               vs righties  .245   89 13  2  9  45  49         

Bateman, John      R  1971 Pwr= 6 Bnt= 8 H&R= 8 Spd= 7 Range= 8 Arm= 8 Pos= C

                            139   34    56  .242  119 17  3 10  69  59  2-2   0
                               vs lefties   .258   42  6  1  4  26  17
                               vs righties  .234   77 11  2  6  43  42         

Boccabella, John   R  1971 Pwr= 5 Bnt= 2 H&R= 2 Spd= 7 Range= 6 Arm= 6 Pos= C 1b

                             74   15    15  .220   39 11  0  3  26  57  3-2   0
                               vs lefties   .237   14  4  0  1  10  17
                               vs righties  .212   25  7  0  2  16  40         

Brand, Ron         R  1971 Pwr= 7 Bnt=11 H&R= 6 Spd= 8 Range= 5 Arm= 6 Pos=SS

                             47    3     1  .375   21  0  0  0  15  26  2-3   0
                               vs lefties   .368    7  0  0  0   6   8
                               vs righties  .378   14  0  0  0   9  18         

Day, Boots         L  1971 Pwr= 6 Bnt=11 H&R=10 Spd= 9 Range= 7 Arm= 7 Pos=CF OF

                            127   53    33  .283  105 10  2  4  33  39  9-4   0
                               vs lefties   .253   21  2  0  1   6  11
                               vs righties  .292   84  8  2  3  27  28         

Fairey, Jim        L  1971 Pwr= 4 Bnt= 6 H&R= 7 Spd= 8 Range= 4 Arm= 7 Pos=LF OF

                             92   19    19  .245   49  8  1  1  47  47  3-6   0
                               vs lefties   .222   10  1  0  0   8  14
                               vs righties  .252   39  7  1  1  39  33         

Fairly, Ron        L  1971 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 9 Arm= 8 Pos=1b

                            146   58    71  .257  115 23  0 13  27  69  8-4   0
                               vs lefties   .230   23  4  0  2   5  20
                               vs righties  .265   92 19  0 11  22  49         

Gosger, Jim        L  1971 Pwr= 1 Bnt= 4 H&R= 3 Spd= 7 Range= 1 Arm= 1 Pos=1b OF

                             51    7     8  .157   16  2  2  0   9  17  1-1   0
                               vs lefties   .130    3  0  0  0   2   5
                               vs righties  .165   13  2  2  0   7  12         

Hacker, Rich       R  1971 Pwr= 1 Bnt= 1 H&R= 1 Spd= 8 Range= 1 Arm= 1 Pos=SS

                             16    2     2  .121    4  1  0  0   3  12  0-0   0
                               vs lefties   .091    1  0  0  0   1   4
                               vs righties  .136    3  1  0  0   2   8  Reserve

Humphrey, Terry    R  1971 Pwr= 1 Bnt= 7 H&R= 4 Spd= 8 Range= 7 Arm= 7 Pos= C

                              9    1     1  .192    5  1  0  0   0   4  0-0   0
                               vs lefties   .222    2  0  0  0   0   1
                               vs righties  .176    3  1  0  0   0   3  Reserve

Hunt, Ron          R  1971 Pwr= 6 Bnt=11 H&R=10 Spd=10 Range= 8 Arm= 7 Pos=2b 3b

                            152   89    38  .279  145 20  3  5  35  33 25-7   0
                               vs lefties   .295   51  7  1  2  13  10
                               vs righties  .271   94 13  2  3  22  23         

Jones, MacK        L  1971 Pwr= 3 Bnt= 1 H&R= 2 Spd= 9 Range= 3 Arm= 2 Pos=LF OF

                             43   11     9  .165   15  3  0  3  15  24  1-0   0
                               vs lefties   .150    3  1  0  0   3   7
                               vs righties  .169   12  2  0  3  12  17  Reserve

Laboy, Jose        R  1971 Pwr= 3 Bnt= 6 H&R= 5 Spd= 8 Range= 6 Arm= 5 Pos=3b 2b

                             76   10    14  .252   38  4  0  1  31  45  5-3   0
                               vs lefties   .260   13  1  0  0  12  14
                               vs righties  .248   25  3  0  1  19  31         

Mashore, Clyde     R  1971 Pwr= 2 Bnt= 4 H&R= 4 Spd= 9 Range= 3 Arm= 1 Pos=RF 3b

                             66   20     7  .193   22  5  0  1  10  22  1-0   0
                               vs lefties   .211    8  2  0  0   4   7
                               vs righties  .184   14  3  0  1   6  15  Reserve

McDonald, Dave     L  1971 Pwr= 1 Bnt= 1 H&R= 1 Spd= 7 Range= 1 Arm= 1 Pos=1b OF

                             24    3     4  .103    4  2  0  1   4  14  0-0   0
                               vs lefties   .111    1  0  0  0   1   4
                               vs righties  .100    3  2  0  1   3  10  Reserve

Staub, Rusty       L  1971 Pwr= 9 Bnt= 9 H&R=11 Spd= 8 Range= 6 Arm= 9 Pos=RF OF

                            162   94    97  .311  186 34  6 19  74  42  9-5   0
                               vs lefties   .286   38  6  1  3  12  12
                               vs righties  .318  148 28  5 16  62  30         

Sutherland, Gary   R  1971 Pwr= 5 Bnt=10 H&R= 9 Spd= 8 Range= 4 Arm= 4 Pos=2b IF

                            111   25    26  .257   78  7  2  4  34  33  2-4   0
                               vs lefties   .267   27  3  1  2   6  10
                               vs righties  .251   51  4  1  2  28  23         

Swanson, Stan      R  1971 Pwr= 5 Bnt= 6 H&R= 5 Spd= 8 Range= 6 Arm= 5 Pos=RF OF

                             49   14    11  .245   26  3  0  2  12  25  4-8   0
                               vs lefties   .257    9  1  0  1   5   8
                               vs righties  .239   17  2  0  1   7  17         

Wine, Bobby        R  1971 Pwr= 1 Bnt= 4 H&R= 3 Spd= 9 Range=10 Arm= 8 Pos=SS

                            119   25    16  .200   68  9  0  1  62  99 13-9   0
                               vs lefties   .212   24  3  0  0  23  30
                               vs righties  .194   44  6  0  1  39  69         

Woods, Ron         R  1971 Pwr= 7 Bnt= 8 H&R= 9 Spd= 9 Range= 6 Arm= 9 Pos=CF OF

                             76   30    19  .288   49  8  3  2  23  20  0-2   0
                               vs lefties   .304   17  3  1  1   9   6
                               vs righties  .281   32  5  2  1  14  14         

--------------------------------------------------------------------------------
Pitcher Name     Thrs Year Games W  L GS QS SV Innings ERA  Hits HR  BB  SO  40
--------------------------------------------------------------------------------
Britton, Jim       R  1971   16  2- 3  6  0  0   45.2  5.72   49 10  27   23   
Marshall, Mike     R  1971   66  5- 8  0  0 23  111.1  4.28  100  9  50   85   
McAnally, Ernie    R  1971   31 11-12 25  0  0  177.2  3.90  150  9  87   98   
McGinn, Dan        L  1971   28  1- 4  6  0  0   71.0  5.96   74  7  42   40   
Morton, Carl       R  1971   36 10-18 35  0  1  213.2  4.80  252 22  83   84   
O'donoghue, John   L  1971   13  0- 0  0  0  0   17.1  4.67   19  3   7    7  R
Raymond, Claude    R  1971   37  1- 7  0  0  0   53.2  4.70   81  5  25   29   
Reed, Howie        R  1971   43  2- 3  0  0  0   56.2  4.29   66  8  24   25   
Renko, Steve       R  1971   40 15-14 37  0  0  275.2  3.75  256 24 135  129   
Stoneman, Bill     R  1971   39 17-16 39  0  0  294.2  3.15  243 20 146  251   
Strohmayer, John   R  1971   27  7- 5 14  0  1  114.0  4.34  124 16  31   56   
Torrez, Mike       R  1971    1  1- 2  6  0  0   39.0  5.54   45  2  31   10  R
 
Back to top