Roster Report
CAVALIERS                       Roster Report                Actual
--------------------------------------------------------------------------------
Player Name      Bats Year Games Runs  RBIs  AVE Hits 2b 3b HR  BB  SO SB CS SF
--------------------------------------------------------------------------------
Carter, Gary       R  1995 Pwr= 9 Bnt= 2 H&R= 8 Spd= 3 Range= 7 Arm= 8 Pos= C 1b

                            132   81   105  .255  125 14  2 24  62  63  1-0   0
                               vs lefties   .265   43  5  0  9  24  19
                               vs righties  .250   82  9  2 15  38  44         

Dickey, Bill       L  1995 Pwr= 7 Bnt=10 H&R=11 Spd= 6 Range= 6 Arm=10 Pos= C

                            109   35    71  .284   99 15  5  7  45  17  2-1   0
                               vs lefties   .260   20  3  1  1   8   5
                               vs righties  .292   79 12  4  6  37  12         

Dimaggio, Joe      R  1995 Pwr=11 Bnt= 9 H&R=12 Spd= 6 Range=10 Arm=11 Pos=CF

                            139  122   125  .357  193 43 11 30  76  13  4-2   0
                               vs lefties   .378   68 16  4 12  29   4
                               vs righties  .346  125 27  7 18  47   9         

Evans, Dwight      R  1995 Pwr= 9 Bnt= 7 H&R= 6 Spd= 6 Range= 8 Arm=10 Pos=RF OF

                            152   86    97  .259  137 33  2 26  97 117  3-3   0
                               vs lefties   .274   48 12  0 10  37  35
                               vs righties  .251   89 21  2 16  60  82         

Foster, Eddie      R  1995 Pwr= 4 Bnt=10 H&R= 9 Spd= 7 Range=10 Arm=10 Pos=3b

                            106   56    41  .247  101 11  5  1  36  31 22-30  0
                               vs lefties   .265   36  4  2  0  14   9
                               vs righties  .238   65  7  3  1  22  22  Reserve

Gordon, Joe        R  1995 Pwr= 9 Bnt= 6 H&R= 9 Spd= 6 Range= 9 Arm= 9 Pos=2b 1b

                            156  104    87  .276  162 26  7 24  72  80 10-9   0
                               vs lefties   .292   57 10  3  9  27  24
                               vs righties  .267  105 16  4 15  45  56         

Grubb, Johnny      L  1995 Pwr= 8 Bnt= 5 H&R= 8 Spd= 6 Range= 2 Arm= 4 Pos=LF OF

                             86   25    17  .267   47  5  0  8  36  36  1-0   0
                               vs lefties   .231    9  0  0  1   5  10
                               vs righties  .277   38  5  0  7  31  26         

Hernandez, Keith   L  1995 Pwr= 6 Bnt= 8 H&R= 8 Spd= 7 Range=10 Arm= 7 Pos=1b

                            149   94    83  .310  171 34  1 13  94  69  2-1   0
                               vs lefties   .295   36  6  0  1  15  20
                               vs righties  .315  135 28  1 12  79  49         

Kellert, Frank     R  1995 Pwr=11 Bnt= 8 H&R=10 Spd= 7 Range= 4 Arm= 5 Pos=1b

                             39   12    19  .325   26  4  2  4   9  10  0-1   0
                               vs lefties   .333    9  1  1  2   3   3
                               vs righties  .321   17  3  1  2   6   7         

Kuntz, Rusty       R  1995 Pwr= 7 Bnt= 6 H&R= 8 Spd= 1 Range= 3 Arm= 6 Pos=LF OF

                             84   32    22  .286   40 12  0  2  25  28  2-2   0
                               vs lefties   .304   14  4  0  0   9   8
                               vs righties  .277   26  8  0  2  16  20         

Magadan, Dave      L  1995 Pwr= 8 Bnt=12 H&R=12 Spd= 1 Range= 6 Arm= 7 Pos=1b

                             10    3     3  .444    8  0  0  0   3   1  0-0   0
                               vs lefties   .333    1  0  0  0   0   0
                               vs righties  .467    7  0  0  0   3   1  Reserve

Molitor, Paul      R  1995 Pwr= 9 Bnt= 9 H&R=10 Spd=10 Range=10 Arm=10 Pos=3b SS

                            160  136    71  .302  201 26  8 19  69  93 41-9   0
                               vs lefties   .317   70  9  2  7  26  28
                               vs righties  .294  131 17  6 12  43  65         

Rohrmeier, Dan     R  1996 Pwr= 4 Bnt= 4 H&R= 1 Spd= 7 Range= 9 Arm= 4 Pos=CF LF

                              7    4     2  .333    3  0  0  0   4   2  0-0   0
                               vs lefties   .250    1  0  0  0   2   1
                               vs righties  .400    2  0  0  0   2   1  Reserve

Thomas, Gorman     R  1995 Pwr=10 Bnt= 1 H&R= 5 Spd= 2 Range= 9 Arm= 8 Pos=CF OF

                            158   96   112  .245  139 29  1 39  84 143  3-7   0
                               vs lefties   .255   48 10  0 15  32  43
                               vs righties  .240   91 19  1 24  52 100         

Vizquel, Omar      R  1995 Pwr= 4 Bnt= 9 H&R=10 Spd= 8 Range= 9 Arm= 9 Pos=SS

                            136   87    56  .266  144 28  0  6  59  59 29-11  0
                               vs lefties   .262   44 13  0  2  18  22
                               vs righties  .267  100 15  0  4  41  37         

Williams, Rip      R  1995 Pwr= 7 Bnt= 9 H&R= 8 Spd=10 Range= 1 Arm= 5 Pos= C 1b

                             66    9    12  .283   30  6  2  1   9  16  3-0   0
                               vs lefties   .314   11  2  1  0   3   5
                               vs righties  .268   19  4  1  1   6  11         

White, Devon       R  1996 Pwr= 8 Bnt= 5 H&R= 7 Spd= 9 Range= 8 Arm= 6 Pos=CF

                            146   77    84  .274  151 37  6 17  38  99 22-6   0
                               vs lefties   .345   41 12  0  6   7  17
                               vs righties  .254  110 25  6 11  31  82         

Yount, Robin       R  1995 Pwr= 8 Bnt= 8 H&R=10 Spd= 8 Range= 9 Arm= 8 Pos=SS

                            156  129   114  .331  210 46 12 29  54  63 14-3   0
                               vs lefties   .348   73 17  3 11  21  19
                               vs righties  .322  137 29  9 18  33  44         

--------------------------------------------------------------------------------
Pitcher Name     Thrs Year Games W  L GS QS SV Innings ERA  Hits HR  BB  SO  40
--------------------------------------------------------------------------------
Arroyo, Luis       L  1995   65 15- 5  0  0 29  119.0  2.19   83  5  49   87   
Brown, Kevin       R  1996   34 17-11 32  0  0  233.0  1.89  187  8  33  159   
Caldwell, Mike     L  1995   35 17-13 34  0  0  258.0  3.91  269 30  58   75   
Feller, Bob        R  1995   19 13- 3 19  0  0  140.0  3.09  127 13  39   59   
Gomez, Lefty       L  1995   23 15- 5 23  0  0  156.1  3.74  151 10 103   76   
Hurst, Bruce       L  1995   25 13- 8 25  0  0  174.1  2.99  169 18  50  167   
Lancaster, Les     R  1995   42  4- 2  0  0  8   72.2  1.36   60  2  15   56  R
Lopez, Aurelio     R  1995   71 10- 1  0  0 14  137.2  2.94  109 16  52   94   
Newhouser, Hal     L  1995   26  7- 2  1  0  7   46.2  2.51   34  3  18   25   
Ruffing, Red       R  1995   23 15- 6 23  0  0  185.2  3.54  177 13  54   60   
Russo, Marius      L  1995   28 14-10 27  0  1  209.2  3.09  195  8  87  105   
Slaton, Jim        R  1995   39 10- 6  7  0  6  117.2  3.29  117 14  41   59  R
 
Back to top