Roster Report
RACKETEERS                      Roster Report                Actual
--------------------------------------------------------------------------------
Player Name      Bats Year Games Runs  RBIs  AVE Hits 2b 3b HR  BB  SO SB CS SF
--------------------------------------------------------------------------------
Abbott, Kurt       R  1996 Pwr= 7 Bnt= 2 H&R= 3 Spd= 7 Range= 8 Arm= 8 Pos=SS IF

                            109   37    33  .253   81 18  7  8  22  99  3-3   0
                               vs lefties   .343   23  6  1  2   4  20
                               vs righties  .229   58 12  6  6  18  79         

Borders, Pat       R  1995 Pwr= 6 Bnt= 8 H&R= 7 Spd= 1 Range= 7 Arm= 7 Pos= C

                            138   38    55  .254  124 30  0  9  20  66  2-2   0
                               vs lefties   .244   29  8  0  2   6  15
                               vs righties  .257   95 22  0  7  14  51  Reserve

Buckner, Bill      L  1995 Pwr= 7 Bnt= 9 H&R=10 Spd= 3 Range= 9 Arm= 9 Pos=1b

                            153   73   102  .267  168 39  2 18  40  25  6--1   0
                               vs lefties   .252   35  7  0  2   6   7
                               vs righties  .271  133 32  2 16  34  18         

Castillo, Marty    R  1995 Pwr= 7 Bnt= 7 H&R= 6 Spd= 7 Range= 7 Arm= 7 Pos=3b  C

                             70   16    17  .234   33  5  2  4  10  33  1-0   0
                               vs lefties   .239   11  1  0  1   3   9
                               vs righties  .232   22  4  2  3   7  24         

Durham, Leon       L  1995 Pwr=10 Bnt= 4 H&R= 8 Spd= 4 Range= 9 Arm= 8 Pos=1b DH

                            137   86    96  .279  132 30  4 23  69  86 16-8   0
                               vs lefties   .257   28  5  1  4  12  25
                               vs righties  .286  104 25  3 19  57  61         

Good, Wilbur       L  1995 Pwr= 5 Bnt=10 H&R= 9 Spd= 9 Range= 7 Arm= 7 Pos=RF CF

                            154   70    43  .272  158 24  7  2  53  74 31-8   0
                               vs lefties   .248   32  4  1  0   9  21
                               vs righties  .279  126 20  6  2  44  53         

Harrelson, Bud     R  1995 Pwr= 4 Bnt= 9 H&R= 8 Spd= 7 Range= 7 Arm= 7 Pos=SS

                            123   42    24  .248   98 11  6  0  54  54  1-3   0
                               vs lefties   .260   34  4  2  0  20  16
                               vs righties  .242   64  7  4  0  34  38         

Hermanski, Gene    L  1995 Pwr= 8 Bnt= 9 H&R=11 Spd= 9 Range= 5 Arm= 7 Pos=LF CF

                             79   36    39  .275   52  7  1  7  28   7  5-0   0
                               vs lefties   .262   11  1  0  1   5   2
                               vs righties  .279   41  6  1  6  23   5         

Hassey, Ron        L  1995 Pwr= 5 Bnt= 9 H&R= 7 Spd= 5 Range= 7 Arm= 7 Pos= C 1b

                             67   16    24  .269   49  5  1  2  19  32  1-1   0
                               vs lefties   .244   10  1  0  0   3   9
                               vs righties  .277   39  4  1  2  16  23         

Johnson, Deron     R  1995 Pwr= 7 Bnt= 4 H&R= 5 Spd= 4 Range= 7 Arm= 7 Pos=DH 1b

                            131   61    81  .246  114 14  2 19  59 116  0-1   0
                               vs lefties   .260   40  5  1  7  22  35
                               vs righties  .239   74  9  1 12  37  81         

Johnston, Jimmy    R  1995 Pwr= 5 Bnt= 8 H&R= 7 Spd= 9 Range= 7 Arm= 7 Pos=RF 2b

                             50    9     8  .228   23  3  2  1   4   9  3-1   0
                               vs lefties   .235    8  1  1  0   2   3
                               vs righties  .224   15  2  1  1   2   6         

Morehart, Ray      L  1995 Pwr= 5 Bnt= 9 H&R=10 Spd= 6 Range= 7 Arm= 7 Pos=2b

                             73   45    20  .256   50  7  2  1  29  18  4-4   0
                               vs lefties   .233   10  1  0  0   5   5
                               vs righties  .263   40  6  2  1  24  13         

Morgan, Ray        R  1995 Pwr= 5 Bnt=10 H&R= 9 Spd= 9 Range= 8 Arm= 8 Pos=2b SS

                            138   58    57  .272  131 19  8  0  68  63 19-7   0
                               vs lefties   .288   46  7  3  0  26  19
                               vs righties  .265   85 12  5  0  42  44  Reserve

Saier, Vic         L  1995 Pwr= 7 Bnt= 4 H&R= 9 Spd= 6 Range= 7 Arm= 7 Pos=1b

                            153   87    72  .240  129 24  8 18  94  61 19-24  0
                               vs lefties   .217   26  4  1  3  16  18
                               vs righties  .247  103 20  7 15  78  43  Reserve

Tenace, Gene       R  1995 Pwr= 8 Bnt= 4 H&R= 8 Spd= 4 Range= 7 Arm= 7 Pos=1b  C

                            160   83    84  .259  132 18  2 24 101  94  2-2   0
                               vs lefties   .272   46  7  1  9  38  28
                               vs righties  .252   86 11  1 15  63  66         

Vaughan, Arky      L  1995 Pwr= 8 Bnt=11 H&R=11 Spd= 9 Range= 7 Arm= 7 Pos=RF 3b

                             64   24    25  .325   41  5  2  2  27  11  4-0   0
                               vs lefties   .286    8  1  0  0   5   3
                               vs righties  .337   33  4  2  2  22   8         

Walker, Dixie      L  1995 Pwr= 8 Bnt=10 H&R=11 Spd= 8 Range= 6 Arm= 7 Pos=RF CF

                            148   77    94  .306  162 31  3  9  97  26  6-0   0
                               vs lefties   .280   33  6  1  1  16   8
                               vs righties  .314  129 25  2  8  81  18         

Williams, Cy       L  1995 Pwr= 2 Bnt= 6 H&R= 6 Spd= 8 Range= 7 Arm= 7 Pos=LF CF

                             55   12     5  .202   19  2  2  0  13  13  2-2   0
                               vs lefties   .190    4  0  0  0   2   4
                               vs righties  .205   15  2  2  0  11   9  Reserve

Zaun, Greg         S  1996 Pwr= 6 Bnt= 6 H&R= 7 Spd= 7 Range= 5 Arm= 7 Pos= C

                             60   20    15  .245   34  9  1  2  14  20  1-0   0
                               vs lefties   .269    7  1  0  1   4   5
                               vs righties  .239   27  8  1  1  10  15         

--------------------------------------------------------------------------------
Pitcher Name     Thrs Year Games W  L GS QS SV Innings ERA  Hits HR  BB  SO  40
--------------------------------------------------------------------------------
Ayala, Bobby       R  1996   63 10- 5  0  0  8   96.0  3.84   91 14  41   92  R
Breuer, Marv       R  1995   26  9- 7 18  0  2  141.0  4.09  131 10  49   77   
Borbon, Pedro      L  1995   41  2- 2  0  0  2   32.0  3.09   29  2  17   33  R
Donald, Atley      R  1995   22  9- 5 20  0  0  159.0  3.57  141 11  69   71   
Gentry, Gary       R  1995   35 13-12 35  0  0  233.2  3.43  192 24  81  154   
Hatten, Joe        L  1995   42 17- 8 32  0  0  225.1  3.63  211  9 105   76   
Kirby, Clay        R  1995   26 10- 6 19  0  0  110.2  4.72  113 13  54   48  R
Knowles, Darold    L  1995   52  6- 8  5  0  9   99.0  3.09   87  7  49   46   
Lyle, Sparky       L  1995   59  9- 3  0  0  9  111.2  3.47  116  6  33   33   
Lonborg, Jim       R  1995   39 22- 9 39  0  0  273.1  3.16  228 23  83  246   
McAndrew, Jim      R  1995   27  6- 7 21  0  0  135.0  3.47  112 12  44   90   
McConnell, George  R  1995    1  0- 1  1  0  0    7.0  1.29    3  0   3    3  R
McDevitt, Danny    L  1995   16  1- 0  1  0  0   26.2  2.36   20  1  19   15  R
Pina, Horacio      R  1995   47  6- 3  0  0  8   88.0  2.76   58  8  34   41   
Ruthven, Dick      R  1995   23  6-10 22  0  0  126.2  5.04  154 14  41   55  R
Spoljaric, Paul    L  1996   16  0- 3  0  0  3   70.1  3.71   61  4  36   70  R
Taylor, Ron        R  1995   59  9- 4  0  0 13   76.0  2.72   61  7  24   42   
Timlin, Mike       R  1995   54  4- 2  0  0  1   55.2  4.69   63  7  27   49  R
 
Back to top