Situational Statisitcs
KNIGHTS                         Situational Statisitcs                Actual
--------------------------------------------------------------------------------
Player Name        Stats For  Ave   AB Hits  2b  3b  HR  BB  SO  OBP  SLG
--------------------------------------------------------------------------------
Acosta, Merito     Total     .300   20    6   0   1   0   4   2 .417 .400

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .300   20    6   0   1   0   4   2 .417 .400

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .300   20    6   0   1   0   4   2 .417 .400

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .300   20    6   0   1   0   4   2 .417 .400

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Campanella, Roy    Total     .318  446  142  20   1  32  56  41 .394 .583

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .318  446  142  20   1  32  56  41 .394 .583

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .318  446  142  20   1  32  56  41 .394 .583

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .318  446  142  20   1  32  56  41 .394 .583

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Collins, Kevin     Total     .150   40    6   3   0   1   3  10 .209 .300

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .150   40    6   3   0   1   3  10 .209 .300

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .150   40    6   3   0   1   3  10 .209 .300

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .150   40    6   3   0   1   3  10 .209 .300

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Cooper, Cecil      Total     .313  654  205  38   3  32  32  53 .345 .528

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .313  654  205  38   3  32  32  53 .345 .528

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .313  654  205  38   3  32  32  53 .345 .528

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .313  654  205  38   3  32  32  53 .345 .528

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Davis, Chili       Total     .277  534  148  34   1  29  95 117 .386 .507

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .277  534  148  34   1  29  95 117 .386 .507

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .277  534  148  34   1  29  95 117 .386 .507

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .277  534  148  34   1  29  95 117 .386 .507

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Dent, Bucky        Total     .243  379   92  11   1   5  23  24 .286 .317

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .243  379   92  11   1   5  23  24 .286 .317

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .243  379   92  11   1   5  23  24 .286 .317

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .243  379   92  11   1   5  23  24 .286 .317

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Doby, Larry        Total     .272  577  157  18   4  32  85  94 .366 .484

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .272  577  157  18   4  32  85  94 .366 .484

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .272  577  157  18   4  32  85  94 .366 .484

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .272  577  157  18   4  32  85  94 .366 .484

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Driessen, Dan      Total     .281  210   59   8   1   7  35  30 .384 .429

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .281  210   59   8   1   7  35  30 .384 .429

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .281  210   59   8   1   7  35  30 .384 .429

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .281  210   59   8   1   7  35  30 .384 .429

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Edwards, Marshall  Total     .247  178   44   4   1   2   4   8 .264 .315

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .247  178   44   4   1   2   4   8 .264 .315

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .247  178   44   4   1   2   4   8 .264 .315

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .247  178   44   4   1   2   4   8 .264 .315

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Griffey jr, Ken    Total     .304  608  185  34   3  56  76 121 .382 .646

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .304  608  185  34   3  56  76 121 .382 .646

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .304  608  185  34   3  56  76 121 .382 .646

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .304  608  185  34   3  56  76 121 .382 .646

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Kubiak, Ted        Total     .220  182   40   6   1   3  12  19 .268 .313

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .220  182   40   6   1   3  12  19 .268 .313

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .220  182   40   6   1   3  12  19 .268 .313

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .220  182   40   6   1   3  12  19 .268 .313

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Lavagetto, Cookie  Total     .261   69   18   1   0   3  12   5 .370 .406

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .261   69   18   1   0   3  12   5 .370 .406

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .261   69   18   1   0   3  12   5 .370 .406

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .261   69   18   1   0   3  12   5 .370 .406

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Lofton, Kenny      Total     .310  481  149  22  13   7  40  49 .363 .453

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .310  481  149  22  13   7  40  49 .363 .453

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .310  481  149  22  13   7  40  49 .363 .453

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .310  481  149  22  13   7  40  49 .363 .453

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Marston, Matthew   Total     .273   11    3   0   0   0   2   1 .385 .273

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .273   11    3   0   0   0   2   1 .385 .273

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .273   11    3   0   0   0   2   1 .385 .273

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .273   11    3   0   0   0   2   1 .385 .273

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Mazzilli, Lee      Total     .276   58   16   3   0   2  12  11 .400 .431

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .276   58   16   3   0   2  12  11 .400 .431

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .276   58   16   3   0   2  12  11 .400 .431

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .276   58   16   3   0   2  12  11 .400 .431

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Moran, Pat         Total     .252  226   57  13   1   0   7  21 .275 .319

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .252  226   57  13   1   0   7  21 .275 .319

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .252  226   57  13   1   0   7  21 .275 .319

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .252  226   57  13   1   0   7  21 .275 .319

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Morgan, Joe        Total     .327  498  163  27   6  17 132  52 .468 .508

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .327  498  163  27   6  17 132  52 .468 .508

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .327  498  163  27   6  17 132  52 .468 .508

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .327  498  163  27   6  17 132  52 .468 .508

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Thome, Jim         Total     .314  452  142  29   3  25  97 113 .435 .558

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .314  452  142  29   3  25  97 113 .435 .558

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .314  452  142  29   3  25  97 113 .435 .558

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .314  452  142  29   3  25  97 113 .435 .558

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Yount, Robin       Total     .308  578  178  42  10  17  72  58 .385 .503

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .308  578  178  42  10  17  72  58 .385 .503

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .308  578  178  42  10  17  72  58 .385 .503

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .308  578  178  42  10  17  72  58 .385 .503

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Bair, Doug         Total         399   82   14   2  10  36  57 .206 .271   1.58

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         399   82   14   2  10  36  57 .206 .271   1.58

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          399   82   14   2  10  36  57 .206 .271   1.58

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          399   82   14   2  10  36  57 .206 .271   1.58

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Bibby, Jim         Total         562  110   23   1   9  47 103 .196 .258   2.19

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         562  110   23   1   9  47 103 .196 .258   2.19

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          562  110   23   1   9  47 103 .196 .258   2.19

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          562  110   23   1   9  47 103 .196 .258   2.19

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Black, Bud         Total         215   63   19   0   8  16  34 .293 .342   2.13

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         215   63   19   0   8  16  34 .293 .342   2.13

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          215   63   19   0   8  16  34 .293 .342   2.13

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          215   63   19   0   8  16  34 .293 .342   2.13

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Fernandez, Alex    Total        1052  248   35   2  34  72 200 .236 .285   2.78

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night        1052  248   35   2  34  72 200 .236 .285   2.78

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away         1052  248   35   2  34  72 200 .236 .285   2.78

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf         1052  248   35   2  34  72 200 .236 .285   2.78


  
KNIGHTS                         Situational Statisitcs                Actual
--------------------------------------------------------------------------------
Pitcher Name       Stats For  Batters Hits  2b  3b  HR  BB  SO  Ave  OBP  Ks/BB --------------------------------------------------------------------------------
Fernandez, Alex    Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Gossage, Goose     Total         296   46   11   0   8  40  32 .155 .256   0.80

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         296   46   11   0   8  40  32 .155 .256   0.80

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          296   46   11   0   8  40  32 .155 .256   0.80

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          296   46   11   0   8  40  32 .155 .256   0.80

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Glavine, Tom       Total         805  182   34   2   9  66 127 .226 .285   1.92

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         805  182   34   2   9  66 127 .226 .285   1.92

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          805  182   34   2   9  66 127 .226 .285   1.92

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          805  182   34   2   9  66 127 .226 .285   1.92

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Hentgen, Pat       Total         926  215   35   7  27  74 122 .232 .289   1.65

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         926  215   35   7  27  74 122 .232 .289   1.65

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          926  215   35   7  27  74 122 .232 .289   1.65

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          926  215   35   7  27  74 122 .232 .289   1.65

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Powell, Jay        Total         314   71   11   4   5  36  52 .226 .306   1.44

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         314   71   11   4   5  36  52 .226 .306   1.44

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          314   71   11   4   5  36  52 .226 .306   1.44

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          314   71   11   4   5  36  52 .226 .306   1.44

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Stewart, Dave      Total        1177  240   41   5  14 110 192 .204 .272   1.75

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night        1177  240   41   5  14 110 192 .204 .272   1.75

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away         1177  240   41   5  14 110 192 .204 .272   1.75

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf         1177  240   41   5  14 110 192 .204 .272   1.75

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Stottlemyre, Todd  Total         786  204   45   7  11  69  98 .260 .319   1.42

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         786  204   45   7  11  69  98 .260 .319   1.42

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          786  204   45   7  11  69  98 .260 .319   1.42

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          786  204   45   7  11  69  98 .260 .319   1.42

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


 
Back to top