ALBANY POLECAT Situational Statisitcs Actual
--------------------------------------------------------------------------------
Player Name Stats For Ave AB Hits 2b 3b HR BB SO OBP SLG
--------------------------------------------------------------------------------
Alomar, Roberto Total .326 589 192 35 6 17 80 67 .407 .492
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .326 589 192 35 6 17 80 67 .407 .492
Home .000 0 0 0 0 0 0 0 .000 .000
Away .326 589 192 35 6 17 80 67 .407 .492
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .326 589 192 35 6 17 80 67 .407 .492
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Crowley, Terry Total .268 71 19 6 0 1 7 6 .333 .394
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .268 71 19 6 0 1 7 6 .333 .394
Home .000 0 0 0 0 0 0 0 .000 .000
Away .268 71 19 6 0 1 7 6 .333 .394
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .268 71 19 6 0 1 7 6 .333 .394
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Castillo, Luis Total .262 164 43 7 1 7 6 20 .288 .445
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .262 164 43 7 1 7 6 20 .288 .445
Home .000 0 0 0 0 0 0 0 .000 .000
Away .262 164 43 7 1 7 6 20 .288 .445
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .262 164 43 7 1 7 6 20 .288 .445
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Conine, Jeff Total .293 597 175 32 2 26 62 121 .360 .484
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .293 597 175 32 2 26 62 121 .360 .484
Home .000 0 0 0 0 0 0 0 .000 .000
Away .293 597 175 32 2 26 62 121 .360 .484
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .293 597 175 32 2 26 62 121 .360 .484
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Foster, George Total .300 463 139 24 4 23 40 73 .356 .518
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .300 463 139 24 4 23 40 73 .356 .518
Home .000 0 0 0 0 0 0 0 .000 .000
Away .300 463 139 24 4 23 40 73 .356 .518
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .300 463 139 24 4 23 40 73 .356 .518
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Gardner, Larry Total .315 517 163 24 18 3 56 44 .382 .449
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .315 517 163 24 18 3 56 44 .382 .449
Home .000 0 0 0 0 0 0 0 .000 .000
Away .315 517 163 24 18 3 56 44 .382 .449
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .315 517 163 24 18 3 56 44 .382 .449
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Hebner, Richie Total .333 81 27 3 0 2 10 15 .407 .444
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .333 81 27 3 0 2 10 15 .407 .444
Home .000 0 0 0 0 0 0 0 .000 .000
Away .333 81 27 3 0 2 10 15 .407 .444
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .333 81 27 3 0 2 10 15 .407 .444
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Johnson, Charles Total .218 386 84 13 1 13 40 91 .291 .358
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .218 386 84 13 1 13 40 91 .291 .358
Home .000 0 0 0 0 0 0 0 .000 .000
Away .218 386 84 13 1 13 40 91 .291 .358
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .218 386 84 13 1 13 40 91 .291 .358
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Lopez, Javy Total .315 333 105 11 4 14 14 57 .343 .498
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .315 333 105 11 4 14 14 57 .343 .498
Home .000 0 0 0 0 0 0 0 .000 .000
Away .315 333 105 11 4 14 14 57 .343 .498
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .315 333 105 11 4 14 14 57 .343 .498
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Milan, Clyde Total .301 579 174 18 9 3 58 25 .364 .378
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .301 579 174 18 9 3 58 25 .364 .378
Home .000 0 0 0 0 0 0 0 .000 .000
Away .301 579 174 18 9 3 58 25 .364 .378
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .301 579 174 18 9 3 58 25 .364 .378
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Morales, Jose Total .286 14 4 1 0 0 1 5 .333 .357
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .286 14 4 1 0 0 1 5 .333 .357
Home .000 0 0 0 0 0 0 0 .000 .000
Away .286 14 4 1 0 0 1 5 .333 .357
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .286 14 4 1 0 0 1 5 .333 .357
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
McMullin, Fred Total .294 170 50 8 4 0 11 18 .337 .388
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .294 170 50 8 4 0 11 18 .337 .388
Home .000 0 0 0 0 0 0 0 .000 .000
Away .294 170 50 8 4 0 11 18 .337 .388
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .294 170 50 8 4 0 11 18 .337 .388
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Polonia, Luis Total .264 53 14 7 0 0 3 9 .304 .396
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .264 53 14 7 0 0 3 9 .304 .396
Home .000 0 0 0 0 0 0 0 .000 .000
Away .264 53 14 7 0 0 3 9 .304 .396
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .264 53 14 7 0 0 3 9 .304 .396
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Rudi, Joe Total .270 437 118 25 1 12 30 72 .317 .414
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .270 437 118 25 1 12 30 72 .317 .414
Home .000 0 0 0 0 0 0 0 .000 .000
Away .270 437 118 25 1 12 30 72 .317 .414
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .270 437 118 25 1 12 30 72 .317 .414
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Rodriguez, Alex Total .300 587 176 40 3 23 41 99 .346 .496
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .300 587 176 40 3 23 41 99 .346 .496
Home .000 0 0 0 0 0 0 0 .000 .000
Away .300 587 176 40 3 23 41 99 .346 .496
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .300 587 176 40 3 23 41 99 .346 .496
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Shamsky, Art Total .300 303 91 9 3 14 36 32 .375 .488
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .300 303 91 9 3 14 36 32 .375 .488
Home .000 0 0 0 0 0 0 0 .000 .000
Away .300 303 91 9 3 14 36 32 .375 .488
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .300 303 91 9 3 14 36 32 .375 .488
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Segui, David Total .307 459 141 22 3 21 57 66 .384 .505
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .307 459 141 22 3 21 57 66 .384 .505
Home .000 0 0 0 0 0 0 0 .000 .000
Away .307 459 141 22 3 21 57 66 .384 .505
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .307 459 141 22 3 21 57 66 .384 .505
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Altamirano, Porfi Total 42 8 1 0 2 1 7 .190 .209 7.00
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 42 8 1 0 2 1 7 .190 .209 7.00
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 42 8 1 0 2 1 7 .190 .209 7.00
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 42 8 1 0 2 1 7 .190 .209 7.00
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Clark, Mark Total 539 143 35 4 13 42 68 .265 .318 1.62
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 539 143 35 4 13 42 68 .265 .318 1.62
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 539 143 35 4 13 42 68 .265 .318 1.62
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 539 143 35 4 13 42 68 .265 .318 1.62
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Darling, Ron Total 995 203 34 4 21 81 184 .204 .264 2.27
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 995 203 34 4 21 81 184 .204 .264 2.27
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 995 203 34 4 21 81 184 .204 .264 2.27
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 995 203 34 4 21 81 184 .204 .264 2.27
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Eastwick, Rawly Total 367 77 14 1 6 25 61 .210 .260 2.44
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 367 77 14 1 6 25 61 .210 .260 2.44
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 367 77 14 1 6 25 61 .210 .260 2.44
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 367 77 14 1 6 25 61 .210 .260 2.44
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Grimsley, Jason Total 160 37 11 1 4 32 25 .231 .359 0.78
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 160 37 11 1 4 32 25 .231 .359 0.78
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 160 37 11 1 4 32 25 .231 .359 0.78
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 160 37 11 1 4 32 25 .231 .359 0.78
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Hunter, Catfish Total 477 98 14 1 16 35 56 .205 .260 1.60
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 477 98 14 1 16 35 56 .205 .260 1.60
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 477 98 14 1 16 35 56 .205 .260 1.60
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 477 98 14 1 16 35 56 .205 .260 1.60
ALBANY POLECAT Situational Statisitcs Actual
--------------------------------------------------------------------------------
Pitcher Name Stats For Batters Hits 2b 3b HR BB SO Ave OBP Ks/BB --------------------------------------------------------------------------------
Hunter, Catfish Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Hill, Ken Total 319 77 18 4 5 32 48 .241 .311 1.50
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 319 77 18 4 5 32 48 .241 .311 1.50
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 319 77 18 4 5 32 48 .241 .311 1.50
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 319 77 18 4 5 32 48 .241 .311 1.50
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Kerr, Dickie Total 868 208 42 2 2 64 79 .240 .292 1.23
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 868 208 42 2 2 64 79 .240 .292 1.23
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 868 208 42 2 2 64 79 .240 .292 1.23
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 868 208 42 2 2 64 79 .240 .292 1.23
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Loes, Billy Total 539 116 26 1 16 46 85 .215 .277 1.85
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 539 116 26 1 16 46 85 .215 .277 1.85
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 539 116 26 1 16 46 85 .215 .277 1.85
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 539 116 26 1 16 46 85 .215 .277 1.85
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Lowdermilk, Grover Total 43 6 0 0 0 4 6 .140 .213 1.50
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 43 6 0 0 0 4 6 .140 .213 1.50
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 43 6 0 0 0 4 6 .140 .213 1.50
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 43 6 0 0 0 4 6 .140 .213 1.50
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Larkin, Andy Total 21 3 0 0 0 4 2 .143 .280 0.50
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 21 3 0 0 0 4 2 .143 .280 0.50
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 21 3 0 0 0 4 2 .143 .280 0.50
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 21 3 0 0 0 4 2 .143 .280 0.50
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Morgan, Cy Total 1028 217 43 5 0 113 136 .211 .289 1.20
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 1028 217 43 5 0 113 136 .211 .289 1.20
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 1028 217 43 5 0 113 136 .211 .289 1.20
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 1028 217 43 5 0 113 136 .211 .289 1.20
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Noyes, Win Total 26 10 1 0 0 0 4 .385 .385 0.00
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 26 10 1 0 0 0 4 .385 .385 0.00
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 26 10 1 0 0 0 4 .385 .385 0.00
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 26 10 1 0 0 0 4 .385 .385 0.00
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
O'brien, Buck Total 1100 237 40 7 3 90 115 .215 .275 1.28
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 1100 237 40 7 3 90 115 .215 .275 1.28
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 1100 237 40 7 3 90 115 .215 .275 1.28
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 1100 237 40 7 3 90 115 .215 .275 1.28
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Ojeda, Bob Total 889 185 31 3 15 52 148 .208 .252 2.85
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 889 185 31 3 15 52 148 .208 .252 2.85
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 889 185 31 3 15 52 148 .208 .252 2.85
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 889 185 31 3 15 52 148 .208 .252 2.85
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Pearce, George Total 602 122 21 2 3 65 78 .203 .280 1.20
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 602 122 21 2 3 65 78 .203 .280 1.20
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 602 122 21 2 3 65 78 .203 .280 1.20
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 602 122 21 2 3 65 78 .203 .280 1.20
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Rapp, Pat Total 702 184 32 3 12 91 86 .262 .347 0.95
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 702 184 32 3 12 91 86 .262 .347 0.95
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 702 184 32 3 12 91 86 .262 .347 0.95
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 702 184 32 3 12 91 86 .262 .347 0.95
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Seaver, Tom Total 456 114 20 2 8 29 72 .250 .295 2.48
