Apr 4 MEN IN BLACK 9 SPARTANS 8

Box Score | Recap | Game Log | HiLites | Other Games

SPARTANS               AB  R  H  D  T HR BI BB SO SB CS  E GB FB
M.WILSON  RF            1  1  1  0  0  0  0  0  0  1  0  0  0  1
G.BROWNE  RF            3  2  1  0  0  0  0  1  1  2  0  0  1  1
G.THOMAS  1b            5  0  0  0  0  0  0  0  0  0  0  0  0  5
R.BUSH  CF              3  2  2  1  0  0  1  2  0  0  0  0  1  2
J.Rice  LF              2  2  0  0  0  0  1  3  0  0  1  0  1  1
B.BIANCALANA  SS        2  0  1  0  0  0  1  1  0  0  0  0  1  1
B.OGLIVIE  PH           1  1  1  1  0  0  1  0  0  0  0  0  0  1
D.RAMOS  SS             1  0  0  0  0  0  0  0  0  0  0  0  0  1
B.SKUBE  3b             4  0  2  0  0  0  3  1  0  0  0  0  3  1
P.ROSE   C              4  0  0  0  0  0  1  1  0  0  0  0  1  3
L.Castillo  2b          4  0  0  0  0  0  0  0  0  0  0  0  0  4
B.WELCH   P             2  0  0  0  0  0  0  0  0  0  0  0  0  2
G.CADARET   P           0  0  0  0  0  0  0  0  0  0  0  0  0  0
S.DAVIS   P             0  0  0  0  0  0  0  0  0  0  0  0  0  0
L.WEBSTER  PH           1  0  0  0  0  0  0  0  1  0  0  0  0  0
J.REARDON   P           0  0  0  0  0  0  0  0  0  0  0  0  0  0
R.MYERS   P             0  0  0  0  0  0  0  0  0  0  0  0  0  0
C.Johnson  PH           1  0  0  0  0  0  0  0  0  0  0  0  1  0
D.OTTO   P              0  0  0  0  0  0  0  0  0  0  0  0  0  0
Totals                 34  8  8  2  0  0  8  9  2  3  1  0  9 23

MEN IN BLACK           AB  R  H  D  T HR BI BB SO SB CS  E GB FB
D.STRAWBERRY  LF        4  0  0  0  0  0  0  1  1  0  0  0  1  2
D.POPE  LF              0  0  0  0  0  0  0  0  0  0  0  0  0  0
M.GRACE  1b             4  2  1  0  0  0  0  1  0  1  0  0  1  3
M.MANTLE  CF            3  2  1  0  0  1  1  2  0  0  0  0  0  3
J.BLANCHARD   C         5  2  2  0  0  0  0  0  0  0  0  0  0  5
T.HENRICH  RF           4  1  2  1  0  0  3  0  0  0  0  0  3  1
R.Davis  3b             3  2  3  0  0  0  1  1  0  1  0  0  1  2
R.SANDBERG  2b          4  0  1  1  0  0  1  0  1  0  0  0  0  3
E.Renteria  SS          4  0  1  0  0  0  2  0  1  0  0  0  0  3
C.BENDER   P            1  0  1  0  0  0  1  0  0  0  0  0  0  1
R.NIEMANN   P           0  0  0  0  0  0  0  0  0  0  0  0  0  0
F.BEEBE   P             3  0  0  0  0  0  0  0  0  0  0  0  0  3
Totals                 35  9 12  2  0  1  9  5  3  2  0  0  6 26


SPARTANS         1  0  4  0  0  0  3  0  0 -  8  8  0
MEN IN BLACK     0  1  0  2  3  3  0  0  x -  9 12  0

IW--J.Rice

SPARTANS               IP  H  R ER BB SO BK WP Batters HR HB DP GB FB
B.WELCH               3.2  7  3  3  1  1  0  0      18  0  0  0  4 12
G.CADARET (L)         1.0  3  3  3  1  0  0  0       7  1  0  0  1  5
S.DAVIS               0.1  1  0  0  0  0  0  0       2  0  0  0  0  2
J.REARDON             0.2  0  3  3  2  1  0  0       4  0  0  0  0  1
R.MYERS               0.1  1  0  0  1  1  0  0       3  0  0  0  1  0
D.OTTO                2.0  0  0  0  0  0  0  0       6  0  0  0  0  6
Totals                8.0 12  9  9  5  3  0  0      40  1  0  0  6 26

MEN IN BLACK           IP  H  R ER BB SO BK WP Batters HR HB DP GB FB
C.BENDER              2.1  4  5  5  3  0  0  0      14  0  0  0  3  8
R.NIEMANN             1.1  1  0  0  2  0  0  0       7  0  0  0  0  5
F.BEEBE (W)           5.1  3  3  3  4  2  0  0      22  0  0  0  6 10
Totals                9.0  8  8  8  9  2  0  0      43  0  0  0  9 23

IW--F.BEEBE
DP--SS 0 MIB 0  LOB--SS 11 MIB 10
Box: 1 Time: 3: 7 Attendance: 14333
Hilites: 
Top