Situational Statisitcs
CLIPPERS                        Situational Statisitcs                Actual
--------------------------------------------------------------------------------
Player Name        Stats For  Ave   AB Hits  2b  3b  HR  BB  SO  OBP  SLG
--------------------------------------------------------------------------------
Barry, Jack        Total     .265  442  117  18   7   1  38  99 .323 .344

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .265  442  117  18   7   1  38  99 .323 .344

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .265  442  117  18   7   1  38  99 .323 .344

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .265  442  117  18   7   1  38  99 .323 .344

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Cady, Hick         Total     .259  135   35  13   2   0  10  13 .310 .385

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .259  135   35  13   2   0  10  13 .310 .385

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .259  135   35  13   2   0  10  13 .310 .385

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .259  135   35  13   2   0  10  13 .310 .385

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Carrigan, Bill     Total     .263  266   70   7   1   0  38  26 .355 .297

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .263  266   70   7   1   0  38  26 .355 .297

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .263  266   70   7   1   0  38  26 .355 .297

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .263  266   70   7   1   0  38  26 .355 .297

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Crosetti, Frankie  Total     .223  148   33   2   2   1  18  14 .307 .284

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .223  148   33   2   2   1  18  14 .307 .284

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .223  148   33   2   2   1  18  14 .307 .284

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .223  148   33   2   2   1  18  14 .307 .284

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Dahlen, Bill       Total     .268  523  140  26   2   2  44  58 .325 .337

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .268  523  140  26   2   2  44  58 .325 .337

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .268  523  140  26   2   2  44  58 .325 .337

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .268  523  140  26   2   2  44  58 .325 .337

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Evers, Johnny      Total     .255  533  136  17   6   1  36  62 .302 .315

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .255  533  136  17   6   1  36  62 .302 .315

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .255  533  136  17   6   1  36  62 .302 .315

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .255  533  136  17   6   1  36  62 .302 .315

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Gantner, Jim       Total     .295  447  132  17   2   4  26  36 .334 .369

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .295  447  132  17   2   4  26  36 .334 .369

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .295  447  132  17   2   4  26  36 .334 .369

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .295  447  132  17   2   4  26  36 .334 .369

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Gaspar, Rod        Total     .228  215   49   6   1   1  25  19 .308 .279

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .228  215   49   6   1   1  25  19 .308 .279

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .228  215   49   6   1   1  25  19 .308 .279

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .228  215   49   6   1   1  25  19 .308 .279

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Gedman, Rich       Total     .258  462  119  29   0  16  37  61 .313 .424

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .258  462  119  29   0  16  37  61 .313 .424

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .258  462  119  29   0  16  37  61 .313 .424

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .258  462  119  29   0  16  37  61 .313 .424

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Goodman, Billy     Total     .354  424  150  25   3   4  52  25 .424 .455

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .354  424  150  25   3   4  52  25 .424 .455

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .354  424  150  25   3   4  52  25 .424 .455

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .354  424  150  25   3   4  52  25 .424 .455

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Henry, John        Total     .223  273   61   8   4   1  30  43 .300 .293

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .223  273   61   8   4   1  30  43 .300 .293

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .223  273   61   8   4   1  30  43 .300 .293

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .223  273   61   8   4   1  30  43 .300 .293

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Hoak, Don          Total     .240  279   67  13   3   5  46  50 .348 .362

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .240  279   67  13   3   5  46  50 .348 .362

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .240  279   67  13   3   5  46  50 .348 .362

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .240  279   67  13   3   5  46  50 .348 .362

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Hooper, Harry      Total     .242  590  143  20  12   2  66  35 .319 .327

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .242  590  143  20  12   2  66  35 .319 .327

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .242  590  143  20  12   2  66  35 .319 .327

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .242  590  143  20  12   2  66  35 .319 .327

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Lemon, Chet        Total     .287  509  146  34   6  20  51  83 .352 .495

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .287  509  146  34   6  20  51  83 .352 .495

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .287  509  146  34   6  20  51  83 .352 .495

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .287  509  146  34   6  20  51  83 .352 .495

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Lopez, Hector      Total     .222  243   54   7   2   3  24  38 .292 .305

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .222  243   54   7   2   3  24  38 .292 .305

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .222  243   54   7   2   3  24  38 .292 .305

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .222  243   54   7   2   3  24  38 .292 .305

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


MacK, Shane        Total     .310  442  137  27   8  18  34  79 .359 .529

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .310  442  137  27   8  18  34  79 .359 .529

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .310  442  137  27   8  18  34  79 .359 .529

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .310  442  137  27   8  18  34  79 .359 .529

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Nunamaker, Les     Total     .252  103   26   5   2   0   6   5 .294 .340

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .252  103   26   5   2   0   6   5 .294 .340

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .252  103   26   5   2   0   6   5 .294 .340

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .252  103   26   5   2   0   6   5 .294 .340

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Owen, Spike        Total     .183  126   23   2   1   1  17   9 .280 .238

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .183  126   23   2   1   1  17   9 .280 .238

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .183  126   23   2   1   1  17   9 .280 .238

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .183  126   23   2   1   1  17   9 .280 .238

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Quinones, Rey      Total     .237  190   45  12   1   2  19  26 .306 .342

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .237  190   45  12   1   2  19  26 .306 .342

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .237  190   45  12   1   2  19  26 .306 .342

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .237  190   45  12   1   2  19  26 .306 .342

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Shanks, Howie      Total     .254  390   99  11   5   1  15  40 .281 .315

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .254  390   99  11   5   1  15  40 .281 .315

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .254  390   99  11   5   1  15  40 .281 .315

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .254  390   99  11   5   1  15  40 .281 .315

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Stahl, Jake        Total     .301  326   98  21   6   3  31  51 .361 .429

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .301  326   98  21   6   3  31  51 .361 .429

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .301  326   98  21   6   3  31  51 .361 .429

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .301  326   98  21   6   3  31  51 .361 .429

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Strunk, Amos       Total     .256  215   55   7   2   1  35  27 .360 .321

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .256  215   55   7   2   1  35  27 .360 .321

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .256  215   55   7   2   1  35  27 .360 .321

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .256  215   55   7   2   1  35  27 .360 .321

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Zimmer, Don        Total     .239  280   67  10   1  15  19  66 .288 .443

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .239  280   67  10   1  15  19  66 .288 .443

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .239  280   67  10   1  15  19  66 .288 .443

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .239  280   67  10   1  15  19  66 .288 .443


  
CLIPPERS                        Situational Statisitcs                Actual
--------------------------------------------------------------------------------
Player Name        Stats For  Ave   AB Hits  2b  3b  HR  BB  SO  OBP  SLG
--------------------------------------------------------------------------------
Zimmer, Don        Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Zimmerman, Heinie  Total     .296  564  167  36  12   4  20  46 .320 .424

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .296  564  167  36  12   4  20  46 .320 .424

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .296  564  167  36  12   4  20  46 .320 .424

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .296  564  167  36  12   4  20  46 .320 .424

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Ayers, Doc         Total          71   12    1   0   0   4  17 .169 .213   4.25

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night          71   12    1   0   0   4  17 .169 .213   4.25

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away           71   12    1   0   0   4  17 .169 .213   4.25

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf           71   12    1   0   0   4  17 .169 .213   4.25

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Bedient, Hugh      Total         917  206   34   5   6  55 122 .225 .269   2.22

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         917  206   34   5   6  55 122 .225 .269   2.22

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          917  206   34   5   6  55 122 .225 .269   2.22

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          917  206   34   5   6  55 122 .225 .269   2.22

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Collins, Ray       Total         794  192   29   2   4  42  82 .242 .280   1.95

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         794  192   29   2   4  42  82 .242 .280   1.95

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          794  192   29   2   4  42  82 .242 .280   1.95

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          794  192   29   2   4  42  82 .242 .280   1.95

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Danforth, Dave     Total         195   58    9   0   1  20  17 .297 .363   0.85

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         195   58    9   0   1  20  17 .297 .363   0.85

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          195   58    9   0   1  20  17 .297 .363   0.85

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          195   58    9   0   1  20  17 .297 .363   0.85

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Duren, Ryne        Total         460   87   15   1  13  75 108 .189 .303   1.44

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         460   87   15   1  13  75 108 .189 .303   1.44

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          460   87   15   1  13  75 108 .189 .303   1.44

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          460   87   15   1  13  75 108 .189 .303   1.44

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Dobson, Joe        Total         935  203   35   7  15  73 110 .217 .274   1.51

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         935  203   35   7  15  73 110 .217 .274   1.51

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          935  203   35   7  15  73 110 .217 .274   1.51

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          935  203   35   7  15  73 110 .217 .274   1.51

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Fassero, Jeff      Total         955  217   38   3  21  84 189 .227 .290   2.25

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         955  217   38   3  21  84 189 .227 .290   2.25

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          955  217   38   3  21  84 189 .227 .290   2.25

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          955  217   38   3  21  84 189 .227 .290   2.25

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Gallia, Bert       Total         436   85   16   0   2  46  46 .195 .272   1.00

