DIAMOND PROS Situational Statisitcs Actual
--------------------------------------------------------------------------------
Player Name Stats For Ave AB Hits 2b 3b HR BB SO OBP SLG
--------------------------------------------------------------------------------
Bando, Sal Total .287 592 170 32 3 29 82 84 .374 .498
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .287 592 170 32 3 29 82 84 .374 .498
Home .000 0 0 0 0 0 0 0 .000 .000
Away .287 592 170 32 3 29 82 84 .374 .498
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .287 592 170 32 3 29 82 84 .374 .498
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Bresnahan, Roger Total .284 402 114 22 7 5 58 40 .374 .410
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .284 402 114 22 7 5 58 40 .374 .410
Home .000 0 0 0 0 0 0 0 .000 .000
Away .284 402 114 22 7 5 58 40 .374 .410
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .284 402 114 22 7 5 58 40 .374 .410
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Chance, Frank Total .319 474 151 24 10 3 70 57 .406 .430
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .319 474 151 24 10 3 70 57 .406 .430
Home .000 0 0 0 0 0 0 0 .000 .000
Away .319 474 151 24 10 3 70 57 .406 .430
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .319 474 151 24 10 3 70 57 .406 .430
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Collins, Pat Total .275 251 69 9 3 7 54 24 .403 .418
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .275 251 69 9 3 7 54 24 .403 .418
Home .000 0 0 0 0 0 0 0 .000 .000
Away .275 251 69 9 3 7 54 24 .403 .418
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .275 251 69 9 3 7 54 24 .403 .418
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Cangelosi, John Total .263 262 69 11 4 1 44 41 .369 .347
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .263 262 69 11 4 1 44 41 .369 .347
Home .000 0 0 0 0 0 0 0 .000 .000
Away .263 262 69 11 4 1 44 41 .369 .347
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .263 262 69 11 4 1 44 41 .369 .347
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Foli, Tim Total .291 525 153 23 1 1 28 14 .327 .345
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .291 525 153 23 1 1 28 14 .327 .345
Home .000 0 0 0 0 0 0 0 .000 .000
Away .291 525 153 23 1 1 28 14 .327 .345
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .291 525 153 23 1 1 28 14 .327 .345
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Green, Dick Total .262 332 87 17 0 3 21 63 .306 .340
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .262 332 87 17 0 3 21 63 .306 .340
Home .000 0 0 0 0 0 0 0 .000 .000
Away .262 332 87 17 0 3 21 63 .306 .340
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .262 332 87 17 0 3 21 63 .306 .340
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Kranepool, Ed Total .238 353 84 9 2 11 37 32 .310 .368
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .238 353 84 9 2 11 37 32 .310 .368
Home .000 0 0 0 0 0 0 0 .000 .000
Away .238 353 84 9 2 11 37 32 .310 .368
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .238 353 84 9 2 11 37 32 .310 .368
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Moreno, Omar Total .282 695 196 21 12 8 51 104 .331 .381
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .282 695 196 21 12 8 51 104 .331 .381
Home .000 0 0 0 0 0 0 0 .000 .000
Away .282 695 196 21 12 8 51 104 .331 .381
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .282 695 196 21 12 8 51 104 .331 .381
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
North, Billy Total .285 554 158 10 5 5 78 89 .373 .348
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .285 554 158 10 5 5 78 89 .373 .348
Home .000 0 0 0 0 0 0 0 .000 .000
Away .285 554 158 10 5 5 78 89 .373 .348
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .285 554 158 10 5 5 78 89 .373 .348
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Rettenmund, Merv Total .239 188 45 6 1 2 35 22 .359 .314
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .239 188 45 6 1 2 35 22 .359 .314
Home .000 0 0 0 0 0 0 0 .000 .000
Away .239 188 45 6 1 2 35 22 .359 .314
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .239 188 45 6 1 2 35 22 .359 .314
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Simmons, Ted Total .308 600 185 39 3 13 41 51 .353 .448
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .308 600 185 39 3 13 41 51 .353 .448
Home .000 0 0 0 0 0 0 0 .000 .000
Away .308 600 185 39 3 13 41 51 .353 .448
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .308 600 185 39 3 13 41 51 .353 .448
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Speaker, Tris Total .383 580 222 53 12 10 82 45 .459 .567
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .383 580 222 53 12 10 82 45 .459 .567
Home .000 0 0 0 0 0 0 0 .000 .000
Away .383 580 222 53 12 10 82 45 .459 .567
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .383 580 222 53 12 10 82 45 .459 .567
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Wera, Julie Total .238 42 10 3 0 1 1 5 .256 .381
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .238 42 10 3 0 1 1 5 .256 .381
Home .000 0 0 0 0 0 0 0 .000 .000
Away .238 42 10 3 0 1 1 5 .256 .381
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .238 42 10 3 0 1 1 5 .256 .381
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Whitaker, Lou Total .289 558 161 25 1 13 62 63 .360 .407
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .289 558 161 25 1 13 62 63 .360 .407
Home .000 0 0 0 0 0 0 0 .000 .000
Away .289 558 161 25 1 13 62 63 .360 .407
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .289 558 161 25 1 13 62 63 .360 .407
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Chakales, Bob Total 386 81 14 1 8 43 44 .210 .289 1.02
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 386 81 14 1 8 43 44 .210 .289 1.02
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 386 81 14 1 8 43 44 .210 .289 1.02
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 386 81 14 1 8 43 44 .210 .289 1.02
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Eckersley, Dennis Total 281 52 9 1 5 11 70 .185 .216 6.36
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 281 52 9 1 5 11 70 .185 .216 6.36
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 281 52 9 1 5 11 70 .185 .216 6.36
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 281 52 9 1 5 11 70 .185 .216 6.36
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Fingers, Rollie Total 521 107 21 3 5 39 110 .205 .261 2.82
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 521 107 21 3 5 39 110 .205 .261 2.82
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 521 107 21 3 5 39 110 .205 .261 2.82
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 521 107 21 3 5 39 110 .205 .261 2.82
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Garcia, Mike Total 1053 220 43 6 6 71 129 .209 .259 1.82
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 1053 220 43 6 6 71 129 .209 .259 1.82
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 1053 220 43 6 6 71 129 .209 .259 1.82
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 1053 220 43 6 6 71 129 .209 .259 1.82
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Gullett, Don Total 648 127 20 3 11 56 98 .196 .260 1.75
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 648 127 20 3 11 56 98 .196 .260 1.75
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 648 127 20 3 11 56 98 .196 .260 1.75
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 648 127 20 3 11 56 98 .196 .260 1.75
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Mathewson, Christy Total 1437 306 59 5 7 78 212 .213 .253 2.72
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 1437 306 59 5 7 78 212 .213 .253 2.72
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 1437 306 59 5 7 78 212 .213 .253 2.72
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 1437 306 59 5 7 78 212 .213 .253 2.72
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Podres, Johnny Total 684 160 31 6 15 57 114 .234 .293 2.00
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 684 160 31 6 15 57 114 .234 .293 2.00
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 684 160 31 6 15 57 114 .234 .293 2.00
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 684 160 31 6 15 57 114 .234 .293 2.00
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Sambito, Joe Total 204 54 9 1 4 16 30 .265 .318 1.88
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 204 54 9 1 4 16 30 .265 .318 1.88
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 204 54 9 1 4 16 30 .265 .318 1.88
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 204 54 9 1 4 16 30 .265 .318 1.88
DIAMOND PROS Situational Statisitcs Actual
--------------------------------------------------------------------------------
Pitcher Name Stats For Batters Hits 2b 3b HR BB SO Ave OBP Ks/BB --------------------------------------------------------------------------------
Sambito, Joe Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Seaver, Tom Total 1089 202 40 6 24 82 208 .185 .243 2.54
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 1089 202 40 6 24 82 208 .185 .243 2.54
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 1089 202 40 6 24 82 208 .185 .243 2.54
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 1089 202 40 6 24 82 208 .185 .243 2.54
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Sutcliffe, Rick Total 1018 234 40 7 16 85 213 .230 .289 2.51
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 1018 234 40 7 16 85 213 .230 .289 2.51
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 1018 234 40 7 16 85 213 .230 .289 2.51
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 1018 234 40 7 16 85 213 .230 .289 2.51
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Williams, Mitch Total 368 71 12 1 6 52 67 .193 .293 1.29
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 368 71 12 1 6 52 67 .193 .293 1.29
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 368 71 12 1 6 52 67 .193 .293 1.29
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 368 71 12 1 6 52 67 .193 .293 1.29
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Wohlers, Mark Total 266 51 6 1 2 24 90 .192 .259 3.75
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 266 51 6 1 2 24 90 .192 .259 3.75
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 266 51 6 1 2 24 90 .192 .259 3.75
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 266 51 6 1 2 24 90 .192 .259 3.75
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Back to top