Situational Statisitcs
PIONEERS                        Situational Statisitcs                League
--------------------------------------------------------------------------------
Player Name        Stats For  Ave   AB Hits  2b  3b  HR  BB  SO  OBP  SLG
--------------------------------------------------------------------------------
Alston, Dell       Total     .000    0    0   0   0   0   0   0 .000 .000

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .000    0    0   0   0   0   0   0 .000 .000

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .000    0    0   0   0   0   0   0 .000 .000

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .000    0    0   0   0   0   0   0 .000 .000

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Borders, Pat       Total     .000    2    0   0   0   0   0   0 .000 .000

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .000    2    0   0   0   0   0   0 .000 .000

                   Home      .000    2    0   0   0   0   0   0 .000 .000
                   Away      .000    0    0   0   0   0   0   0 .000 .000

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .000    2    0   0   0   0   0   0 .000 .000

                   Late      .000    2    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    2    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Brown, Tommy       Total     .000    0    0   0   0   0   0   0 .000 .000

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .000    0    0   0   0   0   0   0 .000 .000

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .000    0    0   0   0   0   0   0 .000 .000

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .000    0    0   0   0   0   0   0 .000 .000

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Castillo, Marty    Total     .176   17    3   0   0   0   2   7 .263 .176

                   DayGame   .154   13    2   0   0   0   2   5 .267 .154
                   Night     .250    4    1   0   0   0   0   2 .250 .250

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .176   17    3   0   0   0   2   7 .263 .176

                   Grass     .333    3    1   0   0   0   0   1 .333 .333
                   Turf      .143   14    2   0   0   0   2   6 .250 .143

                   Late      .000    1    0   0   0   0   0   0 .000 .000
                   Scoring   .999    1    1   0   0   0   1   0 .999 .999

                   April     .176   17    3   0   0   0   2   7 .263 .176
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Cooper, Cecil      Total     .254   71   18   0   1   2   1   9 .264 .366

                   DayGame   .271   48   13   0   1   1   0   7 .271 .375
                   Night     .217   23    5   0   0   1   1   2 .250 .348

                   Home      .265   34    9   0   0   1   1   2 .286 .353
                   Away      .243   37    9   0   1   1   0   7 .243 .378

                   Grass     .231   13    3   0   1   0   0   3 .231 .385
                   Turf      .259   58   15   0   0   2   1   6 .271 .362

                   Late      .455   11    5   0   1   1   0   1 .455 .909
                   Scoring   .318   22    7   0   1   1   0   3 .318 .545

                   April     .254   71   18   0   1   2   1   9 .264 .366
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Good, Wilbur       Total     .232   69   16   1   3   0  11  10 .338 .333

                   DayGame   .244   45   11   0   1   0   7   7 .346 .289
                   Night     .208   24    5   1   2   0   4   3 .321 .417

                   Home      .212   33    7   1   2   0   5   4 .316 .364
                   Away      .250   36    9   0   1   0   6   6 .357 .306

                   Grass     .308   13    4   0   0   0   2   2 .400 .308
                   Turf      .214   56   12   1   3   0   9   8 .323 .339

                   Late      .222    9    2   0   1   0   2   3 .364 .444
                   Scoring   .333   18    6   0   2   0   1   2 .368 .556

                   April     .232   69   16   1   3   0  11  10 .338 .333
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Harrelson, Bud     Total     .269   52   14   2   1   0   2   9 .296 .346

                   DayGame   .333   36   12   2   0   0   1   7 .351 .389
                   Night     .125   16    2   0   1   0   1   2 .176 .250

                   Home      .280   25    7   0   0   0   0   4 .280 .280
                   Away      .259   27    7   2   1   0   2   5 .310 .407

                   Grass     .125    8    1   0   0   0   1   1 .222 .125
                   Turf      .295   44   13   2   1   0   1   8 .311 .386

                   Late      .000    2    0   0   0   0   1   0 .333 .000
                   Scoring   .500   10    5   1   0   0   0   1 .500 .600

                   April     .269   52   14   2   1   0   2   9 .296 .346
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Heise, Bob         Total     .200   15    3   0   0   0   2   1 .294 .200

                   DayGame   .000    8    0   0   0   0   0   1 .000 .000
                   Night     .429    7    3   0   0   0   2   0 .556 .429

                   Home      .375    8    3   0   0   0   2   0 .500 .375
                   Away      .000    7    0   0   0   0   0   1 .000 .000

                   Grass     .000    2    0   0   0   0   0   1 .000 .000
                   Turf      .231   13    3   0   0   0   2   0 .333 .231

                   Late      .600    5    3   0   0   0   1   0 .667 .600
                   Scoring   .000    3    0   0   0   0   0   1 .000 .000

                   April     .200   15    3   0   0   0   2   1 .294 .200
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Hodges, Gil        Total     .000    0    0   0   0   0   0   0 .000 .000

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .000    0    0   0   0   0   0   0 .000 .000

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .000    0    0   0   0   0   0   0 .000 .000

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .000    0    0   0   0   0   0   0 .000 .000

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Hassey, Ron        Total     .100   10    1   0   0   0   0   1 .100 .100

                   DayGame   .000    3    0   0   0   0   0   0 .000 .000
                   Night     .143    7    1   0   0   0   0   1 .143 .143

                   Home      .100   10    1   0   0   0   0   1 .100 .100
                   Away      .000    0    0   0   0   0   0   0 .000 .000

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .100   10    1   0   0   0   0   1 .100 .100

                   Late      .000    2    0   0   0   0   0   0 .000 .000
                   Scoring   .000    2    0   0   0   0   0   1 .000 .000

                   April     .100   10    1   0   0   0   0   1 .100 .100
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Johnson, Deron     Total     .250   56   14   1   0   4   8  14 .344 .482

                   DayGame   .238   42   10   1   0   3   3  12 .289 .476
                   Night     .286   14    4   0   0   1   5   2 .474 .500

                   Home      .333   24    8   1   0   2   6   5 .467 .625
                   Away      .188   32    6   0   0   2   2   9 .235 .375

                   Grass     .286   14    4   0   0   1   0   3 .286 .500
                   Turf      .238   42   10   1   0   3   8  11 .360 .476

                   Late      .200    5    1   0   0   1   1   0 .333 .800
                   Scoring   .455   11    5   1   0   0   3   2 .571 .545

                   April     .250   56   14   1   0   4   8  14 .344 .482
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Johnston, Jimmy    Total     .281   32    9   1   1   0   3   1 .343 .375

                   DayGame   .348   23    8   1   1   0   2   1 .400 .478
                   Night     .111    9    1   0   0   0   1   0 .200 .111

                   Home      .375   16    6   1   1   0   3   1 .474 .563
                   Away      .188   16    3   0   0   0   0   0 .188 .188

                   Grass     .333    9    3   0   0   0   0   0 .333 .333
                   Turf      .261   23    6   1   1   0   3   1 .346 .391

                   Late      .400    5    2   1   0   0   0   0 .400 .600
                   Scoring   .429    7    3   0   0   0   1   1 .500 .429

                   April     .281   32    9   1   1   0   3   1 .343 .375
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Keller, Charlie    Total     .213   47   10   1   0   0  10   8 .351 .234

                   DayGame   .161   31    5   0   0   0   8   6 .333 .161
                   Night     .313   16    5   1   0   0   2   2 .389 .375

                   Home      .286   21    6   1   0   0   4   3 .400 .333
                   Away      .154   26    4   0   0   0   6   5 .313 .154

                   Grass     .200    5    1   0   0   0   3   2 .500 .200
                   Turf      .214   42    9   1   0   0   7   6 .327 .238

                   Late      .600    5    3   1   0   0   0   0 .600 .800
                   Scoring   .286   14    4   1   0   0   2   2 .375 .357

                   April     .213   47   10   1   0   0  10   8 .351 .234
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Morehart, Ray      Total     .000    9    0   0   0   0   2   0 .182 .000

                   DayGame   .000    3    0   0   0   0   2   0 .400 .000
                   Night     .000    6    0   0   0   0   0   0 .000 .000

                   Home      .000    5    0   0   0   0   0   0 .000 .000
                   Away      .000    4    0   0   0   0   2   0 .333 .000

                   Grass     .000    2    0   0   0   0   0   0 .000 .000
                   Turf      .000    7    0   0   0   0   2   0 .222 .000

                   Late      .000    6    0   0   0   0   0   0 .000 .000
                   Scoring   .000    4    0   0   0   0   0   0 .000 .000

                   April     .000    9    0   0   0   0   2   0 .182 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Risberg, Swede     Total     .375   32   12   2   1   0   3   3 .429 .500

                   DayGame   .273   22    6   0   1   0   1   3 .304 .364
                   Night     .600   10    6   2   0   0   2   0 .667 .800

                   Home      .500   20   10   1   1   0   2   0 .545 .650
                   Away      .167   12    2   1   0   0   1   3 .231 .250

                   Grass     .000    4    0   0   0   0   0   1 .000 .000
                   Turf      .429   28   12   2   1   0   3   2 .484 .571

                   Late      .000    3    0   0   0   0   0   0 .000 .000
                   Scoring   .333    9    3   0   0   0   0   1 .333 .333

                   April     .375   32   12   2   1   0   3   3 .429 .500
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Saier, Vic         Total     .500   10    5   1   0   1   1   0 .545 .900

                   DayGame   .429    7    3   0   0   1   1   0 .500 .857
                   Night     .667    3    2   1   0   0   0   0 .667 .999

                   Home      .625    8    5   1   0   1   1   0 .667 .999
                   Away      .000    2    0   0   0   0   0   0 .000 .000

                   Grass     .000    1    0   0   0   0   0   0 .000 .000
                   Turf      .556    9    5   1   0   1   1   0 .600 .999

                   Late      .999    1    1   0   0   0   1   0 .999 .999
                   Scoring   .667    3    2   1   0   1   0   0 .667 .999

                   April     .500   10    5   1   0   1   1   0 .545 .900
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Sweeney, Bill      Total     .125   16    2   0   0   0   2   1 .222 .125

                   DayGame   .167   12    2   0   0   0   2   0 .286 .167
                   Night     .000    4    0   0   0   0   0   1 .000 .000

                   Home      .111    9    1   0   0   0   0   1 .111 .111
                   Away      .143    7    1   0   0   0   2   0 .333 .143

                   Grass     .143    7    1   0   0   0   2   0 .333 .143
                   Turf      .111    9    1   0   0   0   0   1 .111 .111

                   Late      .000    1    0   0   0   0   0   1 .000 .000
                   Scoring   .125    8    1   1   0   0   2   1 .300 .250

                   April     .125   16    2   0   0   0   2   1 .222 .125
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Tenace, Gene       Total     .197   61   12   0   0   3  11  16 .319 .344

                   DayGame   .244   41   10   0   0   3   7  13 .354 .463
                   Night     .100   20    2   0   0   0   4   3 .250 .100

                   Home      .200   30    6   0   0   1   5   7 .314 .300
                   Away      .194   31    6   0   0   2   6   9 .324 .387

                   Grass     .250   12    3   0   0   0   2   3 .357 .250
                   Turf      .184   49    9   0   0   3   9  13 .310 .367

                   Late      .250    8    2   0   0   0   3   2 .455 .250
                   Scoring   .250   24    6   0   0   2   2   4 .308 .500

                   April     .197   61   12   0   0   3  11  16 .319 .344
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Vaughan, Arky      Total     .288   59   17   2   0   1  12   3 .408 .373

                   DayGame   .184   38    7   1   0   1   8   2 .326 .289
                   Night     .476   21   10   1   0   0   4   1 .560 .524

                   Home      .290   31    9   2   0   0   6   1 .405 .355
                   Away      .286   28    8   0   0   1   6   2 .412 .393

                   Grass     .182   11    2   0   0   1   3   0 .357 .455
                   Turf      .313   48   15   2   0   0   9   3 .421 .354

                   Late      .625    8    5   0   0   0   3   0 .727 .625
                   Scoring   .227   22    5   0   0   1   4   2 .346 .364

                   April     .288   59   17   2   0   1  12   3 .408 .373
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Williams, Cy       Total     .167   30    5   0   0   0   2   3 .219 .167

                   DayGame   .095   21    2   0   0   0   2   2 .174 .095
                   Night     .333    9    3   0   0   0   0   1 .333 .333

                   Home      .235   17    4   0   0   0   0   1 .235 .235
                   Away      .077   13    1   0   0   0   2   2 .200 .077

                   Grass     .000    5    0   0   0   0   1   1 .167 .000
                   Turf      .200   25    5   0   0   0   1   2 .231 .200

                   Late      .000    3    0   0   0   0   0   0 .000 .000
                   Scoring   .333    6    2   0   0   0   2   0 .500 .333

                   April     .167   30    5   0   0   0   2   3 .219 .167
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Breuer, Marv       Total          51    8    2   0   1   6   7 .157 .246   1.17

                   DayGame        37    4    1   0   0   4   6 .108 .195   1.50
                   Night          14    4    1   0   1   2   1 .286 .375   0.50

                   Home           14    4    1   0   1   2   1 .286 .375   0.50
                   Away           37    4    1   0   0   4   6 .108 .195   1.50

                   Grass          51    8    2   0   1   6   7 .157 .246   1.17
                   Turf            0    0    0   0   0   0   0 .000 .000   0.00

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring        15    3    0   0   1   1   3 .200 .250   3.00

                   April          51    8    2   0   1   6   7 .157 .246   1.17
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Borbon, Pedro      Total           0    0    0   0   0   0   0 .000 .000   0.00

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night           0    0    0   0   0   0   0 .000 .000   0.00

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away            0    0    0   0   0   0   0 .000 .000   0.00

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf            0    0    0   0   0   0   0 .000 .000   0.00

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Clemens, Roger     Total         118   20    1   0   5   5  36 .169 .203   7.20

                   DayGame        88   15    1   0   4   4  28 .170 .207   7.00
                   Night          30    5    0   0   1   1   8 .167 .194   8.00

                   Home           85   13    0   0   3   3  30 .153 .182  10.00
                   Away           33    7    1   0   2   2   6 .212 .257   3.00

                   Grass         118   20    1   0   5   5  36 .169 .203   7.20
                   Turf            0    0    0   0   0   0   0 .000 .000   0.00


  
PIONEERS                        Situational Statisitcs                League
--------------------------------------------------------------------------------
Pitcher Name       Stats For  Batters Hits  2b  3b  HR  BB  SO  Ave  OBP  Ks/BB --------------------------------------------------------------------------------
Clemens, Roger     Late            3    1    1   0   0   0   2 .333 .333   0.00
                   Scoring        25    4    0   1   2   1  10 .160 .192  10.00

                   April         118   20    1   0   5   5  36 .169 .203   7.20
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Ellis, Dock        Total           0    0    0   0   0   0   0 .000 .000   0.00

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night           0    0    0   0   0   0   0 .000 .000   0.00

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away            0    0    0   0   0   0   0 .000 .000   0.00

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf            0    0    0   0   0   0   0 .000 .000   0.00

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Fingers, Rollie    Total          90   13    2   0   0   5  22 .144 .189   4.40

                   DayGame        74   10    1   0   0   5  16 .135 .190   3.20
                   Night          16    3    1   0   0   0   6 .188 .188   0.00

                   Home           34    3    0   0   0   3   9 .088 .162   3.00
                   Away           56   10    2   0   0   2  13 .179 .207   6.50

                   Grass          59    9    2   0   0   3  17 .153 .194   5.67
                   Turf           31    4    0   0   0   2   5 .129 .182   2.50

                   Late           50    7    0   2   0   2  12 .140 .173   6.00
                   Scoring        20    6    1   1   0   3   3 .300 .391   1.00

                   April          90   13    2   0   0   5  22 .144 .189   4.40
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Kirby, Clay        Total          32    6    1   0   1   3   6 .188 .257   2.00

                   DayGame        21    5    1   0   1   1   4 .238 .273   4.00
                   Night          11    1    0   0   0   2   2 .091 .231   1.00

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away           32    6    1   0   1   3   6 .188 .257   2.00

                   Grass          11    1    0   0   0   2   2 .091 .231   1.00
                   Turf           21    5    1   0   1   1   4 .238 .273   4.00

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         8    0    0   0   0   2   2 .000 .200   1.00

                   April          32    6    1   0   1   3   6 .188 .257   2.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Knowles, Darold    Total          49   14    2   0   0   5   8 .286 .352   1.60

                   DayGame        26    8    0   0   0   3   2 .308 .379   0.67
                   Night          23    6    2   0   0   2   6 .261 .320   3.00

                   Home           19    4    1   0   0   2   4 .211 .286   2.00
                   Away           30   10    1   0   0   3   4 .333 .394   1.33

                   Grass          37   11    2   0   0   3   7 .297 .350   2.33
                   Turf           12    3    0   0   0   2   1 .250 .357   0.50

                   Late           18    4    0   0   0   3   3 .222 .333   1.00
                   Scoring         9    1    0   0   0   2   2 .111 .273   1.00

                   April          49   14    2   0   0   5   8 .286 .352   1.60
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Lyle, Sparky       Total          83   25    4   0   2   7   7 .301 .356   1.00

                   DayGame        21    8    1   0   0   3   2 .381 .458   0.67
                   Night          62   17    3   0   2   4   5 .274 .318   1.25

                   Home           63   20    3   0   2   4   5 .317 .358   1.25
                   Away           20    5    1   0   0   3   2 .250 .348   0.67

                   Grass          83   25    4   0   2   7   7 .301 .356   1.00
                   Turf            0    0    0   0   0   0   0 .000 .000   0.00

                   Late           43   14    3   1   1   5   3 .326 .396   0.60
                   Scoring        24   10    1   0   2   0   2 .417 .417   0.00

                   April          83   25    4   0   2   7   7 .301 .356   1.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Mossi, Don         Total          26    4    0   0   2   3   4 .154 .241   1.33

                   DayGame        18    3    0   0   1   2   3 .167 .250   1.50
                   Night           8    1    0   0   1   1   1 .125 .222   1.00

                   Home           26    4    0   0   2   3   4 .154 .241   1.33
                   Away            0    0    0   0   0   0   0 .000 .000   0.00

                   Grass          26    4    0   0   2   3   4 .154 .241   1.33
                   Turf            0    0    0   0   0   0   0 .000 .000   0.00

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         4    0    0   0   0   2   0 .000 .333   0.00

                   April          26    4    0   0   2   3   4 .154 .241   1.33
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Mantei, Matt       Total           0    0    0   0   0   0   0 .000 .000   0.00

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night           0    0    0   0   0   0   0 .000 .000   0.00

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away            0    0    0   0   0   0   0 .000 .000   0.00

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf            0    0    0   0   0   0   0 .000 .000   0.00

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


McAndrew, Jim      Total          58    8    5   0   1   4  10 .138 .194   2.50

                   DayGame        47    5    4   0   0   4   8 .106 .176   2.00
                   Night          11    3    1   0   1   0   2 .273 .273   0.00

                   Home           15    1    1   0   0   3   2 .067 .222   0.67
                   Away           43    7    4   0   1   1   8 .163 .182   8.00

                   Grass          38    7    5   0   1   3   7 .184 .244   2.33
                   Turf           20    1    0   0   0   1   3 .050 .095   3.00

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring        18    4    2   0   1   1   5 .222 .263   5.00

                   April          58    8    5   0   1   4  10 .138 .194   2.50
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
