Roster Report
COMETS                          Roster Report                Actual
--------------------------------------------------------------------------------
Player Name      Bats Year Games Runs  RBIs  AVE Hits 2b 3b HR  BB  SO SB CS SF
--------------------------------------------------------------------------------
Agee, Tommie       R  1995 Pwr= 9 Bnt= 4 H&R= 6 Spd= 5 Range= 8 Arm= 6 Pos=CF

                            149   97    76  .271  153 23  4 26  59 137 12-9   0
                               vs lefties   .287   54  9  2 10  22  41
                               vs righties  .263   99 14  2 16  37  96         

Allen, Rod         R  1995 Pwr= 5 Bnt=10 H&R= 5 Spd=10 Range= 1 Arm= 4 Pos=2b IF

                             15    6     3  .296    8  1  0  0   2   8  1-0   0
                               vs lefties   .250    2  0  0  0   0   2
                               vs righties  .316    6  1  0  0   2   6  Reserve

Barrett, Marty     R  1995 Pwr= 7 Bnt=10 H&R=10 Spd= 8 Range= 8 Arm= 8 Pos=2b

                            158   94    60  .286  179 39  4  4  65  31 15-7   0
                               vs lefties   .300   62 14  1  1  25   9
                               vs righties  .280  117 25  3  3  40  22         

Berra, Yogi        L  1995 Pwr= 9 Bnt= 8 H&R=10 Spd= 7 Range= 5 Arm= 8 Pos=RF  C

                            119   62    61  .271  107 11  0 22  35  28  2-0   0
                               vs lefties   .250   22  2  0  3   6   8
                               vs righties  .277   85  9  0 19  29  20         

Dodson, Pat        L  1995 Pwr=12 Bnt= 2 H&R=11 Spd= 1 Range= 1 Arm= 4 Pos=1b

                              9    3     3  .417    5  2  0  1   3   3  0-0   0
                               vs lefties   .500    1  0  0  0   0   0
                               vs righties  .400    4  2  0  1   3   3         

Doerr, Bobby       R  1995 Pwr=10 Bnt= 7 H&R=10 Spd= 7 Range=10 Arm=11 Pos=2b

                            140   94   111  .285  150 23  6 27  83  49  3-2   0
                               vs lefties   .303   53  9  2 11  31  15
                               vs righties  .276   97 14  4 16  52  34         

Hernandez, Keith   L  1995 Pwr= 6 Bnt= 8 H&R= 8 Spd= 7 Range=10 Arm= 7 Pos=1b

                            149   94    83  .310  171 34  1 13  94  69  2-1   0
                               vs lefties   .295   36  6  0  1  15  20
                               vs righties  .315  135 28  1 12  79  49         

Johnson, Howard    R  1995 Pwr= 9 Bnt= 8 H&R= 6 Spd= 9 Range= 9 Arm= 9 Pos=3b

                             88   30    39  .245   54 14  0 10  31  64  8-2   0
                               vs lefties   .250   15  3  0  2   8  18
                               vs righties  .244   39 11  0  8  23  46  Reserve

Jones, Ruppert     L  1995 Pwr=10 Bnt= 4 H&R= 7 Spd= 3 Range= 7 Arm= 7 Pos=LF OF

                             79   26    37  .284   61 12  1 12  21  47  2--2   0
                               vs lefties   .255   12  2  0  1   3  13
                               vs righties  .292   49 10  1 11  18  34         

Kling, Johnny      R  1995 Pwr= 7 Bnt=12 H&R=11 Spd= 8 Range= 9 Arm=12 Pos= C RF

                            107   45    46  .312  107 15  8  2  23  23 14-6   0
                               vs lefties   .333   38  6  3  1   9   7
                               vs righties  .301   69  9  5  1  14  16         

Knight, Ray        R  1995 Pwr= 7 Bnt=10 H&R= 9 Spd= 3 Range= 7 Arm= 8 Pos=3b 1b

                            137   51    76  .298  145 24  2 11  40  63  2-1   0
                               vs lefties   .311   50  9  0  4  15  19
                               vs righties  .292   95 15  2  7  25  44         

Laga, Mike         L  1995 Pwr=10 Bnt=12 H&R=12 Spd= 1 Range= 2 Arm= 4 Pos=1b

                              9    1     1  .545    6  0  0  0   1   2  0-0   0
                               vs lefties   .500    1  0  0  0   0   0
                               vs righties  .556    5  0  0  0   1   2  Reserve

Mitchell, Kevin    R  1995 Pwr= 9 Bnt= 5 H&R= 7 Spd= 3 Range= 4 Arm= 6 Pos=LF OF

                            108   51    43  .277   91 22  2 12  33  61  3-3   0
                               vs lefties   .287   31  8  0  4  12  18
                               vs righties  .273   60 14  2  8  21  43  Reserve

Money, Don         R  1995 Pwr= 9 Bnt= 6 H&R= 8 Spd= 7 Range= 7 Arm= 7 Pos=3b 2b

                             96   40    55  .284   78 14  3 16  32  38  0-2   0
                               vs lefties   .297   27  5  0  6  12  11
                               vs righties  .277   51  9  3 10  20  27         

Moore, Charlie     R  1995 Pwr= 6 Bnt= 9 H&R= 8 Spd= 8 Range= 1 Arm= 4 Pos=LF Co

                            133   53    45  .254  116 22  4  6  29  49  2-0   0
                               vs lefties   .265   40  8  1  2  11  14
                               vs righties  .249   76 14  3  4  18  35         

McCormick, Moose   L  1995 Pwr= 6 Bnt= 9 H&R= 8 Spd=11 Range= 6 Arm= 8 Pos=CF

                             59   28    26  .266   54  9  5  1  13  28 13-2   0
                               vs lefties   .244   11  2  1  0   2   5
                               vs righties  .272   43  7  4  1  11  23  Reserve

Oldring, Rube      R  1995 Pwr= 7 Bnt=10 H&R= 7 Spd= 9 Range= 6 Arm=11 Pos=CF

                            121   84    59  .297  147 11 14  3  21  90 21-16  0
                               vs lefties   .317   52  4  5  1   8  21
                               vs righties  .287   95  7  9  2  13  69         

Picciolo, Rob      R  1995 Pwr= 5 Bnt=10 H&R= 7 Spd= 1 Range= 2 Arm= 4 Pos=SS 2b

                             22    7     1  .286    6  1  0  0   1   4  0-0   0
                               vs lefties   .333    2  0  0  0   0   1
                               vs righties  .267    4  1  0  0   1   3  Reserve

Simmons, Nelson    R  1995 Pwr=10 Bnt=12 H&R=11 Spd= 9 Range= 7 Arm= 8 Pos=LF OF

                              9    4     3  .433   13  2  0  0   2   5  1-0   0
                               vs lefties   .375    3  0  0  0   0   1
                               vs righties  .455   10  2  0  0   2   4         

Skube, Bob         L  1995 Pwr=11 Bnt=12 H&R=12 Spd= 1 Range= 1 Arm= 4 Pos= C

                              4    0     0  .667    2  0  0  0   0   0  0-0   0
                               vs lefties   .000    0  0  0  0   0   0
                               vs righties  .667    2  0  0  0   0   0  Reserve

Slagle, Jimmy      L  1995 Pwr= 3 Bnt=10 H&R= 9 Spd=10 Range= 8 Arm= 9 Pos=CF

                            127   71    33  .239  119  8  6  0  63  37 25-3   0
                               vs lefties   .216   24  1  1  0  11  22
                               vs righties  .245   95  7  5  0  52  15  Reserve

Sheffield, Gary    R  1996 Pwr=11 Bnt= 4 H&R= 7 Spd= 6 Range= 6 Arm= 5 Pos=RF

                            161  118   120  .314  163 33  1 42 142  66 16-9   0
                               vs lefties   .313   31  5  0  9  26   7
                               vs righties  .314  132 28  1 33 116  59         

Tinker, Joe        R  1995 Pwr= 3 Bnt= 9 H&R= 7 Spd=10 Range=10 Arm=10 Pos=SS 3b

                            148   75    64  .233  122 18  4  1  43  73 30-6   0
                               vs lefties   .247   43  7  2  0  16  53
                               vs righties  .226   79 11  2  1  27  20         

Westlake, Wally    R  1995 Pwr= 9 Bnt= 5 H&R= 8 Spd= 5 Range= 5 Arm= 3 Pos=LF RF

                             85   36    42  .263   63  9  2 11  26  37  0-1   0
                               vs lefties   .275   22  3  1  4  10  11
                               vs righties  .256   41  6  1  7  16  26  Reserve

--------------------------------------------------------------------------------
Pitcher Name     Thrs Year Games W  L GS QS SV Innings ERA  Hits HR  BB  SO  40
--------------------------------------------------------------------------------
Ames, Red          R  1995   16  4- 6 13  0  3  115.0  2.27   94  2  38   93   
Bentley, Jack      L  1995    3  1- 0  1  0  1   11.0  0.00    5  0   2    5   
Berenguer, Juan    R  1995   31 11-10 27  0  0  168.1  3.48  146 14  79  118   
Black, Joe         R  1995    6  1- 0  0  0  0   15.1  2.93   15  1   5    9   
Boehling, Joe      L  1995   38 17- 7 25  0  4  235.1  2.14  197  3  82  110   
Bonham, Tiny       R  1995   23  9- 6 14  0  2  126.2  2.98  118 12  31   43   
Gardner, Wes       R  1995    1  0- 0  0  0  0    1.0  0.00    1  0   0    1  R
Gullett, Don       L  1995    8  4- 2  8  0  0   44.2  3.63   46  3  20   28   
Harper, Jack       R  1995    1  0- 0  1  0  0    1.0  0.00    0  0   0    0  R
Johnson, Walter    R  1995   48 36- 7 36  0  2  346.0  1.14  232  9  38  243   
Mossi, Don         L  1995   40  6- 1  5  0  7   93.0  1.94   56  5  39   55  R
Porter, Chuck      R  1995    3  0- 0  0  0  0    3.2  0.00    3  0   1    3  R
Taylor, Dummy      R  1995   37 21-15 36  0  0  296.1  2.34  231  6  75  138   
Wicker, Bob        R  1995   10  3- 5  8  0  0   72.1  2.99   70  0  19   25   
 
Back to top