Situational Statisitcs
COMETS                          Situational Statisitcs                Actual
--------------------------------------------------------------------------------
Player Name        Stats For  Ave   AB Hits  2b  3b  HR  BB  SO  OBP  SLG
--------------------------------------------------------------------------------
Agee, Tommie       Total     .271  565  153  23   4  26  59 137 .340 .464

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .271  565  153  23   4  26  59 137 .340 .464

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .271  565  153  23   4  26  59 137 .340 .464

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .271  565  153  23   4  26  59 137 .340 .464

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Allen, Rod         Total     .296   27    8   1   0   0   2   8 .345 .333

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .296   27    8   1   0   0   2   8 .345 .333

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .296   27    8   1   0   0   2   8 .345 .333

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .296   27    8   1   0   0   2   8 .345 .333

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Barrett, Marty     Total     .286  625  179  39   4   4  65  31 .354 .381

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .286  625  179  39   4   4  65  31 .354 .381

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .286  625  179  39   4   4  65  31 .354 .381

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .286  625  179  39   4   4  65  31 .354 .381

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Berra, Yogi        Total     .271  395  107  11   0  22  35  28 .330 .466

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .271  395  107  11   0  22  35  28 .330 .466

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .271  395  107  11   0  22  35  28 .330 .466

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .271  395  107  11   0  22  35  28 .330 .466

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Dodson, Pat        Total     .417   12    5   2   0   1   3   3 .533 .833

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .417   12    5   2   0   1   3   3 .533 .833

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .417   12    5   2   0   1   3   3 .533 .833

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .417   12    5   2   0   1   3   3 .533 .833

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Doerr, Bobby       Total     .285  527  150  23   6  27  83  49 .382 .505

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .285  527  150  23   6  27  83  49 .382 .505

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .285  527  150  23   6  27  83  49 .382 .505

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .285  527  150  23   6  27  83  49 .382 .505

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Hernandez, Keith   Total     .310  551  171  34   1  13  94  69 .411 .446

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .310  551  171  34   1  13  94  69 .411 .446

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .310  551  171  34   1  13  94  69 .411 .446

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .310  551  171  34   1  13  94  69 .411 .446

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Johnson, Howard    Total     .245  220   54  14   0  10  31  64 .339 .445

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .245  220   54  14   0  10  31  64 .339 .445

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .245  220   54  14   0  10  31  64 .339 .445

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .245  220   54  14   0  10  31  64 .339 .445

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Jones, Ruppert     Total     .284  215   61  12   1  12  21  47 .347 .516

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .284  215   61  12   1  12  21  47 .347 .516

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .284  215   61  12   1  12  21  47 .347 .516

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .284  215   61  12   1  12  21  47 .347 .516

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Kling, Johnny      Total     .312  343  107  15   8   2  23  23 .355 .420

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .312  343  107  15   8   2  23  23 .355 .420

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .312  343  107  15   8   2  23  23 .355 .420

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .312  343  107  15   8   2  23  23 .355 .420

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Knight, Ray        Total     .298  486  145  24   2  11  40  63 .352 .424

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .298  486  145  24   2  11  40  63 .352 .424

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .298  486  145  24   2  11  40  63 .352 .424

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .298  486  145  24   2  11  40  63 .352 .424

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Laga, Mike         Total     .545   11    6   0   0   0   1   2 .583 .545

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .545   11    6   0   0   0   1   2 .583 .545

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .545   11    6   0   0   0   1   2 .583 .545

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .545   11    6   0   0   0   1   2 .583 .545

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Mitchell, Kevin    Total     .277  328   91  22   2  12  33  61 .343 .466

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .277  328   91  22   2  12  33  61 .343 .466

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .277  328   91  22   2  12  33  61 .343 .466

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .277  328   91  22   2  12  33  61 .343 .466

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Money, Don         Total     .284  275   78  14   3  16  32  38 .358 .531

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .284  275   78  14   3  16  32  38 .358 .531

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .284  275   78  14   3  16  32  38 .358 .531

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .284  275   78  14   3  16  32  38 .358 .531

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Moore, Charlie     Total     .254  456  116  22   4   6  29  49 .299 .360

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .254  456  116  22   4   6  29  49 .299 .360

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .254  456  116  22   4   6  29  49 .299 .360

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .254  456  116  22   4   6  29  49 .299 .360

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


McCormick, Moose   Total     .266  203   54   9   5   1  13  28 .310 .374

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .266  203   54   9   5   1  13  28 .310 .374

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .266  203   54   9   5   1  13  28 .310 .374

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .266  203   54   9   5   1  13  28 .310 .374

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Oldring, Rube      Total     .297  495  147  11  14   3  21  90 .326 .394

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .297  495  147  11  14   3  21  90 .326 .394

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .297  495  147  11  14   3  21  90 .326 .394

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .297  495  147  11  14   3  21  90 .326 .394

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Picciolo, Rob      Total     .286   21    6   1   0   0   1   4 .318 .333

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .286   21    6   1   0   0   1   4 .318 .333

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .286   21    6   1   0   0   1   4 .318 .333

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .286   21    6   1   0   0   1   4 .318 .333

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Simmons, Nelson    Total     .433   30   13   2   0   0   2   5 .469 .500

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .433   30   13   2   0   0   2   5 .469 .500

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .433   30   13   2   0   0   2   5 .469 .500

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .433   30   13   2   0   0   2   5 .469 .500

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Skube, Bob         Total     .667    3    2   0   0   0   0   0 .667 .667

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .667    3    2   0   0   0   0   0 .667 .667

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .667    3    2   0   0   0   0   0 .667 .667

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .667    3    2   0   0   0   0   0 .667 .667

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Slagle, Jimmy      Total     .239  498  119   8   6   0  63  37 .324 .279

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .239  498  119   8   6   0  63  37 .324 .279

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .239  498  119   8   6   0  63  37 .324 .279

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .239  498  119   8   6   0  63  37 .324 .279

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Sheffield, Gary    Total     .314  519  163  33   1  42 142  66 .461 .624

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .314  519  163  33   1  42 142  66 .461 .624

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .314  519  163  33   1  42 142  66 .461 .624

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .314  519  163  33   1  42 142  66 .461 .624

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Tinker, Joe        Total     .233  523  122  18   4   1  43  73 .292 .289

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .233  523  122  18   4   1  43  73 .292 .289

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .233  523  122  18   4   1  43  73 .292 .289

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .233  523  122  18   4   1  43  73 .292 .289


  
COMETS                          Situational Statisitcs                Actual
--------------------------------------------------------------------------------
Player Name        Stats For  Ave   AB Hits  2b  3b  HR  BB  SO  OBP  SLG
--------------------------------------------------------------------------------
Tinker, Joe        Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Westlake, Wally    Total     .263  240   63   9   2  11  26  37 .335 .454

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .263  240   63   9   2  11  26  37 .335 .454

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .263  240   63   9   2  11  26  37 .335 .454

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .263  240   63   9   2  11  26  37 .335 .454

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Ames, Red          Total         464   94   17   1   2  38  93 .203 .263   2.45

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         464   94   17   1   2  38  93 .203 .263   2.45

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          464   94   17   1   2  38  93 .203 .263   2.45

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          464   94   17   1   2  38  93 .203 .263   2.45

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Bentley, Jack      Total          36    5    0   0   0   2   5 .139 .184   2.50

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night          36    5    0   0   0   2   5 .139 .184   2.50

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away           36    5    0   0   0   2   5 .139 .184   2.50

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf           36    5    0   0   0   2   5 .139 .184   2.50

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Berenguer, Juan    Total         730  146   25   3  14  79 118 .200 .278   1.49

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         730  146   25   3  14  79 118 .200 .278   1.49

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          730  146   25   3  14  79 118 .200 .278   1.49

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          730  146   25   3  14  79 118 .200 .278   1.49

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Black, Joe         Total          62   15    3   0   1   5   9 .242 .299   1.80

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night          62   15    3   0   1   5   9 .242 .299   1.80

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away           62   15    3   0   1   5   9 .242 .299   1.80

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf           62   15    3   0   1   5   9 .242 .299   1.80

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Boehling, Joe      Total         952  197   36   4   3  82 110 .207 .270   1.34

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         952  197   36   4   3  82 110 .207 .270   1.34

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          952  197   36   4   3  82 110 .207 .270   1.34

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          952  197   36   4   3  82 110 .207 .270   1.34

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Bonham, Tiny       Total         518  118   19   2  12  31  43 .228 .271   1.39

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         518  118   19   2  12  31  43 .228 .271   1.39

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          518  118   19   2  12  31  43 .228 .271   1.39

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          518  118   19   2  12  31  43 .228 .271   1.39

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Gardner, Wes       Total           4    1    0   0   0   0   1 .250 .250   0.00

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night           4    1    0   0   0   0   1 .250 .250   0.00

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away            4    1    0   0   0   0   1 .250 .250   0.00

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf            4    1    0   0   0   0   1 .250 .250   0.00

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Gullett, Don       Total         194   46    7   0   3  20  28 .237 .308   1.40

