Situational Statisitcs
GRIZZLIES                       Situational Statisitcs                Actual
--------------------------------------------------------------------------------
Player Name        Stats For  Ave   AB Hits  2b  3b  HR  BB  SO  OBP  SLG
--------------------------------------------------------------------------------
Armas, Tony        Total     .264  425  112  21   4  11  24  77 .303 .409

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .264  425  112  21   4  11  24  77 .303 .409

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .264  425  112  21   4  11  24  77 .303 .409

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .264  425  112  21   4  11  24  77 .303 .409

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Aaron, Tommie      Total     .226   53   12   2   0   0   3   5 .268 .264

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .226   53   12   2   0   0   3   5 .268 .264

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .226   53   12   2   0   0   3   5 .268 .264

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .226   53   12   2   0   0   3   5 .268 .264

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Baker, Dusty       Total     .226   62   14   2   0   0   1  14 .238 .258

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .226   62   14   2   0   0   1  14 .238 .258

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .226   62   14   2   0   0   1  14 .238 .258

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .226   62   14   2   0   0   1  14 .238 .258

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Boyer, Clete       Total     .245   98   24   1   0   6   8  11 .302 .439

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .245   98   24   1   0   6   8  11 .302 .439

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .245   98   24   1   0   6   8  11 .302 .439

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .245   98   24   1   0   6   8  11 .302 .439

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Breazeale, Jim     Total     .190   21    4   0   0   1   0   3 .190 .333

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .190   21    4   0   0   1   0   3 .190 .333

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .190   21    4   0   0   1   0   3 .190 .333

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .190   21    4   0   0   1   0   3 .190 .333

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Brown, Oscar       Total     .209   43    9   4   0   0   3   8 .261 .302

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .209   43    9   4   0   0   3   8 .261 .302

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .209   43    9   4   0   0   3   8 .261 .302

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .209   43    9   4   0   0   3   8 .261 .302

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Burnitz, Jeromy    Total     .471   17    8   2   0   1   1   1 .500 .765

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .471   17    8   2   0   1   1   1 .500 .765

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .471   17    8   2   0   1   1   1 .500 .765

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .471   17    8   2   0   1   1   1 .500 .765

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Cepeda, Orlando    Total     .276  250   69  10   1  14  22  29 .335 .492

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .276  250   69  10   1  14  22  29 .335 .492

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .276  250   69  10   1  14  22  29 .335 .492

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .276  250   69  10   1  14  22  29 .335 .492

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Didier, Bob        Total     .219  155   34   4   1   0   6  17 .248 .258

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .219  155   34   4   1   0   6  17 .248 .258

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .219  155   34   4   1   0   6  17 .248 .258

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .219  155   34   4   1   0   6  17 .248 .258

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Evans, Darrell     Total     .242  260   63  11   1  12  39  54 .341 .431

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .242  260   63  11   1  12  39  54 .341 .431

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .242  260   63  11   1  12  39  54 .341 .431

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .242  260   63  11   1  12  39  54 .341 .431

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Foster, Leo        Total     .000   10    0   0   0   0   0   1 .000 .000

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .000   10    0   0   0   0   0   1 .000 .000

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .000   10    0   0   0   0   0   1 .000 .000

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .000   10    0   0   0   0   0   1 .000 .000

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Garrido, Gil       Total     .216  125   27   3   0   0  15  12 .300 .240

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .216  125   27   3   0   0  15  12 .300 .240

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .216  125   27   3   0   0  15  12 .300 .240

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .216  125   27   3   0   0  15  12 .300 .240

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Jackson, Sonny     Total     .258  547  141  20   5   2  35  45 .302 .324

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .258  547  141  20   5   2  35  45 .302 .324

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .258  547  141  20   5   2  35  45 .302 .324

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .258  547  141  20   5   2  35  45 .302 .324

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Knoblauch, Chuck   Total     .281  565  159  24   6   1  59  40 .349 .350

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .281  565  159  24   6   1  59  40 .349 .350

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .281  565  159  24   6   1  59  40 .349 .350

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .281  565  159  24   6   1  59  40 .349 .350

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


King, Hal          Total     .207  198   41   9   0   5  29  43 .308 .328

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .207  198   41   9   0   5  29  43 .308 .328

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .207  198   41   9   0   5  29  43 .308 .328

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .207  198   41   9   0   5  29  43 .308 .328

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


La russa, Tony     Total     .133   15    2   0   0   0   1   5 .188 .133

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .133   15    2   0   0   0   1   5 .188 .133

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .133   15    2   0   0   0   1   5 .188 .133

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .133   15    2   0   0   0   1   5 .188 .133

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Lum, Mike          Total     .269  454  122  14   1  13  47  43 .337 .390

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .269  454  122  14   1  13  47  43 .337 .390

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .269  454  122  14   1  13  47  43 .337 .390

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .269  454  122  14   1  13  47  43 .337 .390

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Mazzilli, Lee      Total     .276   58   16   3   0   2  12  11 .400 .431

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .276   58   16   3   0   2  12  11 .400 .431

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .276   58   16   3   0   2  12  11 .400 .431

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .276   58   16   3   0   2  12  11 .400 .431

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Milner, John       Total     .276  326   90   9   4  16  53  37 .377 .475

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .276  326   90   9   4  16  53  37 .377 .475

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .276  326   90   9   4  16  53  37 .377 .475

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .276  326   90   9   4  16  53  37 .377 .475

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Perez, Tony        Total     .282  511  144  28   3  20  54 101 .350 .466

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .282  511  144  28   3  20  54 101 .350 .466

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .282  511  144  28   3  20  54 101 .350 .466

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .282  511  144  28   3  20  54 101 .350 .466

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Staehle, Marv      Total     .111   36    4   0   0   0   5   4 .220 .111

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .111   36    4   0   0   0   5   4 .220 .111

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .111   36    4   0   0   0   5   4 .220 .111

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .111   36    4   0   0   0   5   4 .220 .111

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Versalles, Zoilo   Total     .191  194   37  11   0   5  11  40 .234 .325

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .191  194   37  11   0   5  11  40 .234 .325

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .191  194   37  11   0   5  11  40 .234 .325

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .191  194   37  11   0   5  11  40 .234 .325

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Williams, Earl     Total     .260  497  129  14   1  33  42  80 .317 .491

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .260  497  129  14   1  33  42  80 .317 .491

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .260  497  129  14   1  33  42  80 .317 .491

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .260  497  129  14   1  33  42  80 .317 .491


  
GRIZZLIES                       Situational Statisitcs                Actual
--------------------------------------------------------------------------------
Player Name        Stats For  Ave   AB Hits  2b  3b  HR  BB  SO  OBP  SLG
--------------------------------------------------------------------------------
Williams, Earl     Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Barber, Steve      Total         331   92   19   1   6  25  40 .278 .329   1.60

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         331   92   19   1   6  25  40 .278 .329   1.60

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          331   92   19   1   6  25  40 .278 .329   1.60

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          331   92   19   1   6  25  40 .278 .329   1.60

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Faber, Red         Total         698  185   36   3   7  45  45 .265 .310   1.00

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         698  185   36   3   7  45  45 .265 .310   1.00

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          698  185   36   3   7  45  45 .265 .310   1.00

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          698  185   36   3   7  45  45 .265 .310   1.00

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Herbel, Ron        Total         226   61   13   2   6  23  22 .270 .337   0.96

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         226   61   13   2   6  23  22 .270 .337   0.96

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          226   61   13   2   6  23  22 .270 .337   0.96

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          226   61   13   2   6  23  22 .270 .337   0.96

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


House, Tom         Total          79   20    4   0   2   3  11 .253 .280   3.67

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night          79   20    4   0   2   3  11 .253 .280   3.67

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away           79   20    4   0   2   3  11 .253 .280   3.67

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf           79   20    4   0   2   3  11 .253 .280   3.67

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Jackson, Grant     Total         339   67   10   3   9  35  39 .198 .273   1.11

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         339   67   10   3   9  35  39 .198 .273   1.11

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          339   67   10   3   9  35  39 .198 .273   1.11

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          339   67   10   3   9  35  39 .198 .273   1.11

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Jarvis, Pat        Total         672  162   22   2  16  51  68 .241 .295   1.33

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         672  162   22   2  16  51  68 .241 .295   1.33

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          672  162   22   2  16  51  68 .241 .295   1.33

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          672  162   22   2  16  51  68 .241 .295   1.33

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


McQueen, Mike      Total         229   47    9   1   7  23  38 .205 .278   1.65

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         229   47    9   1   7  23  38 .205 .278   1.65

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          229   47    9   1   7  23  38 .205 .278   1.65

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          229   47    9   1   7  23  38 .205 .278   1.65

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Niemann, Randy     Total         163   44    8   1   2  12  18 .270 .320   1.50

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         163   44    8   1   2  12  18 .270 .320   1.50

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          163   44    8   1   2  12  18 .270 .320   1.50

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          163   44    8   1   2  12  18 .270 .320   1.50

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


