HORNETS Situational Statisitcs Actual
--------------------------------------------------------------------------------
Player Name Stats For Ave AB Hits 2b 3b HR BB SO OBP SLG
--------------------------------------------------------------------------------
Bailey, Bob Total .251 545 137 21 4 14 72 70 .339 .382
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .251 545 137 21 4 14 72 70 .339 .382
Home .000 0 0 0 0 0 0 0 .000 .000
Away .251 545 137 21 4 14 72 70 .339 .382
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .251 545 137 21 4 14 72 70 .339 .382
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Bateman, John Total .242 492 119 17 3 10 69 59 .335 .350
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .242 492 119 17 3 10 69 59 .335 .350
Home .000 0 0 0 0 0 0 0 .000 .000
Away .242 492 119 17 3 10 69 59 .335 .350
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .242 492 119 17 3 10 69 59 .335 .350
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Boccabella, John Total .220 177 39 11 0 3 26 57 .320 .333
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .220 177 39 11 0 3 26 57 .320 .333
Home .000 0 0 0 0 0 0 0 .000 .000
Away .220 177 39 11 0 3 26 57 .320 .333
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .220 177 39 11 0 3 26 57 .320 .333
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Brand, Ron Total .375 56 21 0 0 0 15 26 .507 .375
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .375 56 21 0 0 0 15 26 .507 .375
Home .000 0 0 0 0 0 0 0 .000 .000
Away .375 56 21 0 0 0 15 26 .507 .375
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .375 56 21 0 0 0 15 26 .507 .375
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Day, Boots Total .283 371 105 10 2 4 33 39 .342 .353
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .283 371 105 10 2 4 33 39 .342 .353
Home .000 0 0 0 0 0 0 0 .000 .000
Away .283 371 105 10 2 4 33 39 .342 .353
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .283 371 105 10 2 4 33 39 .342 .353
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Fairey, Jim Total .245 200 49 8 1 1 47 47 .389 .310
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .245 200 49 8 1 1 47 47 .389 .310
Home .000 0 0 0 0 0 0 0 .000 .000
Away .245 200 49 8 1 1 47 47 .389 .310
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .245 200 49 8 1 1 47 47 .389 .310
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Fairly, Ron Total .257 447 115 23 0 13 27 69 .300 .396
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .257 447 115 23 0 13 27 69 .300 .396
Home .000 0 0 0 0 0 0 0 .000 .000
Away .257 447 115 23 0 13 27 69 .300 .396
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .257 447 115 23 0 13 27 69 .300 .396
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Gosger, Jim Total .157 102 16 2 2 0 9 17 .225 .216
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .157 102 16 2 2 0 9 17 .225 .216
Home .000 0 0 0 0 0 0 0 .000 .000
Away .157 102 16 2 2 0 9 17 .225 .216
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .157 102 16 2 2 0 9 17 .225 .216
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Hacker, Rich Total .121 33 4 1 0 0 3 12 .194 .152
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .121 33 4 1 0 0 3 12 .194 .152
Home .000 0 0 0 0 0 0 0 .000 .000
Away .121 33 4 1 0 0 3 12 .194 .152
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .121 33 4 1 0 0 3 12 .194 .152
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Humphrey, Terry Total .192 26 5 1 0 0 0 4 .192 .231
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .192 26 5 1 0 0 0 4 .192 .231
Home .000 0 0 0 0 0 0 0 .000 .000
Away .192 26 5 1 0 0 0 4 .192 .231
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .192 26 5 1 0 0 0 4 .192 .231
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Hunt, Ron Total .279 520 145 20 3 5 35 33 .324 .358
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .279 520 145 20 3 5 35 33 .324 .358
Home .000 0 0 0 0 0 0 0 .000 .000
Away .279 520 145 20 3 5 35 33 .324 .358
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .279 520 145 20 3 5 35 33 .324 .358
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Jones, MacK Total .165 91 15 3 0 3 15 24 .283 .297
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .165 91 15 3 0 3 15 24 .283 .297
Home .000 0 0 0 0 0 0 0 .000 .000
Away .165 91 15 3 0 3 15 24 .283 .297
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .165 91 15 3 0 3 15 24 .283 .297
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Laboy, Jose Total .252 151 38 4 0 1 31 45 .379 .298
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .252 151 38 4 0 1 31 45 .379 .298
Home .000 0 0 0 0 0 0 0 .000 .000
Away .252 151 38 4 0 1 31 45 .379 .298
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .252 151 38 4 0 1 31 45 .379 .298
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Mashore, Clyde Total .193 114 22 5 0 1 10 22 .258 .263
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .193 114 22 5 0 1 10 22 .258 .263
Home .000 0 0 0 0 0 0 0 .000 .000
Away .193 114 22 5 0 1 10 22 .258 .263
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .193 114 22 5 0 1 10 22 .258 .263
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
McDonald, Dave Total .103 39 4 2 0 1 4 14 .186 .231
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .103 39 4 2 0 1 4 14 .186 .231
Home .000 0 0 0 0 0 0 0 .000 .000
Away .103 39 4 2 0 1 4 14 .186 .231
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .103 39 4 2 0 1 4 14 .186 .231
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Staub, Rusty Total .311 599 186 34 6 19 74 42 .386 .482
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .311 599 186 34 6 19 74 42 .386 .482
Home .000 0 0 0 0 0 0 0 .000 .000
Away .311 599 186 34 6 19 74 42 .386 .482
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .311 599 186 34 6 19 74 42 .386 .482
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Sutherland, Gary Total .257 304 78 7 2 4 34 33 .331 .332
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .257 304 78 7 2 4 34 33 .331 .332
Home .000 0 0 0 0 0 0 0 .000 .000
Away .257 304 78 7 2 4 34 33 .331 .332
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .257 304 78 7 2 4 34 33 .331 .332
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Swanson, Stan Total .245 106 26 3 0 2 12 25 .322 .330
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .245 106 26 3 0 2 12 25 .322 .330
Home .000 0 0 0 0 0 0 0 .000 .000
Away .245 106 26 3 0 2 12 25 .322 .330
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .245 106 26 3 0 2 12 25 .322 .330
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Wine, Bobby Total .200 340 68 9 0 1 62 99 .323 .235
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .200 340 68 9 0 1 62 99 .323 .235
Home .000 0 0 0 0 0 0 0 .000 .000
Away .200 340 68 9 0 1 62 99 .323 .235
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .200 340 68 9 0 1 62 99 .323 .235
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Woods, Ron Total .288 170 49 8 3 2 23 20 .373 .406
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .288 170 49 8 3 2 23 20 .373 .406
Home .000 0 0 0 0 0 0 0 .000 .000
Away .288 170 49 8 3 2 23 20 .373 .406
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .288 170 49 8 3 2 23 20 .373 .406
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Britton, Jim Total 206 49 9 0 10 27 23 .238 .326 0.85
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 206 49 9 0 10 27 23 .238 .326 0.85
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 206 49 9 0 10 27 23 .238 .326 0.85
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 206 49 9 0 10 27 23 .238 .326 0.85
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Marshall, Mike Total 455 100 17 2 9 50 85 .220 .297 1.70
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 455 100 17 2 9 50 85 .220 .297 1.70
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 455 100 17 2 9 50 85 .220 .297 1.70
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 455 100 17 2 9 50 85 .220 .297 1.70
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
McAnally, Ernie Total 746 150 32 3 9 87 98 .201 .285 1.13
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 746 150 32 3 9 87 98 .201 .285 1.13
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 746 150 32 3 9 87 98 .201 .285 1.13
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 746 150 32 3 9 87 98 .201 .285 1.13
HORNETS Situational Statisitcs Actual
--------------------------------------------------------------------------------
Pitcher Name Stats For Batters Hits 2b 3b HR BB SO Ave OBP Ks/BB --------------------------------------------------------------------------------
McAnally, Ernie Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
McGinn, Dan Total 312 74 11 1 7 42 40 .237 .328 0.95
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 312 74 11 1 7 42 40 .237 .328 0.95
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 312 74 11 1 7 42 40 .237 .328 0.95
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 312 74 11 1 7 42 40 .237 .328 0.95
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Morton, Carl Total 936 252 39 4 22 83 84 .269 .329 1.01
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 936 252 39 4 22 83 84 .269 .329 1.01
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 936 252 39 4 22 83 84 .269 .329 1.01
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 936 252 39 4 22 83 84 .269 .329 1.01
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
O'donoghue, John Total 77 19 4 0 3 7 7 .247 .310 1.00
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 77 19 4 0 3 7 7 .247 .310 1.00
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 77 19 4 0 3 7 7 .247 .310 1.00
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 77 19 4 0 3 7 7 .247 .310 1.00
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Raymond, Claude Total 242 81 17 2 5 25 29 .335 .397 1.16
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 242 81 17 2 5 25 29 .335 .397 1.16
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 242 81 17 2 5 25 29 .335 .397 1.16
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 242 81 17 2 5 25 29 .335 .397 1.16
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Reed, Howie Total 247 66 13 2 8 24 25 .267 .332 1.04
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 247 66 13 2 8 24 25 .267 .332 1.04
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 247 66 13 2 8 24 25 .267 .332 1.04
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 247 66 13 2 8 24 25 .267 .332 1.04
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Renko, Steve Total 1170 256 38 4 24 135 129 .219 .300 0.96
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 1170 256 38 4 24 135 129 .219 .300 0.96
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 1170 256 38 4 24 135 129 .219 .300 0.96
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 1170 256 38 4 24 135 129 .219 .300 0.96
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Stoneman, Bill Total 1226 243 49 4 20 146 251 .198 .284 1.72
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 1226 243 49 4 20 146 251 .198 .284 1.72
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 1226 243 49 4 20 146 251 .198 .284 1.72
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 1226 243 49 4 20 146 251 .198 .284 1.72
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Strohmayer, John Total 473 124 19 2 16 31 56 .262 .308 1.81
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 473 124 19 2 16 31 56 .262 .308 1.81
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 473 124 19 2 16 31 56 .262 .308 1.81
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 473 124 19 2 16 31 56 .262 .308 1.81
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Torrez, Mike Total 181 45 7 1 2 31 10 .249 .358 0.32
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 181 45 7 1 2 31 10 .249 .358 0.32
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 181 45 7 1 2 31 10 .249 .358 0.32
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 181 45 7 1 2 31 10 .249 .358 0.32
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Back to top