CAVALIERS Situational Statisitcs Actual
--------------------------------------------------------------------------------
Player Name Stats For Ave AB Hits 2b 3b HR BB SO OBP SLG
--------------------------------------------------------------------------------
Carter, Gary Total .255 490 125 14 2 24 62 63 .339 .439
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .255 490 125 14 2 24 62 63 .339 .439
Home .000 0 0 0 0 0 0 0 .000 .000
Away .255 490 125 14 2 24 62 63 .339 .439
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .255 490 125 14 2 24 62 63 .339 .439
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Dickey, Bill Total .284 348 99 15 5 7 45 17 .366 .417
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .284 348 99 15 5 7 45 17 .366 .417
Home .000 0 0 0 0 0 0 0 .000 .000
Away .284 348 99 15 5 7 45 17 .366 .417
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .284 348 99 15 5 7 45 17 .366 .417
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Dimaggio, Joe Total .357 541 193 43 11 30 76 13 .436 .643
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .357 541 193 43 11 30 76 13 .436 .643
Home .000 0 0 0 0 0 0 0 .000 .000
Away .357 541 193 43 11 30 76 13 .436 .643
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .357 541 193 43 11 30 76 13 .436 .643
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Evans, Dwight Total .259 529 137 33 2 26 97 117 .374 .476
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .259 529 137 33 2 26 97 117 .374 .476
Home .000 0 0 0 0 0 0 0 .000 .000
Away .259 529 137 33 2 26 97 117 .374 .476
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .259 529 137 33 2 26 97 117 .374 .476
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Foster, Eddie Total .247 409 101 11 5 1 36 31 .308 .306
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .247 409 101 11 5 1 36 31 .308 .306
Home .000 0 0 0 0 0 0 0 .000 .000
Away .247 409 101 11 5 1 36 31 .308 .306
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .247 409 101 11 5 1 36 31 .308 .306
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Gordon, Joe Total .276 588 162 26 7 24 72 80 .355 .466
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .276 588 162 26 7 24 72 80 .355 .466
Home .000 0 0 0 0 0 0 0 .000 .000
Away .276 588 162 26 7 24 72 80 .355 .466
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .276 588 162 26 7 24 72 80 .355 .466
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Grubb, Johnny Total .267 176 47 5 0 8 36 36 .392 .432
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .267 176 47 5 0 8 36 36 .392 .432
Home .000 0 0 0 0 0 0 0 .000 .000
Away .267 176 47 5 0 8 36 36 .392 .432
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .267 176 47 5 0 8 36 36 .392 .432
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Hernandez, Keith Total .310 551 171 34 1 13 94 69 .411 .446
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .310 551 171 34 1 13 94 69 .411 .446
Home .000 0 0 0 0 0 0 0 .000 .000
Away .310 551 171 34 1 13 94 69 .411 .446
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .310 551 171 34 1 13 94 69 .411 .446
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Kellert, Frank Total .325 80 26 4 2 4 9 10 .393 .575
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .325 80 26 4 2 4 9 10 .393 .575
Home .000 0 0 0 0 0 0 0 .000 .000
Away .325 80 26 4 2 4 9 10 .393 .575
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .325 80 26 4 2 4 9 10 .393 .575
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Kuntz, Rusty Total .286 140 40 12 0 2 25 28 .394 .414
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .286 140 40 12 0 2 25 28 .394 .414
Home .000 0 0 0 0 0 0 0 .000 .000
Away .286 140 40 12 0 2 25 28 .394 .414
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .286 140 40 12 0 2 25 28 .394 .414
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Magadan, Dave Total .444 18 8 0 0 0 3 1 .524 .444
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .444 18 8 0 0 0 3 1 .524 .444
Home .000 0 0 0 0 0 0 0 .000 .000
Away .444 18 8 0 0 0 3 1 .524 .444
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .444 18 8 0 0 0 3 1 .524 .444
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Molitor, Paul Total .302 666 201 26 8 19 69 93 .367 .450
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .302 666 201 26 8 19 69 93 .367 .450
Home .000 0 0 0 0 0 0 0 .000 .000
Away .302 666 201 26 8 19 69 93 .367 .450
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .302 666 201 26 8 19 69 93 .367 .450
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Rohrmeier, Dan Total .333 9 3 0 0 0 4 2 .538 .333
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .333 9 3 0 0 0 4 2 .538 .333
Home .000 0 0 0 0 0 0 0 .000 .000
Away .333 9 3 0 0 0 4 2 .538 .333
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .333 9 3 0 0 0 4 2 .538 .333
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Thomas, Gorman Total .245 567 139 29 1 39 84 143 .343 .506
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .245 567 139 29 1 39 84 143 .343 .506
Home .000 0 0 0 0 0 0 0 .000 .000
Away .245 567 139 29 1 39 84 143 .343 .506
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .245 567 139 29 1 39 84 143 .343 .506
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Vizquel, Omar Total .266 542 144 28 0 6 59 59 .338 .351
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .266 542 144 28 0 6 59 59 .338 .351
Home .000 0 0 0 0 0 0 0 .000 .000
Away .266 542 144 28 0 6 59 59 .338 .351
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .266 542 144 28 0 6 59 59 .338 .351
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Williams, Rip Total .283 106 30 6 2 1 9 16 .339 .406
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .283 106 30 6 2 1 9 16 .339 .406
Home .000 0 0 0 0 0 0 0 .000 .000
Away .283 106 30 6 2 1 9 16 .339 .406
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .283 106 30 6 2 1 9 16 .339 .406
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
White, Devon Total .274 552 151 37 6 17 38 99 .320 .455
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .274 552 151 37 6 17 38 99 .320 .455
Home .000 0 0 0 0 0 0 0 .000 .000
Away .274 552 151 37 6 17 38 99 .320 .455
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .274 552 151 37 6 17 38 99 .320 .455
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Yount, Robin Total .331 635 210 46 12 29 54 63 .383 .578
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .331 635 210 46 12 29 54 63 .383 .578
Home .000 0 0 0 0 0 0 0 .000 .000
Away .331 635 210 46 12 29 54 63 .383 .578
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .331 635 210 46 12 29 54 63 .383 .578
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Arroyo, Luis Total 484 83 14 1 5 49 87 .171 .248 1.78
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 484 83 14 1 5 49 87 .171 .248 1.78
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 484 83 14 1 5 49 87 .171 .248 1.78
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 484 83 14 1 5 49 87 .171 .248 1.78
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Brown, Kevin Total 883 187 22 6 8 33 159 .212 .240 4.82
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 883 187 22 6 8 33 159 .212 .240 4.82
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 883 187 22 6 8 33 159 .212 .240 4.82
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 883 187 22 6 8 33 159 .212 .240 4.82
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Caldwell, Mike Total 1101 269 46 5 30 58 75 .244 .282 1.29
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 1101 269 46 5 30 58 75 .244 .282 1.29
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 1101 269 46 5 30 58 75 .244 .282 1.29
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 1101 269 46 5 30 58 75 .244 .282 1.29
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Feller, Bob Total 580 127 22 1 13 39 59 .219 .268 1.51
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 580 127 22 1 13 39 59 .219 .268 1.51
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 580 127 22 1 13 39 59 .219 .268 1.51
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 580 127 22 1 13 39 59 .219 .268 1.51
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Gomez, Lefty Total 712 151 26 4 10 103 76 .212 .312 0.74
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 712 151 26 4 10 103 76 .212 .312 0.74
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 712 151 26 4 10 103 76 .212 .312 0.74
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 712 151 26 4 10 103 76 .212 .312 0.74
CAVALIERS Situational Statisitcs Actual
--------------------------------------------------------------------------------
Pitcher Name Stats For Batters Hits 2b 3b HR BB SO Ave OBP Ks/BB --------------------------------------------------------------------------------
Gomez, Lefty Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Hurst, Bruce Total 742 169 29 3 18 50 167 .228 .277 3.34
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 742 169 29 3 18 50 167 .228 .277 3.34
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 742 169 29 3 18 50 167 .228 .277 3.34
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 742 169 29 3 18 50 167 .228 .277 3.34
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Lancaster, Les Total 293 60 11 1 2 15 56 .205 .244 3.73
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 293 60 11 1 2 15 56 .205 .244 3.73
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 293 60 11 1 2 15 56 .205 .244 3.73
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 293 60 11 1 2 15 56 .205 .244 3.73
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Lopez, Aurelio Total 574 109 18 2 16 52 94 .190 .257 1.81
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 574 109 18 2 16 52 94 .190 .257 1.81
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 574 109 18 2 16 52 94 .190 .257 1.81
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 574 109 18 2 16 52 94 .190 .257 1.81
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Newhouser, Hal Total 187 34 6 0 3 18 25 .182 .254 1.39
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 187 34 6 0 3 18 25 .182 .254 1.39
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 187 34 6 0 3 18 25 .182 .254 1.39
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 187 34 6 0 3 18 25 .182 .254 1.39
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Ruffing, Red Total 771 177 39 6 13 54 60 .230 .280 1.11
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 771 177 39 6 13 54 60 .230 .280 1.11
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 771 177 39 6 13 54 60 .230 .280 1.11
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 771 177 39 6 13 54 60 .230 .280 1.11
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Russo, Marius Total 886 195 37 6 8 87 105 .220 .290 1.21
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 886 195 37 6 8 87 105 .220 .290 1.21
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 886 195 37 6 8 87 105 .220 .290 1.21
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 886 195 37 6 8 87 105 .220 .290 1.21
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Slaton, Jim Total 511 117 20 3 14 41 59 .229 .286 1.44
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 511 117 20 3 14 41 59 .229 .286 1.44
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 511 117 20 3 14 41 59 .229 .286 1.44
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 511 117 20 3 14 41 59 .229 .286 1.44
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Back to top