Roster Report
KNIGHTS                         Roster Report                Actual
--------------------------------------------------------------------------------
Player Name      Bats Year Games Runs  RBIs  AVE Hits 2b 3b HR  BB  SO SB CS SF
--------------------------------------------------------------------------------
Acosta, Merito     L  1995 Pwr= 7 Bnt=11 H&R=10 Spd=12 Range= 1 Arm= 3 Pos=CF

                             12    3     1  .300    6  0  1  0   4   2  2-0   0
                               vs lefties   .250    1  0  0  0   1   1
                               vs righties  .313    5  0  1  0   3   1  Reserve

Campanella, Roy    R  1995 Pwr=11 Bnt= 7 H&R=11 Spd= 3 Range= 8 Arm= 9 Pos= C

                            123   81   107  .318  142 20  1 32  56  41  2-3   0
                               vs lefties   .338   50  7  0 13  21  12
                               vs righties  .309   92 13  1 19  35  29         

Collins, Kevin     L  1995 Pwr= 4 Bnt= 1 H&R= 1 Spd= 1 Range= 7 Arm= 8 Pos=3b

                             16    1     2  .150    6  3  0  1   3  10  0-0   0
                               vs lefties   .111    1  1  0  0   1   3
                               vs righties  .161    5  2  0  1   2   7  Reserve

Cooper, Cecil      L  1995 Pwr= 8 Bnt= 7 H&R=10 Spd= 7 Range= 7 Arm= 7 Pos=1b

                            155  104   121  .313  205 38  3 32  32  53  2-3   0
                               vs lefties   .297   43  6  0  4   5  15
                               vs righties  .318  162 32  3 28  27  38         

Davis, Chili       R  1995 Pwr=10 Bnt= 3 H&R= 7 Spd= 2 Range= 7 Arm= 8 Pos=DH OF

                            153   84    93  .277  148 34  1 29  95 117  5--2   0
                               vs lefties   .279   41  9  0  7  26  34
                               vs righties  .276  107 25  1 22  69  83         

Dent, Bucky        R  1995 Pwr= 4 Bnt=10 H&R= 9 Spd= 6 Range= 9 Arm=10 Pos=SS

                            123   40    40  .243   92 11  1  5  23  24  3-1   0
                               vs lefties   .254   32  4  0  2   9   7
                               vs righties  .237   60  7  1  3  14  17         

Doby, Larry        L  1995 Pwr= 9 Bnt= 5 H&R= 8 Spd= 6 Range= 9 Arm=11 Pos=CF

                            153   94   126  .272  157 18  4 32  85  94  3-1   0
                               vs lefties   .250   32  3  1  5  14  27
                               vs righties  .278  125 15  3 27  71  67         

Driessen, Dan      L  1995 Pwr= 8 Bnt= 8 H&R= 9 Spd= 9 Range= 4 Arm= 5 Pos=1b RF

                             88   38    38  .281   59  8  1  7  35  30 10-3   0
                               vs lefties   .255   12  1  0  1   6   9
                               vs righties  .288   47  7  1  6  29  21         

Edwards, Marshall  L  1995 Pwr= 4 Bnt=11 H&R= 9 Spd= 9 Range= 6 Arm= 6 Pos=CF OF

                             69   24    14  .247   44  4  1  2   4   8 10-4   0
                               vs lefties   .231    9  0  0  0   0   2
                               vs righties  .252   35  4  1  2   4   6         

Griffey jr, Ken    L  1996 Pwr=11 Bnt= 3 H&R= 7 Spd=11 Range=10 Arm= 5 Pos=CF

                            157  125   147  .304  185 34  3 56  76 121 15-4   0
                               vs lefties   .292   52  7  1 23  19  38
                               vs righties  .309  133 27  2 33  57  83         

Kubiak, Ted        R  1995 Pwr= 4 Bnt= 8 H&R= 7 Spd= 5 Range= 4 Arm= 7 Pos=2b SS

                            106   15    17  .220   40  6  1  3  12  19  1-1   0
                               vs lefties   .233   14  2  0  1   5   6
                               vs righties  .213   26  4  1  2   7  13         

Lavagetto, Cookie  R  1995 Pwr= 7 Bnt= 8 H&R=10 Spd= 1 Range= 4 Arm= 5 Pos=3b 1b

                             41    6    11  .261   18  1  0  3  12   5  0-0   0
                               vs lefties   .261    6  0  0  1   5   2
                               vs righties  .261   12  1  0  2   7   3  Reserve

Lofton, Kenny      L  1995 Pwr= 6 Bnt= 7 H&R=10 Spd=10 Range= 6 Arm= 8 Pos=CF DH

                            118   93    53  .310  149 22 13  7  40  49 54-15  0
                               vs lefties   .274   40  8  1  0  15  23
                               vs righties  .325  109 14 12  7  25  26         

Marston, Matthew   R  1995 Pwr= 1 Bnt= 8 H&R=12 Spd=12 Range=11 Arm=12 Pos=SS

                              4    1     1  .273    3  0  0  0   2   1  1-0   0
                               vs lefties   .333    2  0  0  0   1   0
                               vs righties  .200    1  0  0  0   1   1  Reserve

Mazzilli, Lee      R  1995 Pwr= 8 Bnt= 5 H&R= 8 Spd= 9 Range= 1 Arm= 4 Pos=LF 1b

                             39   10     7  .276   16  3  0  2  12  11  1-0   0
                               vs lefties   .250    4  0  0  0   3   3
                               vs righties  .286   12  3  0  2   9   8         

Moran, Pat         R  1995 Pwr= 4 Bnt=10 H&R= 8 Spd= 9 Range= 9 Arm=12 Pos= C

                             70   22    35  .252   57 13  1  0   7  21  6-1   0
                               vs lefties   .267   20  5  0  0   3   8
                               vs righties  .245   37  8  1  0   4  13         

Morgan, Joe        L  1995 Pwr=10 Bnt= 9 H&R=11 Spd=11 Range=10 Arm=10 Pos=2b

                            146  107    94  .327  163 27  6 17 132  52 67-10  0
                               vs lefties   .297   33  5  1  3  22  15
                               vs righties  .336  130 22  5 14 110  37         

Thome, Jim         L  1995 Pwr=10 Bnt= 1 H&R= 4 Spd= 6 Range= 7 Arm= 7 Pos=3b DH

                            137   92    73  .314  142 29  3 25  97 113  4-3   0
                               vs lefties   .275   30  3  2  3  18  32
                               vs righties  .327  112 26  1 22  79  81         

Yount, Robin       R  1995 Pwr=10 Bnt= 8 H&R=10 Spd= 7 Range=10 Arm= 8 Pos=SS

                            149  102    80  .308  178 42 10 17  72  58 12-5   0
                               vs lefties   .325   62 15  3  6  28  17
                               vs righties  .300  116 27  7 11  44  41         

--------------------------------------------------------------------------------
Pitcher Name     Thrs Year Games W  L GS QS SV Innings ERA  Hits HR  BB  SO  40
--------------------------------------------------------------------------------
Bair, Doug         R  1995   47  5- 3  1  0  4   93.2  3.75   82 10  36   57   
Bibby, Jim         R  1995   34 12- 4 17  0  0  137.2  2.81  110  9  47  103   
Black, Bud         L  1995   11  4- 2 10  0  0   47.1  6.85   63  8  16   34   
Fernandez, Alex    R  1996   35 16-10 35  0  0  258.0  3.45  248 34  72  200   
Gossage, Goose     R  1995   22 10-11  0  0 29   74.1  2.30   46  8  40   32   
Glavine, Tom       L  1995   29 16- 7 29  0  0  198.2  3.08  182  9  66  127   
Hentgen, Pat       R  1995   34 19- 9 32  0  0  216.1  3.87  215 27  74  122   
Powell, Jay        R  1996   67  4- 3  0  0  2   71.1  4.54   71  5  36   52   
Stewart, Dave      R  1995   37 21-12 37  0  0  275.2  3.23  240 14 110  192   
Stottlemyre, Todd  R  1995   30 11-12 28  0  0  176.2  4.84  204 11  69   98   
 
Back to top