Roster Report
MEN IN BLACK                    Roster Report                Actual
--------------------------------------------------------------------------------
Player Name      Bats Year Games Runs  RBIs  AVE Hits 2b 3b HR  BB  SO SB CS SF
--------------------------------------------------------------------------------
Amaral, Rich       R  1996 Pwr= 6 Bnt= 8 H&R=10 Spd= 8 Range= 7 Arm= 5 Pos=LF

                             89   34    21  .284   54  5  0  1  10  34 12-8   0
                               vs lefties   .264   24  3  0  1   5   9
                               vs righties  .303   30  2  0  0   5  25  Reserve

Blanchard, Johnny  L  1995 Pwr=11 Bnt= 4 H&R=10 Spd= 7 Range= 4 Arm= 5 Pos= C RF

                             93   38    54  .305   74 10  1 21  27  28  1-0   0
                               vs lefties   .278   15  2  0  3   5   8
                               vs righties  .312   59  8  1 18  22  20         

Corriden, Red      R  1995 Pwr= 4 Bnt= 8 H&R= 8 Spd= 7 Range= 8 Arm= 7 Pos=SS 3b

                            107   42    29  .230   73  9  5  3  35  33 13-9   0
                               vs lefties   .245   26  3  2  1  13  10
                               vs righties  .222   47  6  3  2  22  23  Reserve

Ducey, Rob         R  1996 Pwr= 9 Bnt= 7 H&R= 8 Spd= 8 Range= 8 Arm= 7 Pos=2b DH

                             76   25    10  .287   41 15  2  5   6  31  3-3   0
                               vs lefties   .182   10  3  0  1   4   8
                               vs righties  .352   31 12  2  4   2  23         

Dunn, Jack         R  1995 Pwr= 7 Bnt=10 H&R= 9 Spd=10 Range= 4 Arm= 6 Pos=3b SS

                             64   27    19  .309   56 12  2  1  11  27 11-1   0
                               vs lefties   .333   20  4  1  0   4  14
                               vs righties  .298   36  8  1  1   7  13         

Davis, Russ        R  1996 Pwr= 6 Bnt= 5 H&R= 7 Spd= 7 Range= 8 Arm= 6 Pos=3b

                            119   57    63  .278  114 29  1 20  27 100  6-2   0
                               vs lefties   .232   33  8  0  5  13  40
                               vs righties  .302   81 21  1 15  14  60         

Easler, Mike       L  1995 Pwr= 8 Bnt= 6 H&R= 6 Spd= 8 Range= 1 Arm= 3 Pos=RF CF

                             55    8    11  .278   15  1  1  2   8  13  0-1   0
                               vs lefties   .250    3  0  0  0   1   4
                               vs righties  .286   12  1  1  2   7   9  Reserve

Gilbert, Billy     R  1995 Pwr= 3 Bnt=11 H&R=10 Spd= 9 Range= 9 Arm= 8 Pos=2b

                            146   57    54  .253  121 13  3  1  46  33 33-10  0
                               vs lefties   .270   43  5  1  0  17  11
                               vs righties  .245   78  8  2  1  29  22         

Grace, Mark        L  1995 Pwr= 9 Bnt=10 H&R=11 Spd= 4 Range=10 Arm= 8 Pos=1b

                            142   74    79  .314  160 28  3 13  80  42 14-7   0
                               vs lefties   .292   33  5  0  1  13  12
                               vs righties  .320  127 23  3 12  67  30         

Hegan, Jim         R  1995 Pwr= 6 Bnt= 7 H&R= 8 Spd= 7 Range= 7 Arm= 8 Pos= C

                            139   56    40  .234   99 12  7 11  34  48  0-1   0
                               vs lefties   .250   35  4  3  4  13  14
                               vs righties  .226   64  8  4  7  21  34  Reserve

Henrich, Tommy     L  1995 Pwr=10 Bnt= 5 H&R=10 Spd= 6 Range= 7 Arm=10 Pos=RF CF

                            144  106    85  .277  149 27  5 31  81  40  3-1   0
                               vs lefties   .250   30  5  1  5  14  12
                               vs righties  .285  119 22  4 26  67  28         

Krug, Marty        R  1995 Pwr= 7 Bnt=11 H&R=11 Spd=10 Range= 3 Arm= 4 Pos=SS 2b

                             24    6     7  .308   12  2  1  0   5   3  2-0   0
                               vs lefties   .308    4  1  0  0   2   0
                               vs righties  .308    8  1  1  0   3   3  Reserve

Mantle, Mickey     R  1995 Pwr=11 Bnt= 2 H&R= 9 Spd= 9 Range= 8 Arm= 5 Pos=CF

                            153  132   128  .317  163 16  6 54 126 112 12-1   0
                               vs lefties   .333   57  6  2 21  47  34
                               vs righties  .309  106 10  4 33  79  78         

Mitchell, Dale     L  1995 Pwr= 6 Bnt=12 H&R=11 Spd= 1 Range= 1 Arm= 3 Pos=RF 1b

                             53    6     6  .283   17  1  0  1   9   1  0-0   0
                               vs lefties   .231    3  0  0  0   2   0
                               vs righties  .298   14  1  0  1   7   1  Reserve

McInnis, Stuffy    R  1995 Pwr= 8 Bnt=12 H&R=10 Spd= 9 Range= 7 Arm= 6 Pos=1b SS

                            126   76    77  .321  150 20 10  3  25  36 23-7   0
                               vs lefties   .342   53  7  4  1   9  15
                               vs righties  .310   97 13  6  2  16  21         

Pope, Dave         L  1995 Pwr= 9 Bnt= 8 H&R= 7 Spd= 7 Range= 3 Arm= 3 Pos=LF CF

                             60   21    13  .294   30  2  1  4  10  22  2-1   0
                               vs lefties   .261    6  0  0  1   2   6
                               vs righties  .304   24  2  1  3   8  16         

Rosar, Buddy       R  1995 Pwr= 7 Bnt=10 H&R=10 Spd= 4 Range= 6 Arm= 9 Pos= C

                             67   25    36  .287   60 17  2  1  22  10  0-0   0
                               vs lefties   .304   21  6  1  0   8   3
                               vs righties  .279   39 11  1  1  14   7         

Renteria, Edgar    R  1996 Pwr= 7 Bnt= 8 H&R= 8 Spd= 9 Range= 9 Arm= 4 Pos=SS

                            106   68    31  .309  133 18  3  5  33  68 16-2   0
                               vs lefties   .244   22  6  1  2   8  20
                               vs righties  .326  111 12  2  3  25  48         

Sandberg, Ryne     R  1995 Pwr= 9 Bnt= 7 H&R= 9 Spd= 8 Range= 9 Arm= 8 Pos=2b

                            157  104    76  .290  176 25  5 30  59  85 15-5   0
                               vs lefties   .303   61  9  1 12  22  25
                               vs righties  .284  115 16  4 18  37  60         

Strawberry, Darryl L  1995 Pwr=10 Bnt= 1 H&R= 4 Spd=11 Range= 6 Arm= 8 Pos=RF OF

                            136   76    93  .259  123 27  5 27  72 141 28-2   0
                               vs lefties   .248   26  4  0  3  11  40
                               vs righties  .262   97 23  5 24  61 101         

Teufel, Tim        R  1995 Pwr= 6 Bnt= 5 H&R= 7 Spd= 3 Range= 6 Arm= 6 Pos=2b

                             93   35    31  .247   69 20  1  4  32  42  1-2   0
                               vs lefties   .261   24  7  0  1  12  12
                               vs righties  .241   45 13  1  3  20  30         

Wagner, Heinie     R  1995 Pwr= 6 Bnt= 9 H&R= 8 Spd= 6 Range=11 Arm= 8 Pos=SS

                            144   75    68  .274  138 25  6  2  62  91 21-10  0
                               vs lefties   .293   49  9  2  1  23  68
                               vs righties  .264   89 16  4  1  39  23  Reserve

--------------------------------------------------------------------------------
Pitcher Name     Thrs Year Games W  L GS QS SV Innings ERA  Hits HR  BB  SO  40
--------------------------------------------------------------------------------
Anderson, Rick     R  1995   15  2- 1  5  0  1   49.2  2.72   45  3  11   21   
Beebe, Fred        R  1995   14  6- 1  6  0  1   70.0  2.70   56  1  32   55   
Bender, Chief      R  1995   31 17- 5 24  0  3  216.1  2.16  198  2  58  114   
Engel, Joe         L  1995   36  8- 9 24  0  0  164.2  3.06  124  2  85   70   
Hall, Charley      R  1995   34 15- 8 20  0  2  191.0  3.02  178  3  70   83   
Morris, Jack       R  1995   35 19-11 35  0  0  240.1  3.60  221 20  87  148   
Mullin, George     R  1995    7  1- 6  7  0  0   52.1  2.75   53  1  18   16  R
Niemann, Randy     L  1995   31  2- 3  1  0  0   35.2  3.79   44  2  12   18   
Ojeda, Bob         L  1995   32 18- 5 30  0  0  217.1  2.57  185 15  52  148   
Reniff, Hal        R  1995   25  2- 0  0  0  2   45.1  2.58   31  1  31   21   
Schiraldi, Calvin  R  1995   25  4- 2  0  0  9   51.0  1.41   36  5  15   55   
 
Back to top