Roster Report
MEN OF STEEL                    Roster Report                Actual
--------------------------------------------------------------------------------
Player Name      Bats Year Games Runs  RBIs  AVE Hits 2b 3b HR  BB  SO SB CS SF
--------------------------------------------------------------------------------
Campaneris, Bert   R  1995 Pwr= 4 Bnt= 9 H&R= 8 Spd= 9 Range=10 Arm=10 Pos=SS

                            151   89    46  .250  150 17  6  4  50  79 34-10  0
                               vs lefties   .265   53  6  2  2  19  24
                               vs righties  .242   97 11  4  2  31  55         

Evans, Dwight      R  1995 Pwr=10 Bnt= 4 H&R= 8 Spd= 7 Range= 9 Arm= 8 Pos=RF 1b

                            154  109   123  .305  165 37  2 34 106  98  4-6   0
                               vs lefties   .368   53 10  0 12  27  17
                               vs righties  .282  112 27  2 22  79  81         

Furillo, Carl      R  1995 Pwr=10 Bnt= 9 H&R=10 Spd= 4 Range= 6 Arm= 8 Pos=RF CF

                            140   83    95  .314  164 24  3 26  43  43  4-5   0
                               vs lefties   .333   58  9  1 10  16  13
                               vs righties  .304  106 15  2 16  27  30         

Henderson, Dave    R  1995 Pwr=10 Bnt= 5 H&R= 8 Spd= 2 Range= 9 Arm= 6 Pos=CF OF

                            146  100    94  .304  154 38  1 24  47  92  2-4   0
                               vs lefties   .321   54 14  0  9  18  27
                               vs righties  .295  100 24  1 15  29  65         

Henriksen, Olaf    L  1995 Pwr= 7 Bnt= 9 H&R=10 Spd= 6 Range= 1 Arm= 4 Pos=RF CF

                             44   20     8  .321   18  3  1  0  14  11  0-2   0
                               vs lefties   .333    4  1  0  0   2   0
                               vs righties  .318   14  2  1  0  12  11  Reserve

Hill, Glenalen     R  1996 Pwr= 9 Bnt= 3 H&R= 5 Spd= 6 Range= 4 Arm= 7 Pos=RF

                            128   47    64  .261  104 28  4 11  19  87  7-4   0
                               vs lefties   .289   26  7  1  4   5  13
                               vs righties  .253   78 21  3  7  14  74         

Jackson, Reggie    L  1995 Pwr= 9 Bnt= 4 H&R= 5 Spd= 6 Range= 5 Arm= 6 Pos=RF DH

                            139   82    97  .274  140 13  5 27  58 133 14-11  0
                               vs lefties   .246   28  2  1  4  10  38
                               vs righties  .282  112 11  4 23  48  95         

Johnson, Howard    R  1995 Pwr= 9 Bnt= 8 H&R= 6 Spd= 9 Range= 6 Arm= 8 Pos=3b SS

                            116   43    50  .248   88 14  1 12  40  67 10-6   0
                               vs lefties   .245   24  3  0  3  11  19
                               vs righties  .249   64 11  1  9  29  48         

Justice, David     L  1995 Pwr= 9 Bnt= 2 H&R= 7 Spd= 6 Range= 7 Arm= 7 Pos=RF

                            120   73    78  .253  104 17  2 24  73  68  4-2   0
                               vs lefties   .241   34  2  2  7  30  20
                               vs righties  .259   70 15  0 17  43  48         

Martin, J. c.      L  1995 Pwr= 4 Bnt= 4 H&R= 5 Spd= 5 Range= 6 Arm= 6 Pos= C 1b

                             66   12    21  .209   37  5  1  4  12  32  0-0   0
                               vs lefties   .205    8  1  0  1   2   9
                               vs righties  .210   29  4  1  3  10  23  Reserve

Mertes, Sam        R  1995 Pwr= 7 Bnt= 8 H&R= 8 Spd=12 Range= 6 Arm= 9 Pos=LF RF

                            148   83    78  .276  147 28 11  4  54  93 47-2   0
                               vs lefties   .294   52 10  4  2  20  58
                               vs righties  .268   95 18  7  2  34  35         

Martinez, Edgar    R  1996 Pwr= 9 Bnt= 4 H&R= 8 Spd= 7 Range= 7 Arm= 8 Pos=DH 1b

                            155  104   108  .330  179 35  1 28 119  86  2-4   0
                               vs lefties   .331   45  6  0  9  27  19
                               vs righties  .330  134 29  1 19  92  67         

Parrish, Lance     R  1995 Pwr= 8 Bnt= 3 H&R= 5 Spd= 4 Range= 8 Arm= 8 Pos= C

                            147   75    98  .237  137 16  2 33  41 120  2-3   0
                               vs lefties   .251   48  6  0 13  15  36
                               vs righties  .230   89 10  2 20  26  84         

Rackley, Marv      L  1995 Pwr= 1 Bnt=12 H&R=10 Spd= 1 Range= 1 Arm= 4 Pos=CF

                             18    2     2  .222    2  0  0  0   1   0  0-0   0
                               vs lefties   .000    0  0  0  0   0   0
                               vs righties  .286    2  0  0  0   1   0  Reserve

Richardson, Bobby  R  1995 Pwr= 4 Bnt=12 H&R=10 Spd= 6 Range=10 Arm=10 Pos=2b

                            162   80    49  .261  173 17  5  3  30  23  9-7   0
                               vs lefties   .277   61  6  2  1  11   7
                               vs righties  .253  112 11  3  2  19  16         

Robinson, Bill     R  1995 Pwr=10 Bnt= 3 H&R= 6 Spd=10 Range= 4 Arm= 6 Pos=RF 1b

                            148   59    75  .264  111 17  6 24  24  81 13-2   0
                               vs lefties   .279   39  6  2  9   9  24
                               vs righties  .256   72 11  4 15  15  57         

Schaefer, Germany  R  1995 Pwr= 6 Bnt=12 H&R=10 Spd= 8 Range= 2 Arm= 4 Pos=2b 1b

                             54   17     7  .320   32  1  1  0  15  12  6-7   0
                               vs lefties   .333   11  0  0  0   6   4
                               vs righties  .313   21  1  1  0   9   8  Reserve

Skowron, Bill      R  1995 Pwr= 9 Bnt= 4 H&R= 6 Spd= 5 Range=10 Arm= 9 Pos=1b

                            150   76    89  .267  150 23  4 28  35 108  0-0   0
                               vs lefties   .285   53  9  2 11  13  32
                               vs righties  .259   97 14  2 17  22  76         

Swoboda, Ron       R  1995 Pwr= 6 Bnt= 4 H&R= 4 Spd= 5 Range= 5 Arm= 6 Pos=RF LF

                            109   38    52  .235   77 10  2  9  43  90  1-1   0
                               vs lefties   .248   27  4  1  4  16  27
                               vs righties  .229   50  6  1  5  27  63         

Wilson, Willie     R  1995 Pwr= 6 Bnt= 9 H&R= 7 Spd=10 Range= 9 Arm= 6 Pos=CF OF

                            156   77    44  .269  170 20  7  9  31  97 34-8   0
                               vs lefties   .270   47  5  1  2   8  28
                               vs righties  .269  123 15  6  7  23  69  Reserve

--------------------------------------------------------------------------------
Pitcher Name     Thrs Year Games W  L GS QS SV Innings ERA  Hits HR  BB  SO  40
--------------------------------------------------------------------------------
Bordi, Rich        R  1995    2  0- 1  2  0  0    7.2  4.70    6  0   5    6  R
Branch, Norm       R  1995   27  5- 1  0  0  2   47.0  2.87   37  2  26   28  R
Casey, Hugh        R  1995   46 10- 4  0  0 18   76.2  3.99   75  7  29   40   
Coombs, Jack       R  1995   47 28-12 40  0  2  336.2  3.53  360  8 119  185   
Craig, Roger       R  1995   21  5- 3 10  0  2   90.2  2.78   81  8  43   48   
Edens, Tom         R  1995    8  2- 2  6  0  0   33.0  4.09   34  2  10   19  R
Labine, Clem       R  1995   60 13- 5  8  0 11  144.1  3.24  121 12  55   67   
Lemon, Bob         R  1995   36 23- 7 33  0  0  258.1  2.72  228 12  92  110   
Leonard, Elmer     R  1995    5  2- 2  1  0  0   19.0  2.84   26  0  10   10  R
McDowell, Roger    R  1995   75 14- 9  0  0 22  128.0  3.02  107  4  42   65   
Mercker, Kent      L  1995   29  7- 8 26  0  0  143.0  4.15  140 16  61  102   
Stewart, Dave      R  1995   26 12- 8 26  0  0  162.0  4.44  146 23  72   96   
Timlin, Mike       R  1996   17  6- 4  0  0 10   72.2  3.22   69  8  20   25   
Vuckovich, Pete    R  1995   30 18- 6 30  0  0  223.2  3.34  234 14 102  105   
 
Back to top