Situational Statisitcs
MEN OF STEEL                    Situational Statisitcs                Actual
--------------------------------------------------------------------------------
Player Name        Stats For  Ave   AB Hits  2b  3b  HR  BB  SO  OBP  SLG
--------------------------------------------------------------------------------
Campaneris, Bert   Total     .250  601  150  17   6   4  50  79 .307 .318

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .250  601  150  17   6   4  50  79 .307 .318

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .250  601  150  17   6   4  50  79 .307 .318

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .250  601  150  17   6   4  50  79 .307 .318

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Evans, Dwight      Total     .305  541  165  37   2  34 106  98 .419 .569

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .305  541  165  37   2  34 106  98 .419 .569

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .305  541  165  37   2  34 106  98 .419 .569

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .305  541  165  37   2  34 106  98 .419 .569

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Furillo, Carl      Total     .314  523  164  24   3  26  43  43 .366 .520

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .314  523  164  24   3  26  43  43 .366 .520

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .314  523  164  24   3  26  43  43 .366 .520

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .314  523  164  24   3  26  43  43 .366 .520

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Henderson, Dave    Total     .304  507  154  38   1  24  47  92 .363 .525

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .304  507  154  38   1  24  47  92 .363 .525

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .304  507  154  38   1  24  47  92 .363 .525

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .304  507  154  38   1  24  47  92 .363 .525

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Henriksen, Olaf    Total     .321   56   18   3   1   0  14  11 .457 .411

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .321   56   18   3   1   0  14  11 .457 .411

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .321   56   18   3   1   0  14  11 .457 .411

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .321   56   18   3   1   0  14  11 .457 .411

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Hill, Glenalen     Total     .261  398  104  28   4  11  19  87 .295 .435

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .261  398  104  28   4  11  19  87 .295 .435

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .261  398  104  28   4  11  19  87 .295 .435

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .261  398  104  28   4  11  19  87 .295 .435

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Jackson, Reggie    Total     .274  511  140  13   5  27  58 133 .348 .477

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .274  511  140  13   5  27  58 133 .348 .477

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .274  511  140  13   5  27  58 133 .348 .477

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .274  511  140  13   5  27  58 133 .348 .477

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Johnson, Howard    Total     .248  355   88  14   1  12  40  67 .324 .394

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .248  355   88  14   1  12  40  67 .324 .394

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .248  355   88  14   1  12  40  67 .324 .394

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .248  355   88  14   1  12  40  67 .324 .394

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Justice, David     Total     .253  411  104  17   2  24  73  68 .366 .479

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .253  411  104  17   2  24  73  68 .366 .479

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .253  411  104  17   2  24  73  68 .366 .479

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .253  411  104  17   2  24  73  68 .366 .479

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Martin, J. c.      Total     .209  177   37   5   1   4  12  32 .259 .316

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .209  177   37   5   1   4  12  32 .259 .316

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .209  177   37   5   1   4  12  32 .259 .316

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .209  177   37   5   1   4  12  32 .259 .316

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Mertes, Sam        Total     .276  532  147  28  11   4  54  93 .343 .393

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .276  532  147  28  11   4  54  93 .343 .393

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .276  532  147  28  11   4  54  93 .343 .393

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .276  532  147  28  11   4  54  93 .343 .393

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Martinez, Edgar    Total     .330  542  179  35   1  28 119  86 .451 .554

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .330  542  179  35   1  28 119  86 .451 .554

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .330  542  179  35   1  28 119  86 .451 .554

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .330  542  179  35   1  28 119  86 .451 .554

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Parrish, Lance     Total     .237  578  137  16   2  33  41 120 .288 .443

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .237  578  137  16   2  33  41 120 .288 .443

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .237  578  137  16   2  33  41 120 .288 .443

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .237  578  137  16   2  33  41 120 .288 .443

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Rackley, Marv      Total     .222    9    2   0   0   0   1   0 .300 .222

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .222    9    2   0   0   0   1   0 .300 .222

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .222    9    2   0   0   0   1   0 .300 .222

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .222    9    2   0   0   0   1   0 .300 .222

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Richardson, Bobby  Total     .261  662  173  17   5   3  30  23 .293 .316

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .261  662  173  17   5   3  30  23 .293 .316

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .261  662  173  17   5   3  30  23 .293 .316

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .261  662  173  17   5   3  30  23 .293 .316

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Robinson, Bill     Total     .264  421  111  17   6  24  24  81 .303 .504

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .264  421  111  17   6  24  24  81 .303 .504

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .264  421  111  17   6  24  24  81 .303 .504

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .264  421  111  17   6  24  24  81 .303 .504

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Schaefer, Germany  Total     .320  100   32   1   1   0  15  12 .409 .350

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .320  100   32   1   1   0  15  12 .409 .350

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .320  100   32   1   1   0  15  12 .409 .350

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .320  100   32   1   1   0  15  12 .409 .350

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Skowron, Bill      Total     .267  561  150  23   4  28  35 108 .310 .472

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .267  561  150  23   4  28  35 108 .310 .472

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .267  561  150  23   4  28  35 108 .310 .472

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .267  561  150  23   4  28  35 108 .310 .472

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Swoboda, Ron       Total     .235  327   77  10   2   9  43  90 .324 .361

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .235  327   77  10   2   9  43  90 .324 .361

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .235  327   77  10   2   9  43  90 .324 .361

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .235  327   77  10   2   9  43  90 .324 .361

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Wilson, Willie     Total     .269  631  170  20   7   9  31  97 .304 .366

                   DayGame   .000    0    0   0   0   0   0   0 .000 .000
                   Night     .269  631  170  20   7   9  31  97 .304 .366

                   Home      .000    0    0   0   0   0   0   0 .000 .000
                   Away      .269  631  170  20   7   9  31  97 .304 .366

                   Grass     .000    0    0   0   0   0   0   0 .000 .000
                   Turf      .269  631  170  20   7   9  31  97 .304 .366

                   Late      .000    0    0   0   0   0   0   0 .000 .000
                   Scoring   .000    0    0   0   0   0   0   0 .000 .000

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Bordi, Rich        Total          34    6    1   0   0   5   6 .176 .282   1.20

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night          34    6    1   0   0   5   6 .176 .282   1.20

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away           34    6    1   0   0   5   6 .176 .282   1.20

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf           34    6    1   0   0   5   6 .176 .282   1.20

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Branch, Norm       Total         195   37    8   0   2  26  28 .190 .285   1.08

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         195   37    8   0   2  26  28 .190 .285   1.08

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          195   37    8   0   2  26  28 .190 .285   1.08

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          195   37    8   0   2  26  28 .190 .285   1.08

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Casey, Hugh        Total         325   75   12   0   7  29  40 .231 .294   1.38

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         325   75   12   0   7  29  40 .231 .294   1.38

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          325   75   12   0   7  29  40 .231 .294   1.38

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          325   75   12   0   7  29  40 .231 .294   1.38


  
MEN OF STEEL                    Situational Statisitcs                Actual
--------------------------------------------------------------------------------
Pitcher Name       Stats For  Batters Hits  2b  3b  HR  BB  SO  Ave  OBP  Ks/BB --------------------------------------------------------------------------------
Casey, Hugh        Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Coombs, Jack       Total        1422  360   58   7   8 119 185 .253 .311   1.55

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night        1422  360   58   7   8 119 185 .253 .311   1.55

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away         1422  360   58   7   8 119 185 .253 .311   1.55

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf         1422  360   58   7   8 119 185 .253 .311   1.55

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Craig, Roger       Total         388   81   14   4   8  43  48 .209 .288   1.12

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         388   81   14   4   8  43  48 .209 .288   1.12

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          388   81   14   4   8  43  48 .209 .288   1.12

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          388   81   14   4   8  43  48 .209 .288   1.12

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Edens, Tom         Total         143   34    6   0   2  10  19 .238 .288   1.90

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         143   34    6   0   2  10  19 .238 .288   1.90

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          143   34    6   0   2  10  19 .238 .288   1.90

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          143   34    6   0   2  10  19 .238 .288   1.90

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Labine, Clem       Total         592  121   22   6  12  55  67 .204 .272   1.22

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         592  121   22   6  12  55  67 .204 .272   1.22

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          592  121   22   6  12  55  67 .204 .272   1.22

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          592  121   22   6  12  55  67 .204 .272   1.22

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Lemon, Bob         Total        1077  228   40   3  12  92 110 .212 .274   1.20

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night        1077  228   40   3  12  92 110 .212 .274   1.20

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away         1077  228   40   3  12  92 110 .212 .274   1.20

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf         1077  228   40   3  12  92 110 .212 .274   1.20

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Leonard, Elmer     Total          91   26    4   0   0  10  10 .286 .356   1.00

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night          91   26    4   0   0  10  10 .286 .356   1.00

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away           91   26    4   0   0  10  10 .286 .356   1.00

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf           91   26    4   0   0  10  10 .286 .356   1.00

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


McDowell, Roger    Total         533  107   18   2   4  42  65 .201 .259   1.55

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         533  107   18   2   4  42  65 .201 .259   1.55

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          533  107   18   2   4  42  65 .201 .259   1.55

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          533  107   18   2   4  42  65 .201 .259   1.55

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July            0    0    0   0   0   0   0 .000 .000   0.00
                   Aug.            0    0    0   0   0   0   0 .000 .000   0.00
                   SepOct          0    0    0   0   0   0   0 .000 .000   0.00


Mercker, Kent      Total         604  140   31   3  16  61 102 .232 .302   1.67

                   DayGame         0    0    0   0   0   0   0 .000 .000   0.00
                   Night         604  140   31   3  16  61 102 .232 .302   1.67

                   Home            0    0    0   0   0   0   0 .000 .000   0.00
                   Away          604  140   31   3  16  61 102 .232 .302   1.67

                   Grass           0    0    0   0   0   0   0 .000 .000   0.00
                   Turf          604  140   31   3  16  61 102 .232 .302   1.67

                   Late            0    0    0   0   0   0   0 .000 .000   0.00
                   Scoring         0    0    0   0   0   0   0 .000 .000   0.00

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
