HIGHLANDERS Roster Report Actual
--------------------------------------------------------------------------------
Player Name Bats Year Games Runs RBIs AVE Hits 2b 3b HR BB SO SB CS SF
--------------------------------------------------------------------------------
Alou, Moises R 1996 Pwr= 9 Bnt= 7 H&R= 7 Spd= 7 Range= 6 Arm= 5 Pos=RF OF
143 87 96 .281 152 28 2 21 49 83 9-4 0
vs lefties .333 38 13 0 4 10 16
vs righties .268 114 15 2 17 39 67
Baylor, Don R 1995 Pwr= 5 Bnt= 5 H&R= 6 Spd= 1 Range= 7 Arm= 8 Pos=DH
92 28 34 .220 58 7 0 7 34 44 0-1 0
vs lefties .230 20 2 0 2 13 13
vs righties .215 38 5 0 5 21 31 Reserve
Donlin, Mike L 1995 Pwr= 7 Bnt= 9 H&R=10 Spd= 6 Range= 4 Arm= 5 Pos=LF CF
42 17 14 .280 37 7 3 2 10 8 1-1 0
vs lefties .276 8 1 1 0 2 3
vs righties .282 29 6 2 2 8 5 Reserve
Dykstra, Lenny L 1995 Pwr= 8 Bnt= 8 H&R=10 Spd=10 Range= 7 Arm= 7 Pos=CF OF
147 77 45 .295 127 27 7 8 58 55 31-7 0
vs lefties .274 26 4 1 1 9 15
vs righties .301 101 23 6 7 49 40
Delgado, Alex R 1995 Pwr= 7 Bnt= 5 H&R= 6 Spd= 7 Range= 9 Arm= 9 Pos= C 1b
70 15 22 .225 41 9 0 7 15 52 0-0 0
vs lefties .244 10 1 0 2 1 11
vs righties .220 31 8 0 5 14 41
Gagne, Greg R 1995 Pwr= 7 Bnt= 7 H&R= 7 Spd= 4 Range= 8 Arm= 8 Pos=SS OF
139 52 42 .265 108 23 3 8 26 72 11-9 0
vs lefties .274 37 8 0 3 10 21
vs righties .260 71 15 3 5 16 51
Grich, Bobby R 1995 Pwr= 8 Bnt= 9 H&R= 7 Spd= 9 Range= 7 Arm=11 Pos=SS 2b
7 7 6 .300 9 0 0 1 5 8 1-0 0
vs lefties .300 3 0 0 0 2 2
vs righties .300 6 0 0 1 3 6
Johnson, Howard R 1995 Pwr= 8 Bnt= 1 H&R= 4 Spd= 9 Range= 3 Arm= 6 Pos=3b SS
88 30 39 .245 54 14 0 10 31 64 8-2 0
vs lefties .250 15 3 0 2 8 18
vs righties .244 39 11 0 8 23 46
Jensen, Jackie R 1995 Pwr=11 Bnt= 4 H&R=10 Spd= 9 Range= 9 Arm= 7 Pos=RF OF
154 83 122 .286 157 31 0 35 99 65 9-4 0
vs lefties .302 55 12 0 14 37 20
vs righties .279 102 19 0 21 62 45
McGwire, Mark R 1995 Pwr=10 Bnt= 3 H&R= 6 Spd= 3 Range= 9 Arm= 8 Pos=1b OF
155 87 99 .260 143 22 1 32 76 117 0-0 0
vs lefties .275 50 8 0 13 29 35
vs righties .253 93 14 1 19 47 82
McMillon, Billy L 1996 Pwr= 4 Bnt= 7 H&R= 3 Spd= 6 Range= 5 Arm= 4 Pos=LF
28 4 4 .216 11 0 0 0 5 14 0-0 0
vs lefties .000 0 0 0 0 0 1
vs righties .229 11 0 0 0 5 13
Parker, Dave L 1995 Pwr= 7 Bnt= 5 H&R= 6 Spd= 3 Range= 2 Arm= 5 Pos=LF 1b
101 43 55 .257 97 18 1 12 32 70 0-1 0
vs lefties .241 20 3 0 1 5 20
vs righties .262 77 15 1 11 27 50
Seitzer, Kevin R 1995 Pwr= 8 Bnt=10 H&R=10 Spd= 5 Range= 8 Arm= 8 Pos=1b OF
28 16 11 .323 31 4 1 2 19 14 0-0 0
vs lefties .323 10 1 0 0 7 4
vs righties .323 21 3 1 2 12 10
Steinbach, Terry R 1995 Pwr= 7 Bnt= 8 H&R= 8 Spd= 8 Range= 7 Arm= 8 Pos= C 3b
104 42 51 .265 93 19 1 9 33 47 3-0 0
vs lefties .276 32 7 0 3 12 14
vs righties .260 61 12 1 6 21 33
Thomas, Gorman R 1995 Pwr= 8 Bnt= 7 H&R= 6 Spd= 7 Range= 6 Arm= 5 Pos=LF 3b
46 21 18 .183 30 6 1 5 23 50 0-0 0
vs lefties .185 10 2 0 2 8 15
vs righties .182 20 4 1 3 15 35 Reserve
Torborg, Jeff R 1995 Pwr= 3 Bnt= 8 H&R= 5 Spd= 1 Range= 9 Arm= 8 Pos= C
46 4 13 .225 27 3 0 1 10 23 0-0 0
vs lefties .225 9 1 0 0 4 7
vs righties .225 18 2 0 1 6 16
White, Devon S 1996 Pwr= 8 Bnt= 5 H&R= 7 Spd= 9 Range= 7 Arm= 6 Pos=CF
146 77 84 .274 151 37 6 17 38 99 22-6 0
vs lefties .345 41 12 0 6 7 17
vs righties .254 110 25 6 11 31 82
Williams, Ted L 1995 Pwr=12 Bnt= 9 H&R=12 Spd= 3 Range= 6 Arm= 8 Pos=LF RF
143 135 120 .406 185 33 3 37 145 27 2-4 0
vs lefties .373 38 6 1 6 24 8
vs righties .415 147 27 2 31 121 19
--------------------------------------------------------------------------------
Pitcher Name Thrs Year Games W L GS QS SV Innings ERA Hits HR BB SO 40
--------------------------------------------------------------------------------
Blyleven, Bert R 1995 37 12- 5 37 0 0 237.1 3.60 238 21 92 172
Bird, Doug R 1979 32 2- 0 1 0 0 61.0 5.16 73 7 16 33 R
Candiotti, Tom R 1995 10 4- 4 8 0 0 55.2 3.23 62 4 16 21
Clemens, Roger R 1995 33 24- 4 33 0 0 254.0 2.48 179 21 67 238
Darling, Ron R 1995 34 15- 6 34 0 0 237.0 2.81 203 21 81 184
Falcone, Pete L 1979 33 6-14 31 0 0 184.0 4.16 194 24 76 113
Harris, Greg R 1995 15 0- 1 0 0 2 17.2 2.04 10 0 7 15
Honeycutt, Rick L 1995 55 3- 2 0 0 7 79.2 3.50 74 6 25 47
Koufax, Sandy L 1995 12 2- 2 5 0 0 41.2 3.02 33 2 28 30
Moore, Donnie R 1979 39 1- 4 1 0 1 73.0 5.18 95 8 25 43 R
Slaton, Jim R 1995 46 14- 6 0 0 5 112.1 4.33 112 12 56 38
Young, Curt L 1995 26 11- 8 26 0 0 156.1 4.14 162 23 50 69