Roster Report
TORONTO                         Roster Report                Actual
--------------------------------------------------------------------------------
Player Name      Bats Year Games Runs  RBIs  AVE Hits 2b 3b HR  BB  SO SB CS SF
--------------------------------------------------------------------------------
Aaron, Hank        R  1971 Pwr=11 Bnt= 4 H&R=10 Spd= 9 Range= 5 Arm= 4 Pos=1b RF

                            139   95   118  .327  162 22  3 47  71  58  1-1   0
                               vs lefties   .348   57  8  1 18  27  17
                               vs righties  .317  105 14  2 29  44  41         

Baerga, Carlos     R  1995 Pwr= 6 Bnt= 3 H&R=12 Spd= 7 Range= 9 Arm=10 Pos=2b DH

                            135   87    90  .314  175 28  2 15  35  31 11-2   0
                               vs lefties   .331   53 12  1  4  17  10
                               vs righties  .307  122 16  1 11  18  21         

Belle, Albert      R  1995 Pwr=12 Bnt= 1 H&R= 8 Spd= 6 Range= 7 Arm= 6 Pos=LF DH

                            143  121   126  .317  173 52  1 50  73  80  5-2   0
                               vs lefties   .293   39 11  1  8  24  25
                               vs righties  .324  134 41  0 42  49  55         

Concepcion, Dave   R  1995 Pwr= 6 Bnt=10 H&R= 9 Spd=10 Range=10 Arm=10 Pos=SS 3b

                            140   62    49  .274  139 23  1  5  39  51 33-6   0
                               vs lefties   .292   49  9  0  2  15  15
                               vs righties  .265   90 14  1  3  24  36         

Hofman, Solly      R  1995 Pwr= 5 Bnt=10 H&R=10 Spd=11 Range= 2 Arm= 6 Pos=RF 1b

                             64   30    20  .256   50  2  3  2  20  14 13-2   0
                               vs lefties   .277   18  1  1  1   8   5
                               vs righties  .246   32  1  2  1  12   9         

Howell, Roy        L  1995 Pwr= 6 Bnt= 9 H&R= 8 Spd= 5 Range= 2 Arm= 4 Pos=3b 1b

                             98   31    38  .260   78 11  2  4  21  39  0-2   0
                               vs lefties   .242   16  1  0  0   3  11
                               vs righties  .265   62 10  2  4  18  28         

Laporte, Frank     R  1995 Pwr= 4 Bnt=11 H&R= 9 Spd= 8 Range= 6 Arm= 7 Pos=3b 2b

                             79   25    18  .252   61  5  4  0  17  16 10-6   0
                               vs lefties   .263   21  2  2  0   6   5
                               vs righties  .247   40  3  2  0  11  11         

Miksis, Eddie      R  1995 Pwr= 7 Bnt= 9 H&R=10 Spd= 1 Range= 2 Arm= 4 Pos=2b RF

                             45   18    10  .267   23  1  0  4   9   8  0-0   0
                               vs lefties   .276    8  0  0  2   3   2
                               vs righties  .263   15  1  0  2   6   6         

Munson, Thurman    R  1995 Pwr= 6 Bnt=11 H&R=10 Spd= 2 Range= 7 Arm= 7 Pos= C DH

                            154   73    71  .297  183 27  1  6  35  70  2-3   0
                               vs lefties   .312   64 10  0  2  13  21
                               vs righties  .289  119 17  1  4  22  49         

Nettles, Graig     L  1995 Pwr= 9 Bnt= 7 H&R= 9 Spd= 3 Range= 9 Arm= 9 Pos=3b SS

                            159   81    93  .276  162 23  2 27  59  69  1-1   0
                               vs lefties   .252   33  4  0  4  10  20
                               vs righties  .283  129 19  2 23  49  49         

O'brien, Charlie   R  1995 Pwr= 7 Bnt= 3 H&R= 6 Spd= 6 Range=10 Arm= 8 Pos= C

                             67   18    23  .227   45  7  0  9  29  40  0-1   0
                               vs lefties   .171    6  1  0  1   8   7
                               vs righties  .239   39  6  0  8  21  33         

Ruth, Babe         L  1995 Pwr=12 Bnt= 3 H&R=11 Spd= 6 Range= 8 Arm= 9 Pos=RF LF

                            151  158   164  .356  192 29  8 60 138  89  7-6   0
                               vs lefties   .325   39  5  1  9  23  26
                               vs righties  .364  153 24  7 51 115  63         

Ramirez, Manny     R  1995 Pwr=10 Bnt= 3 H&R= 5 Spd= 7 Range= 5 Arm= 5 Pos=RF DH

                            162  104   131  .305  183 32  1 38  94 158  7-7   0
                               vs lefties   .400   60 12  0  9  30  30
                               vs righties  .273  123 20  1 29  64 128         

Snider, Duke       L  1995 Pwr=11 Bnt= 3 H&R=10 Spd= 5 Range= 8 Arm= 7 Pos=CF

                            148  126   136  .309  166 34  6 42 104  87  9-7   0
                               vs lefties   .283   34  6  1  6  17  25
                               vs righties  .316  132 28  5 36  87  62         

White, Frank       R  1995 Pwr= 9 Bnt= 5 H&R= 8 Spd= 7 Range= 9 Arm= 8 Pos=2b SS

                            151   76    84  .272  154 37  3 22  43  88  4-1   0
                               vs lefties   .289   54 14  0  8  16  26
                               vs righties  .264  100 23  3 14  27  62         

--------------------------------------------------------------------------------
Pitcher Name     Thrs Year Games W  L GS QS SV Innings ERA  Hits HR  BB  SO  40
--------------------------------------------------------------------------------
Carroll, Tom       R  1995   12  4- 1  7  0  0   47.0  4.98   52  1  26   14   
Castillo, Tony     L  1995   51  3- 2  0  0  0   50.2  3.38   44  4  22   28   
Clemons, Robert    R  1995   33 24- 4 33  0  0  254.0  2.23  179 21  67  238   
Guidry, Ron        L  1995   35 25- 3 35  0  0  273.2  1.74  187 13  72  248   
Johnson, Randy     L  1996   14 20- 4 30  0  0  213.0  2.28  147 20  77  245   
Kammeyer, Bob      R  1995    7  0- 0  0  0  0   21.2  5.82   24  1   6   11  R
Kelley, Tom        R  1971   28  9- 5 20  0  0  143.0  2.96  140  8  69   68   
Kinder, Ellis      R  1995   69 10- 6  0  0 27  107.0  1.85   84  8  38   39   
Maddux, Greg       R  1995   28 19- 2 28  0  0  209.2  1.63  147  8  23  181   
McCall, Larry      R  1995    5  1- 1  1  0  0   16.0  5.63   20  2   6    7  R
Plunk, Eric        R  1995   56  6- 2  0  0  2   64.0  2.67   48  5  27   71   
Tekulve, Kent      R  1995   94 10- 8  0  0 31  134.1  2.75  109  5  49   75   
 
Back to top