TORONTO Situational Statisitcs League
--------------------------------------------------------------------------------
Player Name Stats For Ave AB Hits 2b 3b HR BB SO OBP SLG
--------------------------------------------------------------------------------
Aaron, Hank Total .373 67 25 5 0 6 4 10 .408 .716
DayGame .350 40 14 4 0 3 4 6 .409 .675
Night .407 27 11 1 0 3 0 4 .407 .778
Home .282 39 11 1 0 2 4 8 .349 .462
Away .500 28 14 4 0 4 0 2 .500 .999
Grass .000 4 0 0 0 0 0 0 .000 .000
Turf .397 63 25 5 0 6 4 10 .433 .762
Late .286 7 2 0 1 0 0 1 .286 .571
Scoring .278 18 5 2 1 1 1 4 .316 .667
April .373 67 25 5 0 6 4 10 .408 .716
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Baerga, Carlos Total .333 15 5 1 0 1 0 2 .333 .600
DayGame .250 12 3 1 0 0 0 2 .250 .333
Night .667 3 2 0 0 1 0 0 .667 .999
Home .600 5 3 1 0 1 0 0 .600 .999
Away .200 10 2 0 0 0 0 2 .200 .200
Grass .000 3 0 0 0 0 0 0 .000 .000
Turf .417 12 5 1 0 1 0 2 .417 .750
Late .000 1 0 0 0 0 0 0 .000 .000
Scoring .667 3 2 0 0 1 0 0 .667 .999
April .333 15 5 1 0 1 0 2 .333 .600
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Belle, Albert Total .310 58 18 9 0 2 13 9 .437 .569
DayGame .286 35 10 4 0 2 7 4 .405 .571
Night .348 23 8 5 0 0 6 5 .483 .565
Home .306 36 11 7 0 2 7 5 .419 .667
Away .318 22 7 2 0 0 6 4 .464 .409
Grass .000 3 0 0 0 0 0 1 .000 .000
Turf .327 55 18 9 0 2 13 8 .456 .600
Late .000 5 0 0 0 0 2 1 .286 .000
Scoring .280 25 7 4 0 1 3 3 .357 .560
April .310 58 18 9 0 2 13 9 .437 .569
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Concepcion, Dave Total .190 63 12 2 0 2 5 9 .250 .317
DayGame .189 37 7 0 0 1 3 6 .250 .270
Night .192 26 5 2 0 1 2 3 .250 .385
Home .229 35 8 1 0 1 3 3 .289 .343
Away .143 28 4 1 0 1 2 6 .200 .286
Grass .000 4 0 0 0 0 0 1 .000 .000
Turf .203 59 12 2 0 2 5 8 .266 .339
Late .600 5 3 0 0 0 0 0 .600 .600
Scoring .222 9 2 1 0 0 2 2 .364 .333
April .190 63 12 2 0 2 5 9 .250 .317
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Hofman, Solly Total .292 24 7 0 0 0 1 3 .320 .292
DayGame .333 12 4 0 0 0 1 3 .385 .333
Night .250 12 3 0 0 0 0 0 .250 .250
Home .357 14 5 0 0 0 1 3 .400 .357
Away .200 10 2 0 0 0 0 0 .200 .200
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .292 24 7 0 0 0 1 3 .320 .292
Late .000 1 0 0 0 0 0 0 .000 .000
Scoring .333 6 2 0 0 0 0 0 .333 .333
April .292 24 7 0 0 0 1 3 .320 .292
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Howell, Roy Total .667 3 2 0 0 1 0 0 .667 .999
DayGame .999 1 1 0 0 1 0 0 .999 .999
Night .500 2 1 0 0 0 0 0 .500 .500
Home .999 1 1 0 0 1 0 0 .999 .999
Away .500 2 1 0 0 0 0 0 .500 .500
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .667 3 2 0 0 1 0 0 .667 .999
Late .667 3 2 0 0 1 0 0 .667 .999
Scoring .999 2 2 0 0 1 0 0 .999 .999
April .667 3 2 0 0 1 0 0 .667 .999
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Laporte, Frank Total .000 0 0 0 0 0 0 0 .000 .000
DayGame .000 0 0 0 0 0 0 0 .000 .000
Night .000 0 0 0 0 0 0 0 .000 .000
Home .000 0 0 0 0 0 0 0 .000 .000
Away .000 0 0 0 0 0 0 0 .000 .000
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .000 0 0 0 0 0 0 0 .000 .000
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 0 0 0 0 0 0 0 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Miksis, Eddie Total .333 21 7 0 0 0 1 2 .364 .333
DayGame .333 12 4 0 0 0 0 2 .333 .333
Night .333 9 3 0 0 0 1 0 .400 .333
Home .353 17 6 0 0 0 0 2 .353 .353
Away .250 4 1 0 0 0 1 0 .400 .250
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .333 21 7 0 0 0 1 2 .364 .333
Late .000 2 0 0 0 0 0 1 .000 .000
Scoring .400 5 2 0 0 0 1 0 .500 .400
April .333 21 7 0 0 0 1 2 .364 .333
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Munson, Thurman Total .262 61 16 5 0 2 1 8 .274 .443
DayGame .243 37 9 3 0 1 0 3 .243 .405
Night .292 24 7 2 0 1 1 5 .320 .500
Home .297 37 11 3 0 1 1 5 .316 .459
Away .208 24 5 2 0 1 0 3 .208 .417
Grass .000 3 0 0 0 0 0 0 .000 .000
Turf .276 58 16 5 0 2 1 8 .288 .466
Late .571 7 4 1 0 0 0 1 .571 .714
Scoring .167 12 2 2 0 0 0 3 .167 .333
April .262 61 16 5 0 2 1 8 .274 .443
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Nettles, Graig Total .278 54 15 2 0 1 6 5 .350 .370
DayGame .286 35 10 2 0 0 2 4 .324 .343
Night .263 19 5 0 0 1 4 1 .391 .421
Home .294 34 10 2 0 0 5 2 .385 .353
Away .250 20 5 0 0 1 1 3 .286 .400
Grass .000 3 0 0 0 0 0 2 .000 .000
Turf .294 51 15 2 0 1 6 3 .368 .392
Late .250 4 1 0 0 0 0 0 .250 .250
Scoring .538 13 7 1 0 0 6 1 .684 .615
April .278 54 15 2 0 1 6 5 .350 .370
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
O'brien, Charlie Total .000 1 0 0 0 0 0 1 .000 .000
DayGame .000 1 0 0 0 0 0 1 .000 .000
Night .000 0 0 0 0 0 0 0 .000 .000
Home .000 0 0 0 0 0 0 0 .000 .000
Away .000 1 0 0 0 0 0 1 .000 .000
Grass .000 0 0 0 0 0 0 0 .000 .000
Turf .000 1 0 0 0 0 0 1 .000 .000
Late .000 0 0 0 0 0 0 0 .000 .000
Scoring .000 0 0 0 0 0 0 0 .000 .000
April .000 1 0 0 0 0 0 1 .000 .000
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Ruth, Babe Total .236 55 13 1 0 3 16 10 .408 .418
DayGame .235 34 8 1 0 2 9 5 .395 .441
Night .238 21 5 0 0 1 7 5 .429 .381
Home .242 33 8 1 0 2 11 7 .432 .455
Away .227 22 5 0 0 1 5 3 .370 .364
Grass .667 3 2 0 0 0 0 0 .667 .667
Turf .212 52 11 1 0 3 16 10 .397 .404
Late .571 7 4 1 0 0 1 1 .625 .714
Scoring .200 20 4 0 0 0 5 2 .360 .200
April .236 55 13 1 0 3 16 10 .408 .418
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Ramirez, Manny Total .211 57 12 2 1 3 11 23 .338 .439
DayGame .182 33 6 1 1 2 7 14 .325 .455
Night .250 24 6 1 0 1 4 9 .357 .417
Home .129 31 4 1 0 2 11 15 .357 .355
Away .308 26 8 1 1 1 0 8 .308 .538
Grass .000 3 0 0 0 0 0 1 .000 .000
Turf .222 54 12 2 1 3 11 22 .354 .463
Late .333 3 1 1 0 0 3 1 .667 .667
Scoring .240 25 6 1 0 0 2 9 .296 .280
April .211 57 12 2 1 3 11 23 .338 .439
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Snider, Duke Total .206 63 13 2 0 2 7 15 .286 .333
DayGame .211 38 8 2 0 1 3 6 .268 .342
Night .200 25 5 0 0 1 4 9 .310 .320
Home .237 38 9 2 0 1 5 6 .326 .368
Away .160 25 4 0 0 1 2 9 .222 .280
Grass .000 3 0 0 0 0 0 2 .000 .000
Turf .217 60 13 2 0 2 7 13 .299 .350
Late .286 7 2 1 0 0 0 1 .286 .429
Scoring .357 14 5 1 0 1 2 3 .438 .643
April .206 63 13 2 0 2 7 15 .286 .333
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
White, Frank Total .357 14 5 0 0 2 0 2 .357 .786
DayGame .333 12 4 0 0 1 0 2 .333 .583
Night .500 2 1 0 0 1 0 0 .500 .999
Home .273 11 3 0 0 1 0 2 .273 .545
Away .667 3 2 0 0 1 0 0 .667 .999
Grass .999 1 1 0 0 0 0 0 .999 .999
Turf .308 13 4 0 0 2 0 2 .308 .769
Late .333 6 2 0 0 0 0 1 .333 .333
Scoring .333 6 2 0 0 1 0 1 .333 .833
April .357 14 5 0 0 2 0 2 .357 .786
May .000 0 0 0 0 0 0 0 .000 .000
June .000 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 .000 .000
Aug. .000 0 0 0 0 0 0 0 .000 .000
SepOct .000 0 0 0 0 0 0 0 .000 .000
Carroll, Tom Total 53 11 1 0 0 9 6 .208 .323 0.67
DayGame 43 8 1 0 0 7 5 .186 .300 0.71
Night 10 3 0 0 0 2 1 .300 .417 0.50
Home 44 10 0 0 0 7 6 .227 .333 0.86
Away 9 1 1 0 0 2 0 .111 .273 0.00
Grass 53 11 1 0 0 9 6 .208 .323 0.67
Turf 0 0 0 0 0 0 0 .000 .000 0.00
Late 8 3 0 0 0 1 0 .375 .444 0.00
Scoring 17 5 1 0 0 1 2 .294 .333 2.00
April 53 11 1 0 0 9 6 .208 .323 0.67
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Castillo, Tony Total 46 16 0 1 1 6 2 .348 .423 0.33
DayGame 4 0 0 0 0 0 2 .000 .000 0.00
Night 42 16 0 1 1 6 0 .381 .458 0.00
Home 4 0 0 0 0 0 2 .000 .000 0.00
Away 42 16 0 1 1 6 0 .381 .458 0.00
Grass 46 16 0 1 1 6 2 .348 .423 0.33
Turf 0 0 0 0 0 0 0 .000 .000 0.00
Late 24 9 0 1 1 3 0 .375 .444 0.00
Scoring 17 3 0 0 0 2 1 .176 .263 0.50
April 46 16 0 1 1 6 2 .348 .423 0.33
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Clemons, Robert Total 86 21 6 1 3 3 22 .244 .270 7.33
DayGame 59 15 4 1 2 2 14 .254 .279 7.00
Night 27 6 2 0 1 1 8 .222 .250 8.00
Home 86 21 6 1 3 3 22 .244 .270 7.33
Away 0 0 0 0 0 0 0 .000 .000 0.00
Grass 86 21 6 1 3 3 22 .244 .270 7.33
Turf 0 0 0 0 0 0 0 .000 .000 0.00
Late 3 1 0 0 0 0 2 .333 .333 0.00
Scoring 19 6 1 0 2 1 2 .316 .350 2.00
April 86 21 6 1 3 3 22 .244 .270 7.33
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Guidry, Ron Total 94 10 2 0 1 6 26 .106 .160 4.33
DayGame 63 7 1 0 1 5 16 .111 .176 3.20
Night 31 3 1 0 0 1 10 .097 .125 10.00
Home 63 6 1 0 0 1 19 .095 .109 19.00
Away 31 4 1 0 1 5 7 .129 .250 1.40
Grass 63 6 1 0 0 1 19 .095 .109 19.00
Turf 31 4 1 0 1 5 7 .129 .250 1.40
Late 7 1 0 0 0 1 2 .143 .250 2.00
Scoring 14 1 0 0 1 1 5 .071 .133 5.00
April 94 10 2 0 1 6 26 .106 .160 4.33
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Johnson, Randy Total 92 20 9 0 4 6 28 .217 .265 4.67
DayGame 59 11 6 0 3 2 19 .186 .213 9.50
Night 33 9 3 0 1 4 9 .273 .351 2.25
Home 59 11 6 0 3 2 19 .186 .213 9.50
Away 33 9 3 0 1 4 9 .273 .351 2.25
Grass 92 20 9 0 4 6 28 .217 .265 4.67
Turf 0 0 0 0 0 0 0 .000 .000 0.00
Late 8 1 0 0 0 1 3 .125 .222 3.00
Scoring 30 3 1 0 1 3 11 .100 .182 3.67
April 92 20 9 0 4 6 28 .217 .265 4.67
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Kammeyer, Bob Total 0 0 0 0 0 0 0 .000 .000 0.00
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 0 0 0 0 0 0 0 .000 .000 0.00
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 0 0 0 0 0 0 0 .000 .000 0.00
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 0 0 0 0 0 0 0 .000 .000 0.00
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Kelley, Tom Total 42 11 2 0 1 5 3 .262 .340 0.60
DayGame 29 8 1 0 1 3 2 .276 .344 0.67
Night 13 3 1 0 0 2 1 .231 .333 0.50
Home 6 5 1 0 1 0 0 .833 .833 0.00
Away 36 6 1 0 0 5 3 .167 .268 0.60
Grass 42 11 2 0 1 5 3 .262 .340 0.60
Turf 0 0 0 0 0 0 0 .000 .000 0.00
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 12 6 0 0 1 0 2 .500 .500 0.00
April 42 11 2 0 1 5 3 .262 .340 0.60
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Kinder, Ellis Total 29 6 2 0 1 1 1 .207 .233 1.00
DayGame 22 4 0 0 1 1 0 .182 .217 0.00
Night 7 2 2 0 0 0 1 .286 .286 0.00
Home 20 3 0 0 1 1 0 .150 .190 0.00
Away 9 3 2 0 0 0 1 .333 .333 0.00
Grass 29 6 2 0 1 1 1 .207 .233 1.00
Turf 0 0 0 0 0 0 0 .000 .000 0.00
TORONTO Situational Statisitcs League
--------------------------------------------------------------------------------
Pitcher Name Stats For Batters Hits 2b 3b HR BB SO Ave OBP Ks/BB --------------------------------------------------------------------------------
Kinder, Ellis Late 15 4 2 0 0 0 1 .267 .267 0.00
Scoring 8 2 1 0 0 0 1 .250 .250 0.00
April 29 6 2 0 1 1 1 .207 .233 1.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Maddux, Greg Total 94 21 3 0 2 1 24 .223 .232 24.00
DayGame 62 15 2 0 2 0 18 .242 .242 0.00
Night 32 6 1 0 0 1 6 .188 .212 6.00
Home 60 12 1 0 1 1 17 .200 .213 17.00
Away 34 9 2 0 1 0 7 .265 .265 0.00
Grass 94 21 3 0 2 1 24 .223 .232 24.00
Turf 0 0 0 0 0 0 0 .000 .000 0.00
Late 13 1 0 0 1 0 2 .077 .077 0.00
Scoring 16 3 0 0 1 0 3 .188 .188 0.00
April 94 21 3 0 2 1 24 .223 .232 24.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
McCall, Larry Total 0 0 0 0 0 0 0 .000 .000 0.00
DayGame 0 0 0 0 0 0 0 .000 .000 0.00
Night 0 0 0 0 0 0 0 .000 .000 0.00
Home 0 0 0 0 0 0 0 .000 .000 0.00
Away 0 0 0 0 0 0 0 .000 .000 0.00
Grass 0 0 0 0 0 0 0 .000 .000 0.00
Turf 0 0 0 0 0 0 0 .000 .000 0.00
Late 0 0 0 0 0 0 0 .000 .000 0.00
Scoring 0 0 0 0 0 0 0 .000 .000 0.00
April 0 0 0 0 0 0 0 .000 .000 0.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Plunk, Eric Total 19 2 0 0 1 1 9 .105 .150 9.00
DayGame 18 2 0 0 1 1 9 .111 .158 9.00
Night 1 0 0 0 0 0 0 .000 .000 0.00
Home 16 1 0 0 0 1 8 .063 .118 8.00
Away 3 1 0 0 1 0 1 .333 .333 0.00
Grass 19 2 0 0 1 1 9 .105 .150 9.00
Turf 0 0 0 0 0 0 0 .000 .000 0.00
Late 2 0 0 0 0 0 1 .000 .000 0.00
Scoring 8 0 0 0 0 1 3 .000 .111 3.00
April 19 2 0 0 1 1 9 .105 .150 9.00
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Tekulve, Kent Total 52 16 3 1 1 6 7 .308 .379 1.17
DayGame 4 3 1 0 0 0 1 .750 .750 0.00
Night 48 13 2 1 1 6 6 .271 .352 1.00
Home 4 3 1 0 0 0 1 .750 .750 0.00
Away 48 13 2 1 1 6 6 .271 .352 1.00
Grass 52 16 3 1 1 6 7 .308 .379 1.17
Turf 0 0 0 0 0 0 0 .000 .000 0.00
Late 5 3 1 0 0 0 0 .600 .600 0.00
Scoring 20 6 1 1 1 3 3 .300 .391 1.00
April 52 16 3 1 1 6 7 .308 .379 1.17
May 0 0 0 0 0 0 0 .000 .000 0.00
June 0 0 0 0 0 0 0 .000 .000 0.00
July 0 0 0 0 0 0 0 .000 .000 0.00
Aug. 0 0 0 0 0 0 0 .000 .000 0.00
SepOct 0 0 0 0 0 0 0 .000 .000 0.00
Back to top