Roster Report
TEXAS TORNADOS                  Roster Report                Actual
--------------------------------------------------------------------------------
Player Name      Bats Year Games Runs  RBIs  AVE Hits 2b 3b HR  BB  SO SB CS SF
--------------------------------------------------------------------------------
Balboni, Steve     R  1995 Pwr= 9 Bnt= 1 H&R= 3 Spd= 2 Range=10 Arm= 8 Pos=1b

                            138   54    88  .229  117 25  1 29  43 146  0-0   0
                               vs lefties   .243   41  9  0 11  16  44
                               vs righties  .222   76 16  1 18  27 102         

Carter, Gary       R  1995 Pwr= 9 Bnt= 8 H&R=10 Spd= 2 Range= 8 Arm= 8 Pos= C 1b

                            159   75   106  .294  175 32  1 27  64  57  2-2   0
                               vs lefties   .310   61 12  0 11  24  17
                               vs righties  .286  114 20  1 16  40  40         

Dawson, Andre      R  1995 Pwr= 9 Bnt= 4 H&R= 7 Spd= 6 Range= 7 Arm= 6 Pos=RF OF

                            118   62    77  .252  105 18  6 21  35  62  8-5   0
                               vs lefties   .261   36  6  1  8  13  18
                               vs righties  .248   69 12  5 13  22  44         

Dugan, Joe         R  1995 Pwr= 6 Bnt= 9 H&R= 9 Spd= 4 Range= 9 Arm= 8 Pos=3b

                            112   44    43  .269  104 24  3  2  27  37  1-4   0
                               vs lefties   .289   37  9  1  1  10  11
                               vs righties  .259   67 15  2  1  17  26         

Gladden, Dan       R  1995 Pwr= 6 Bnt= 8 H&R= 8 Spd= 8 Range= 7 Arm= 7 Pos=LF

                            126   65    52  .247  114 14  9  6  36  60 15-9   0
                               vs lefties   .261   40  5  2  2  14  18
                               vs righties  .240   74  9  7  4  22  42         

Grissom, Marquis   R  1995 Pwr= 6 Bnt= 3 H&R=10 Spd= 8 Range= 7 Arm= 7 Pos=CF

                            139   80    42  .258  142 23  3 12  47  61 29-9   0
                               vs lefties   .273   36  9  0  4  13  17
                               vs righties  .253  106 14  3  8  34  44         

Hubbard, Glenn     R  1995 Pwr= 5 Bnt= 8 H&R= 7 Spd= 5 Range= 8 Arm= 8 Pos=2b

                            105   35    33  .255   75 12  2  3  33  50  1-3   0
                               vs lefties   .268   26  4  0  1  12  15
                               vs righties  .249   49  8  2  2  21  35         

Law, Rudy          L  1995 Pwr= 7 Bnt= 8 H&R=10 Spd= 8 Range= 6 Arm= 5 Pos=CF OF

                             87   42    36  .261   80 26  5  1  29  22 14-6   0
                               vs lefties   .235   16  4  0  0   4   6
                               vs righties  .268   64 22  5  1  25  16         

Magadan, Dave      L  1995 Pwr= 8 Bnt=12 H&R=12 Spd= 1 Range= 6 Arm= 7 Pos=1b

                             10    3     3  .444    8  0  0  0   3   1  0-0   0
                               vs lefties   .333    1  0  0  0   0   0
                               vs righties  .467    7  0  0  0   3   1  Reserve

Molitor, Paul      R  1995 Pwr= 7 Bnt= 8 H&R= 9 Spd=10 Range= 9 Arm=10 Pos=3b

                            152   95    47  .270  164 28  6 15  59  74 41-8   0
                               vs lefties   .284   57 10  1  6  22  22
                               vs righties  .263  107 18  5  9  37  52         

Petrocelli, Rico   R  1995 Pwr=11 Bnt= 4 H&R=10 Spd= 4 Range= 9 Arm=10 Pos=SS 3b

                            154   92    97  .297  159 32  2 40  98  68  3-5   0
                               vs lefties   .315   56 12  1 16  37  20
                               vs righties  .289  103 20  1 24  61  48         

Shopay, Tom        L  1995 Pwr= 3 Bnt=11 H&R= 8 Spd= 1 Range= 1 Arm= 6 Pos=RF CF

                             47   10     5  .257   19  2  0  0   3   7  2-1   0
                               vs lefties   .250    4  0  0  0   1   2
                               vs righties  .259   15  2  0  0   2   5         

Strawberry, Darryl L  1995 Pwr=10 Bnt= 1 H&R= 4 Spd=11 Range= 6 Arm= 8 Pos=RF OF

                            136   76    93  .259  123 27  5 27  72 141 28-2   0
                               vs lefties   .248   26  4  0  3  11  40
                               vs righties  .262   97 23  5 24  61 101         

Sundberg, Jim      R  1995 Pwr= 4 Bnt= 4 H&R= 5 Spd= 4 Range= 7 Arm= 8 Pos= C

                            140   41    42  .212   91  9  1 12  57  91  1-1   0
                               vs lefties   .218   31  3  0  4  22  27
                               vs righties  .209   60  6  1  8  35  64         

Thomas, Derrel     R  1995 Pwr= 4 Bnt= 9 H&R= 8 Spd= 5 Range= 4 Arm= 6 Pos=SS

                            108   26    20  .255   62 12  2  0  20  33  0-0   0
                               vs lefties   .254   17  3  0  0   5   9
                               vs righties  .256   45  9  2  0  15  24         

Zaun, Greg         S  1996 Pwr= 6 Bnt= 6 H&R= 7 Spd= 7 Range= 5 Arm= 7 Pos= C

                             60   20    15  .245   34  9  1  2  14  20  1-0   0
                               vs lefties   .269    7  1  0  1   4   5
                               vs righties  .239   27  8  1  1  10  15         

--------------------------------------------------------------------------------
Pitcher Name     Thrs Year Games W  L GS QS SV Innings ERA  Hits HR  BB  SO  40
--------------------------------------------------------------------------------
Aguilera, Rick     R  1995   28 10- 7 20  0  1  141.2  3.88  145 15  36  104   
Bedrosian, Steve   R  1995   56  5- 3  0  0  6   77.1  4.42   70 11  35   44   
Berenyi, Bruce     R  1995   14  2- 2  7  0  0   39.2  6.35   47  5  22   30  R
Burgmeier, Tom     L  1995   62  5- 4  0  0 24   99.0  2.00   87  3  20   54   
Can boyd, Oil      R  1995   30 16-10 30  0  0  214.1  3.78  222 32  45  129   
Hesketh, Joe       L  1995   11  2- 2  5  0  1   45.0  1.80   38  2  15   32   
Ladd, Pete         R  1995   44  3- 4  0  0 25   49.1  2.55   30  3  16   41   
Leonard, Dennis    R  1995   33  8-13 30  0  0  192.2  4.44  207 22  51  114   
Lindblad, Paul     L  1995   36  1- 5  3  0  2   78.0  3.69   89  8  28   33  R
Saberhagen, Bret   R  1995   30  7-12 25  0  0  156.0  4.15  165 15  29  112   
Sanderson, Scott   R  1995   37 11- 9 23  0  0  146.1  3.94  155 16  31   86   
Young, Cy          R  1995   43 33-10 41  0  0  371.1  1.62  324  6  37  158   
 
Back to top